skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 306

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Matthew Mora Blues 17 57 15 16 15 0 0 0 15 12 0 9 1 15 7 1 1 .281 .414 .263 0.677 0 0 0
9 Rob Vrba Buffs 17 70 15 23 17 5 0 0 27 6 0 21 1 4 2 0 0 .329 .380 .386 0.765 2 0 79
Louis Gabel Blues 17 67 29 32 22 8 1 1 45 8 0 21 1 5 18 3 0 .478 .539 .672 1.211 0 0 0
3 Richard Evans Buffs 17 69 27 27 19 6 2 0 37 8 0 13 1 7 0 0 0 .391 .456 .536 0.992 1 0 80
4 Danny Grodman Buffs 17 49 16 13 9 3 0 1 19 17 0 10 1 18 0 0 0 .265 .443 .388 0.831 3 0 70
Tom Piraino Blues 17 60 15 18 17 1 0 0 19 10 0 14 1 22 2 0 2 .300 .403 .317 0.719 1 0 0
2 Garrett Smith Buffs 17 76 37 50 33 10 3 4 78 2 0 40 0 2 0 0 0 .658 .650 1.026 1.676 2 0 80
5 Alex Medford Hitmen 16 55 8 20 19 1 0 0 21 4 0 4 0 2 5 1 0 .364 .407 .382 0.789 0 0 60
02 Jim Lambert Predat 16 57 18 27 19 7 0 0 33 10 0 11 1 13 5 0 0 .474 .559 .579 1.138 0 0 0
22 Miguel Reyna Buffs 16 58 21 14 14 0 0 0 14 9 0 8 1 9 1 0 0 .241 .348 .241 0.589 1 0 69
46 Daniel Sandoval Hitmen 16 49 3 11 8 2 1 0 15 1 0 5 1 14 0 1 0 .224 .255 .306 0.561 0 1 51
8 keith losey Aces 16 48 11 20 15 5 0 0 25 4 0 12 2 10 18 1 0 .417 .481 .521 1.002 0 0 55
9 Sherman Lodge Aces 16 41 8 16 14 2 0 0 18 2 0 4 0 9 2 0 1 .390 .419 .439 0.858 0 0 43
26 Brett Schlueter RedSox 16 51 11 16 12 3 0 0 18 10 0 3 3 18 0 0 0 .314 .453 .353 0.806 0 0 0
12 Larry Kokoszka Predat 16 60 18 22 14 7 1 0 31 1 0 9 0 11 14 0 0 .367 .377 .517 0.894 0 0 0
thomas copeland Blues 16 62 23 27 21 6 0 0 33 7 0 16 1 3 0 0 0 .435 .493 .532 1.025 1 0 0
28 Greg Wilkin Buffs 16 60 14 22 20 2 0 0 24 10 0 20 4 10 0 0 0 .367 .486 .400 0.886 0 0 73
37 Marcus Wood RedSox 16 64 7 17 14 2 0 0 18 3 0 11 1 8 0 0 0 .266 .309 .281 0.590 0 2 0
NORMAN CARTER Blues 16 55 20 22 17 4 0 0 25 5 0 23 3 5 3 0 0 .400 .462 .455 0.916 2 0 0
Christopher Cordova Blues 16 49 7 8 7 1 0 0 9 9 0 2 1 20 1 1 0 .163 .305 .184 0.489 0 1 0
43 Junie Chairez Hitmen 15 43 4 14 11 3 0 0 17 4 0 6 1 10 1 0 0 .326 .396 .395 0.791 0 0 41
23 Roy Preyer RedSox 15 58 20 20 17 3 0 0 23 8 0 7 2 12 0 0 0 .345 .441 .397 0.838 0 0 0
50 Eric Meyer Aces 15 45 5 12 12 0 0 0 12 3 0 6 0 7 3 0 0 .267 .312 .267 0.579 0 0 49
22 Pat Poppen Aces 15 29 0 2 1 1 0 0 3 1 0 0 1 20 3 0 0 .069 .129 .103 0.232 0 0 31
17 Shane Haas RedSox 15 59 14 26 17 6 0 4 45 2 0 20 0 10 0 0 0 .441 .459 .763 1.222 0 2 0
25 Matt Lemmo Buffs 15 53 10 8 7 1 0 0 9 6 0 6 0 17 3 0 0 .151 .233 .170 0.403 1 0 60
18 George Adair Hitmen 15 51 14 22 14 8 0 0 30 3 0 9 1 9 6 0 0 .431 .473 .588 1.061 0 1 57
3 Brent ODonnell Hitmen 15 39 4 10 6 2 1 0 13 2 0 3 0 13 1 1 0 .256 .293 .333 0.626 0 0 42
5 Christopher Schneider Aces 15 30 4 8 6 2 0 0 10 3 0 7 0 9 0 0 0 .267 .324 .333 0.657 1 0 34
2 Dennis White Aces 15 44 14 22 18 4 0 0 26 2 0 15 3 4 4 0 1 .500 .540 .591 1.131 1 1 52

Page 1 of 11

Displaying Results 1 - 30 of 306

Page 1 of 4

Displaying Results 1 - 30 of 107

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Richard Evans Buffs 16 7 2 0 0 0 71 1/3 104 85 61 7.70 1 34 0 78 0 14 0 5 0 0 0 0 0 .000 1.93
Jeff Martinez Blues 12 9 2 0 0 0 83 78 32 24 2.60 1 12 0 80 0 0 0 1 0 0 0 0 0 .000 1.08
21 Steve Addison Buffs 12 5 0 0 0 0 30 2/3 28 19 14 4.11 0 8 0 32 0 1 0 0 0 0 0 0 0 .000 1.17
Alex Dunn Blues 11 2 1 1 0 0 23 27 17 12 4.70 0 8 0 24 0 0 0 2 0 0 0 0 0 .000 1.52
31 Jeff Zielke RedSox 11 6 2 1 0 1 57 2/3 57 26 24 3.75 2 4 1 55 0 0 3 3 0 0 0 0 0 .000 1.06
Taylor Peters Whoop 11 1 0 0 0 0 48 44 43 31 5.81 2 21 0 36 0 0 0 2 0 0 0 0 0 .000 1.35
Ben Grover Blues 10 4 0 1 0 0 44 26 6 2 0.41 0 4 0 75 0 0 0 1 0 0 0 0 0 .000 0.68
15 James Hiddle Chill 10 3 4 0 0 0 67 80 39 35 4.70 3 31 0 58 6 10 2 0 975 0 0 0 273 .293 1.66
43 Junie Chairez Hitmen 10 1 4 1 0 0 42 36 21 16 3.43 1 12 0 36 1 0 0 0 436 0 0 0 164 .220 1.14
21 Dan Clemens Aces 10 6 1 0 0 1 59 2/3 57 21 17 2.56 0 1 0 45 9 9 1 2 0 1 0 0 254 .224 0.97
Eric VanDyke Blues 9 3 2 2 0 0 33 28 20 13 3.55 0 11 0 40 0 0 0 2 0 0 0 0 0 .000 1.18
andrew romero Blues 9 0 0 3 0 0 15 2/3 25 11 9 5.17 0 7 0 15 0 0 0 0 0 0 0 0 0 .000 2.04
20 Kevin Chritz RedSox 9 3 1 0 0 0 34 2/3 47 29 29 7.53 2 10 0 28 0 0 0 5 0 0 0 0 0 .000 1.64
46 Daniel Sandoval Hitmen 9 2 3 1 0 0 44 2/3 46 42 24 4.84 2 19 0 27 0 0 0 7 447 0 0 0 177 .260 1.46
Ken Dalle-Molle Buffs 8 3 3 0 0 0 47 2/3 51 25 17 3.21 0 9 3 34 0 0 0 1 0 0 0 0 0 .000 1.26
34 Steven Reilly Padres 8 5 0 0 0 0 58 1/3 53 25 13 2.01 4 22 0 52 6 7 3 3 876 6 0 0 0 .000 1.29
0 michael hebert RedSox 8 2 1 1 0 0 18 2/3 13 6 5 2.41 1 3 0 18 0 0 0 0 0 0 0 0 0 .000 0.86
Jeff Patten RedSox 8 1 0 0 0 0 26 22 16 12 4.15 0 6 0 18 0 0 0 2 0 0 0 0 0 .000 1.08
Lars Hager Whoop 7 0 0 0 0 0 19 1/3 23 12 9 4.19 0 6 0 15 0 0 0 8 0 0 0 0 0 .000 1.50
11 Josh Wallin DDBC 7 1 0 0 0 0 22 10 11 7 2.86 0 8 0 19 0 0 0 1 39 0 0 0 97 .103 0.82
Daniel Adams Whoop 7 0 0 0 0 0 15 19 29 26 15.60 0 27 0 14 0 0 0 1 0 0 0 0 0 .000 3.07
34 Matthew Johnson Predat 7 0 3 0 0 0 21 2/3 29 37 15 6.23 0 24 0 11 0 0 0 9 449 0 0 0 0 .000 2.45
18 George Adair Hitmen 7 1 0 0 0 0 25 1/3 18 24 14 4.97 1 16 0 18 0 0 0 4 337 0 0 0 105 .171 1.34
Hal Friskey Buffa 7 5 1 0 0 0 45 42 20 16 3.20 1 11 0 41 0 0 0 0 0 0 0 0 0 .000 1.18
35 Jonathan "Gio" Stelly DDBC 7 3 2 0 0 0 42 1/3 37 21 6 1.28 0 9 0 35 3 2 0 5 200 4 0 0 186 .199 1.09
12 Jason Leue Aces 7 2 1 2 2 0 18 2/3 19 9 5 2.41 0 11 0 26 0 1 0 3 0 0 0 0 89 .213 1.61
07 Ben Gilmore Predat 6 1 2 0 0 0 29 36 21 14 4.34 1 9 0 26 0 0 0 3 382 1 0 0 0 .000 1.55
Louis Gabel Blues 6 1 2 0 0 0 18 7 13 3 1.50 0 4 0 33 0 0 0 4 0 0 0 0 0 .000 0.61
17 Chad Petersen Buffs 6 2 0 0 0 0 14 2/3 20 14 12 7.36 0 20 0 20 0 1 0 0 0 0 0 0 0 .000 2.73
16 Steve Jay Aces 6 1 2 2 2 0 26 46 34 13 4.50 0 13 0 19 2 2 0 0 0 0 0 0 142 .324 2.27

Page 1 of 4

Displaying Results 1 - 30 of 107

Page 1 of 2

Displaying Results 1 - 30 of 40

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
19 Matthew Jerebker Padres 12 101 38 14 19 6 5 12 .846 2.75
5 Trent Kutler Padres 12 98 51 23 26 2 5 12 .961 4.08
44 Jarrett Falasco Padres 11 89 96 88 8 0 3 11 1.000 8.73
23 Matthew Huggins Padres 10 83 19 18 1 0 1 10 1.000 1.90
35 TR Keating Padres 9 64 29 27 2 0 0 8 1.000 3.22
25 Chris Campassi Padres 9 66 31 26 1 4 2 8 .871 3.00
34 Steven Reilly Padres 9 65 17 6 8 1 2 8 .933 1.56
14 Tyson Martinez Padres 9 78 26 23 1 2 1 9 .923 2.67
4 Kelly Scanlon Padres 7 58 8 9 0 0 0 7 1.000 1.29
22 Jordan Bruns Padres 7 58 39 15 17 7 4 7 .821 4.57
20 Jason Fobes Padres 4 22 6 6 0 0 0 2 1.000 1.50
24 Nate Barnes Padres 3 27 15 13 2 0 0 3 1.000 5.00
21 Michael Onisko Padres 3 23 15 14 1 0 3 2 1.000 5.00
Ryan Fountain Padres 3 10 0 0 0 0 0 1 .000 0.00
13 Kristopher Hernandez Padres 2 15 6 4 1 1 0 2 .833 2.50
10 Michael Frank Padres 2 16 5 3 0 2 0 2 .600 1.50
3 Scott McIlvain Padres 2 14 16 14 0 2 1 2 .875 7.00
17 Richard Perales Padres 1 1 0 0 0 0 0 0 .000 0.00
42 Gino Grasso Padres 1 5 0 0 0 0 0 1 .000 0.00
Michael Brandi Padres 1 0 0 0 0 0 0 0 .000 0.00
Connor Blais Dirt 1 9 1 1 0 0 0 1 1.000 1.00
45 Jonathon Swartout Padres 1 1 0 0 0 0 0 0 .000 0.00
57 Joseph Osinski Padres 1 2 1 0 0 1 0 1 .000 0.00
2 Travis Komer BNB 1 4 0 0 0 0 0 0 .000 0.00
11 Boyd Milhorn BNB 1 7 7 1 5 1 0 1 .857 6.00
21 Ben Martinez BNB 1 8 8 7 1 0 0 1 1.000 8.00
Dustin Morris Dirt 1 9 1 1 0 0 0 1 1.000 1.00
3 Tim Norkus BNB 1 2 1 0 1 0 0 0 1.000 1.00
9 Stephen Annunziato BNB 1 2 0 0 0 0 0 0 .000 0.00
91 michael ruvolo BNB 1 5 2 2 0 0 0 1 1.000 2.00

Page 1 of 2

Displaying Results 1 - 30 of 40

Catcher

 #  Name  Team  PB  SBA  CS  CSP
15 Mitch Gross Aces 6 15 4 0.21
Austin Downing Dirt 4 5 4 0.44
44 Jarrett Falasco Padres 4 7 4 0.36
Connor Blais Dirt 1 4 0 0.00
33 ric poland Aces 1 10 3 0.23
35 TR Keating Padres 0 2 0 0.00
25 Chris Campassi Padres 0 2 0 0.00
21 Ben Martinez BNB 0 0 1 1.00