skip navigation

Justin Staudenmayer

·

Eddie Barttels

·

Joe Collier

·

Christopher Cordova

·

Alex Dunn

·

Louis Gabel

·

Ben Grover

·

Matthew Mora

·

Tom Piraino

·

Derek Setter

·

Robert Shaw

·

Brian Smith

·

Eric VanDyke

·

Ben Grover Denver Blues · 2015

Season
Game Log

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING
04/12/2015 W 9-2 at Nationals 1 4 1 1 0 1 0 0 2 0 0 2 0 1 0 0 0 .250 .250 .500 0.750 0 0 0
04/26/2015 W 28-1 at The Bigs 1 5 3 4 1 1 0 2 11 0 0 6 1 0 0 0 0 .800 .833 2.200 3.033 0 0 0
05/03/2015 W 8-3 at Royals 1 4 1 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
05/17/2015 W 5-4 Denver Chill 1 5 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 0.800 0 0 0
05/31/2015 L 6-9 Denver Bulls 1 5 1 2 0 2 0 0 4 0 0 1 0 0 0 0 0 .400 .400 .800 1.200 0 0 0
06/07/2015 L 1-2 Nationals 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
06/14/2015 W 5-1 Pelicans 1 4 0 2 2 0 0 0 2 0 0 1 0 0 2 0 0 .500 .500 .500 1.000 0 0 0
06/21/2015 W 19-0 The Bigs 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
06/28/2015 L 0-3 Royals 1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 0
07/12/2015 W 14-7 War Hogs 1 5 4 4 2 1 1 0 7 0 0 2 0 0 1 0 0 .800 .800 1.400 2.200 0 0 0
07/19/2015 W 6-3 Denver Chill 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 1 0 .250 .250 .250 0.500 0 0 0
07/26/2015 W 5-1 at Denver Bulls 1 2 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .500 .667 .500 1.167 0 0 0
08/02/2015 W 4-1 at Nationals 1 4 2 2 1 0 0 1 5 1 0 3 0 0 0 0 0 .500 .600 1.250 1.850 0 0 0
08/23/2015 W 15-5 Denver Chill 1 5 1 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .400 .400 .400 0.800 0 0 0
Spring Totals 14 50 15 24 14 6 1 3 41 6 0 20 1 3 4 1 0 .480 .544 .820 1.364 0 0 0
2015 Totals 14 50 15 24 14 6 1 3 41 6 0 20 1 3 4 1 0 .480 .544 .820 1.364 0 0 0

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING
04/12/2015 W 9-2 at Nationals 1 1 0 0 0 0 4 2 2 0 0.00 0 1 0 8 0 0 0 0 0 0 0 0 0 .000 0.75
04/26/2015 W 28-1 at The Bigs 1 1 0 0 0 0 4 3 0 0 0.00 0 0 0 9 0 0 0 0 0 0 0 0 0 .000 0.75
05/03/2015 W 8-3 at Royals 1 0 0 0 0 0 1 0 1 0 0.00 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.00
05/17/2015 W 5-4 Denver Chill 1 0 0 0 0 0 4 4 0 0 0.00 0 1 0 8 0 0 0 0 0 0 0 0 0 .000 1.25
05/31/2015 L 6-9 Denver Bulls 1 0 0 0 0 0 3 2 1 1 3.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.67
06/14/2015 W 5-1 Pelicans 1 1 0 0 0 0 8 2 0 0 0.00 0 0 0 13 0 0 0 0 0 0 0 0 0 .000 0.25
06/28/2015 L 0-3 Royals 1 0 0 0 0 0 6 4 0 0 0.00 0 0 0 11 0 0 0 1 0 0 0 0 0 .000 0.67
07/19/2015 W 6-3 Denver Chill 1 1 0 0 0 0 6 5 0 0 0.00 0 0 0 8 0 0 0 0 0 0 0 0 0 .000 0.83
07/26/2015 W 5-1 at Denver Bulls 1 0 0 1 0 0 4 4 1 1 2.25 0 0 0 5 0 0 0 0 0 0 0 0 0 .000 1.00
08/23/2015 W 15-5 Denver Chill 1 0 0 0 0 0 4 0 1 0 0.00 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 0.50
Spring Totals 10 4 0 1 0 0 44 26 6 2 0.41 0 4 0 75 0 0 0 1 0 0 0 0 0 .000 0.68
2015 Totals 10 4 0 1 0 0 44 26 6 2 0.41 0 4 0 75 0 0 0 1 0 0 0 0 0 .000 0.68
- NO STATS AVAILABLE -