skip navigation

Justin Staudenmayer

·

Eddie Barttels

·

Joe Collier

·

Christopher Cordova

·

Alex Dunn

·

Louis Gabel

·

Ben Grover

·

Matthew Mora

·

Tom Piraino

·

Derek Setter

·

Robert Shaw

·

Brian Smith

·

Eric VanDyke

·

Season
Game Log

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING
04/12/2015 W 9-2 at Nationals 1 3 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 0.250 0 0 0
04/19/2015 L 3-16 Pelicans 1 3 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
04/26/2015 W 28-1 at The Bigs 1 6 2 4 3 1 0 0 5 0 0 3 0 0 0 0 0 .667 .667 .833 1.500 0 0 0
05/03/2015 W 8-3 at Royals 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 0
05/17/2015 W 5-4 Denver Chill 1 4 1 1 1 0 0 0 1 1 0 2 0 2 0 0 1 .250 .400 .250 0.650 0 0 0
06/07/2015 L 1-2 Nationals 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
06/14/2015 W 5-1 Pelicans 1 3 1 0 0 0 0 0 0 1 0 0 0 1 2 0 0 .000 .250 .000 0.250 0 0 0
06/21/2015 W 19-0 The Bigs 1 2 2 1 1 0 0 0 1 2 0 1 0 0 0 0 0 .500 .750 .500 1.250 0 0 0
06/28/2015 L 0-3 Royals 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/12/2015 W 14-7 War Hogs 1 2 2 0 0 0 0 0 0 2 0 0 1 1 2 0 0 .000 .600 .000 0.600 0 0 0
07/19/2015 W 6-3 Denver Chill 1 4 2 3 3 0 0 0 3 0 0 1 0 1 1 0 0 .750 .750 .750 1.500 0 0 0
08/02/2015 W 4-1 at Nationals 1 4 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
08/09/2015 L 2-14 at Pelicans 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
08/16/2015 W 32-3 at The Bigs 1 4 4 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .500 .600 .500 1.100 0 0 0
08/23/2015 W 15-5 Denver Chill 1 3 2 2 2 0 0 0 2 2 0 1 0 0 1 0 0 .667 .800 .667 1.467 0 0 0
Spring Totals 15 50 17 19 18 1 0 0 20 10 0 12 2 11 6 0 1 .380 .500 .400 0.900 0 0 0
2015 Totals 15 50 17 19 18 1 0 0 20 10 0 12 2 11 6 0 1 .380 .500 .400 0.900 0 0 0

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING
04/12/2015 W 9-2 at Nationals 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
04/26/2015 W 28-1 at The Bigs 1 0 0 0 0 0 3 3 1 0 0.00 0 0 0 6 0 0 0 0 0 0 0 0 0 .000 1.00
05/03/2015 W 8-3 at Royals 1 0 0 0 0 0 3 3 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
05/17/2015 W 5-4 Denver Chill 1 1 0 0 0 0 1 4 4 3 27.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 5.00
06/07/2015 L 1-2 Nationals 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
06/21/2015 W 19-0 The Bigs 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
06/28/2015 L 0-3 Royals 1 0 1 0 0 0 3 3 3 3 9.00 0 2 0 4 0 0 0 2 0 0 0 0 0 .000 1.67
07/12/2015 W 14-7 War Hogs 1 0 0 0 0 0 4 7 5 2 4.50 0 3 0 4 0 0 0 0 0 0 0 0 0 .000 2.50
08/02/2015 W 4-1 at Nationals 1 0 0 1 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
08/09/2015 L 2-14 at Pelicans 1 0 0 0 0 0 1 4 1 1 9.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 4.00
08/23/2015 W 15-5 Denver Chill 1 1 0 0 0 0 2 3 3 3 13.50 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 2.00
Spring Totals 11 2 1 1 0 0 23 27 17 12 4.70 0 8 0 24 0 0 0 2 0 0 0 0 0 .000 1.52
2015 Totals 11 2 1 1 0 0 23 27 17 12 4.70 0 8 0 24 0 0 0 2 0 0 0 0 0 .000 1.52
- NO STATS AVAILABLE -