skip navigation

Dennis White

2 · 1B/INF

shane saunders

3 · 2B/OF

Christopher Schneider

5 · P/OF

Craig Olson

6 · P/INF

keith losey

8 · P/3B

Sherman Lodge

9 · 2B/OF

Michael Philemon

10 · P/SS

Jeremy Sparks

11 · P/2B/SS

Jason Leue

12 · P/INF

Mitch Gross

15 · C/OF

Steve Jay

16 · P/1B

Tony Walsh

17 · 3B/OF

Dan Clemens

21 · P/INF

Pat Poppen

22 · OF

Zach Cook

23 · 3B/INF

ric poland

33 · C

Kyle Paulson

36 · CF

Eric Meyer

50 · OF/INF

Season
Game Log

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING
04/12/2015 W 16-6 Shockers 1 3 1 2 1 1 0 0 3 1 0 2 0 0 0 0 0 .667 .750 1.000 1.750 0 0 4
04/26/2015 L 11-12 at Buffaloes 1 5 1 2 1 1 0 0 3 0 0 2 0 1 0 0 0 .400 .400 .600 1.000 0 0 5
05/17/2015 W 7-2 at Predators 35 1 4 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
06/07/2015 L 0-10 at Mudcats 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/21/2015 L 6-10 Cricket Wireless 1 4 1 3 1 0 1 0 4 0 0 3 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
06/28/2015 L 1-11 at Shockers 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
07/12/2015 W 14-2 at Cannons 1 3 1 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .333 .500 .667 1.167 0 0 4
08/02/2015 W 6-5 Predators 35 1 3 0 2 2 0 0 0 2 0 0 3 0 0 1 0 0 .667 .667 .667 1.333 0 0 3
08/09/2015 W 6-5 at Yetis 1 3 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 3
08/23/2015 W 7-6 at Blacksox 1 4 1 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
Spring Totals 10 34 6 14 8 4 1 0 19 2 0 15 0 5 2 0 0 .412 .444 .559 1.003 0 0 36
2015 Totals 10 34 6 14 8 4 1 0 19 2 0 15 0 5 2 0 0 .412 .444 .559 1.003 0 0 36

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING
04/12/2015 W 16-6 Shockers 1 0 0 1 1 0 1 3 3 1 9.00 0 0 0 1 0 0 0 0 0 0 0 0 6 .500 3.00
04/26/2015 L 11-12 at Buffaloes 1 0 1 0 0 0 9 13 12 5 5.00 0 8 0 3 1 1 0 0 0 0 0 0 52 .250 2.33
05/17/2015 W 7-2 at Predators 35 1 0 0 1 1 0 2 2 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 7 .286 1.00
06/07/2015 L 0-10 at Mudcats 1 0 0 0 0 0 1 3 3 1 9.00 0 1 0 0 0 0 0 0 0 0 0 0 6 .500 4.00
06/21/2015 L 6-10 Cricket Wireless 1 0 1 0 0 0 6 13 10 2 3.00 0 1 0 8 0 0 0 0 0 0 0 0 35 .371 2.33
08/23/2015 W 7-6 at Blacksox 1 1 0 0 0 0 7 12 6 4 5.14 0 3 0 6 1 1 0 0 0 0 0 0 36 .333 2.14
Spring Totals 6 1 2 2 2 0 26 46 34 13 4.50 0 13 0 19 2 2 0 0 0 0 0 0 142 .324 2.27
2015 Totals 6 1 2 2 2 0 26 46 34 13 4.50 0 13 0 19 2 2 0 0 0 0 0 0 142 .324 2.27
- NO STATS AVAILABLE -