skip navigation

bruce brue

·

NORMAN CARTER

·

Steve Carter

·

thomas copeland

·

Frank Harman

·

art kendrick

·

Jim LoCoco

·

Jeff Martinez

·

vincent olan

·

Erik Palmer

·

Andre Price

·

andrew romero

·

jeff Schugel

·

Pete Slaktowicz

·

Les Thomas

·

Ronnie Thomas

·

Season
Game Log

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING
04/12/2015 W 11-3 at Shack 1 4 2 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .250 .400 .250 0.650 0 0 0
04/19/2015 W 16-3 Rockies 1 4 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
05/03/2015 W 16-8 at Denver Stars 1 3 3 3 1 2 0 0 5 1 0 2 0 0 0 0 0 1.000 .800 1.667 2.467 1 0 0
05/17/2015 W 10-1 Buffaloes 1 5 3 4 2 2 0 0 6 0 0 1 0 0 1 0 0 .800 .800 1.200 2.000 0 0 0
05/31/2015 L 3-7 Orioles 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 0
06/07/2015 W 15-4 Buffaloes 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 0
06/21/2015 W 8-6 at Bandits 1 4 0 2 1 1 0 0 3 0 0 1 0 0 1 0 0 .500 .500 .750 1.250 0 0 0
06/28/2015 W 6-5 Shack 1 2 2 1 1 0 0 0 1 0 0 0 1 0 2 0 0 .500 .667 .500 1.167 0 0 0
07/19/2015 W 17-7 at Bears 1 5 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .400 .400 .400 0.800 0 0 0
07/26/2015 W 10-9 Denver Stars 1 3 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
08/02/2015 W 11-1 at Buffaloes 1 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .000 0.250 0 0 0
08/09/2015 L 3-4 at Orioles 1 4 1 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
08/16/2015 L 8-11 at Buffaloes 1 4 3 3 2 1 0 0 4 0 0 1 1 0 0 0 0 .750 .800 1.000 1.800 0 0 0
08/23/2015 W 17-4 at Colorado 14'ers 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
08/30/2015 W 2-1 Bandits 1 3 0 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
Spring Totals 15 53 17 24 16 7 0 0 30 3 0 11 4 2 4 0 0 .453 .500 .566 1.066 2 0 0
2015 Totals 15 53 17 24 16 7 0 0 30 3 0 11 4 2 4 0 0 .453 .500 .566 1.066 2 0 0

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING
04/12/2015 W 11-3 at Shack 1 0 0 0 0 0 2 1 1 1 4.50 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 2.50
04/19/2015 W 16-3 Rockies 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
05/03/2015 W 16-8 at Denver Stars 1 0 0 0 0 0 1 2/3 2 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.20
05/31/2015 L 3-7 Orioles 1 0 0 0 0 0 3 3 1 1 3.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.33
06/21/2015 W 8-6 at Bandits 1 0 0 1 0 0 2 5 1 1 4.50 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
06/28/2015 W 6-5 Shack 1 0 0 1 0 0 1 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
07/19/2015 W 17-7 at Bears 1 0 0 0 0 0 2 8 6 5 22.50 0 1 0 4 0 0 0 0 0 0 0 0 0 .000 4.50
07/26/2015 W 10-9 Denver Stars 1 0 0 1 0 0 1 2 2 1 9.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 2.00
08/23/2015 W 17-4 at Colorado 14'ers 1 0 0 0 0 0 3 4 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.33
Spring Totals 9 0 0 3 0 0 15 2/3 25 11 9 5.17 0 7 0 15 0 0 0 0 0 0 0 0 0 .000 2.04
2015 Totals 9 0 0 3 0 0 15 2/3 25 11 9 5.17 0 7 0 15 0 0 0 0 0 0 0 0 0 .000 2.04