skip navigation

Dennis White

2 · 1B/INF

shane saunders

3 · 2B/OF

Christopher Schneider

5 · P/OF

Craig Olson

6 · P/INF

keith losey

8 · P/3B

Sherman Lodge

9 · 2B/OF

Michael Philemon

10 · P/SS

Jeremy Sparks

11 · P/2B/SS

Jason Leue

12 · P/INF

Mitch Gross

15 · C/OF

Steve Jay

16 · P/1B

Tony Walsh

17 · 3B/OF

Dan Clemens

21 · P/INF

Pat Poppen

22 · OF

Zach Cook

23 · 3B/INF

ric poland

33 · C

Kyle Paulson

36 · CF

Eric Meyer

50 · OF/INF

Christopher Schneider #5·P/OF Colorado Aces · 2015

Throws Left
Bats Left

Season
Game Log

- NO STATS AVAILABLE -

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING
04/12/2015 W 16-6 Shockers 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
04/19/2015 W 7-2 at Cannons 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
05/17/2015 W 7-2 at Predators 35 1 2 1 2 1 1 0 0 3 0 0 2 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 2
05/31/2015 W 10-0 Yetis 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/07/2015 L 0-10 at Mudcats 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/14/2015 W 9-3 Blacksox 1 2 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .500 .333 .500 0.833 1 0 3
06/21/2015 L 6-10 Cricket Wireless 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
06/28/2015 L 1-11 at Shockers 1 2 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
07/12/2015 W 14-2 at Cannons 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
07/19/2015 W 7-1 Buffaloes 1 4 1 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
08/02/2015 W 6-5 Predators 35 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
08/09/2015 W 6-5 at Yetis 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
08/16/2015 L 1-6 Mudcats 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
08/23/2015 W 7-6 at Blacksox 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
08/30/2015 W 8-2 at Cricket Wireless 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
Spring Totals 15 30 4 8 6 2 0 0 10 3 0 7 0 9 0 0 0 .267 .324 .333 0.657 1 0 34
2015 Totals 15 30 4 8 6 2 0 0 10 3 0 7 0 9 0 0 0 .267 .324 .333 0.657 1 0 34
- NO STATS AVAILABLE -