skip navigation

Jim Lambert

02 · INF

Jerry (Allen) Snyder

03 · C/P/INF/OF

Dan Gilmore

04 · INF/OF

Mark Scofield

06 · C/P

Ben Gilmore

07 · P/OF

Eric Adamson

08 · P/INF

Willie Oliver

08 · P/INF/OF

Mark Williams

09 · 1B/RF

Michael Fouts

10 · INF/OF

Craig Scheetz

11 · C/P/INF/OF

Larry Kokoszka

12 · P

Jesse Falk

13 · INF/OF

Jon Maloney

17 · P/INF/OF

Jonas Jaeger

18 · P/OF

Brent Dahlberg

22 · OF

David Kulmann

23 · P/INF/OF

Kirt Padilla

27 · P/INF/OF

Shane Mattox

33 · C/P/OF

Matthew Johnson

34 · P/OF

Brian Benis

39 · P/OF

Season
Game Log

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING
04/12/2015 W 12-2 Mudcats 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 0.00
05/17/2015 L 2-7 Colorado Aces 1 0 0 0 0 0 4 5 4 1 2.25 0 2 0 1 0 0 0 2 56 0 0 0 0 .000 1.75
05/31/2015 L 13-17 at Shockers 1 0 1 0 0 0 1 2/3 5 10 4 21.60 0 8 0 1 0 0 0 0 79 0 0 0 0 .000 7.80
06/28/2015 L 4-11 at Mudcats 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 1 20 0 0 0 0 .000 0.00
08/09/2015 L 8-15 Shockers 1 0 0 0 0 0 2 4 6 4 18.00 0 2 0 2 0 0 0 1 49 0 0 0 0 .000 3.00
08/16/2015 L 4-5 at Yetis 1 0 1 0 0 0 8 10 5 2 2.25 0 6 0 4 0 0 0 1 143 0 0 0 0 .000 2.00
08/23/2015 L 7-14 Buffaloes 1 0 1 0 0 0 4 5 12 4 9.00 0 6 0 2 0 0 0 3 102 0 0 0 0 .000 2.75
Spring Totals 7 0 3 0 0 0 21 2/3 29 37 15 6.23 0 24 0 11 0 0 0 9 449 0 0 0 0 .000 2.45
2015 Totals 7 0 3 0 0 0 21 2/3 29 37 15 6.23 0 24 0 11 0 0 0 9 449 0 0 0 0 .000 2.45

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING
04/12/2015 W 12-2 Mudcats 1 3 2 2 0 1 0 1 6 1 0 4 0 1 0 0 0 .667 .750 2.000 2.750 0 0 0
04/19/2015 L 3-8 at Blacksox 1 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 0
05/03/2015 W 18-3 at Cricket Wireless 1 5 2 4 3 1 0 0 5 0 0 3 0 0 0 0 0 .800 .800 1.000 1.800 0 0 0
05/17/2015 L 2-7 Colorado Aces 1 3 1 1 0 0 1 0 3 0 0 0 0 0 0 0 0 .333 .333 1.000 1.333 0 0 0
05/31/2015 L 13-17 at Shockers 1 5 1 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .400 .400 .400 0.800 0 0 0
06/14/2015 L 8-16 at Buffaloes 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/28/2015 L 4-11 at Mudcats 1 2 1 1 0 1 0 0 2 2 0 1 0 0 0 0 0 .500 .750 1.000 1.750 0 0 0
07/12/2015 L 12-14 Blacksox 1 3 1 2 1 1 0 0 3 0 1 1 0 1 0 0 0 .667 .667 1.000 1.667 0 0 0
07/19/2015 W 17-6 at Cannons 1 3 2 3 1 2 0 0 5 1 0 1 0 0 0 0 0 1.000 1.000 1.667 2.667 0 0 0
07/26/2015 W 18-12 Cricket Wireless 1 4 3 2 1 1 0 0 3 0 0 2 0 1 1 0 0 .500 .500 .750 1.250 0 0 0
08/09/2015 L 8-15 Shockers 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
08/16/2015 L 4-5 at Yetis 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
08/23/2015 L 7-14 Buffaloes 1 4 0 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .250 .400 .250 0.650 0 0 0
Spring Totals 13 44 14 19 10 7 1 1 31 7 1 15 1 7 1 0 0 .432 .519 .705 1.224 0 0 0
2015 Totals 13 44 14 19 10 7 1 1 31 7 1 15 1 7 1 0 0 .432 .519 .705 1.224 0 0 0
- NO STATS AVAILABLE -