skip navigation

18W

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
13 David Aguilar Pilots 18 49 2 5 5 0 0 0 5 7 0 2 8 24 0 0 3 .102 .312 .102 0.415 0 0 64
Will Durrett Whoop 17 69 22 19 16 2 0 1 24 13 0 7 1 8 7 0 0 .275 .398 .348 0.745 0 0 0
4 Miguel Nuñez Pilots 17 53 12 30 21 9 0 0 39 8 0 18 1 8 14 1 1 .566 .629 .736 1.365 0 0 62
Daniel Adams Whoop 16 67 19 27 17 8 2 0 39 8 0 13 0 11 6 0 0 .403 .461 .582 1.043 1 0 0
derron smith Whoop 16 56 8 14 11 3 0 0 17 7 0 11 6 21 2 0 0 .250 .391 .304 0.695 0 0 0
Andrew Gonzalez Dirt 16 53 16 25 19 6 0 0 31 8 0 11 3 7 2 0 0 .472 .554 .585 1.139 1 1 65
81 Michael Kroll Pilots 16 52 3 16 16 0 0 0 16 3 0 6 0 12 1 0 1 .308 .345 .308 0.653 0 0 55
Dan Sinkey Dirt 16 48 12 16 11 4 1 0 22 10 0 14 4 12 19 0 0 .333 .484 .458 0.942 0 1 62
Jezze Paul Whoop 15 52 20 13 10 3 0 0 16 19 0 11 2 9 5 0 0 .250 .466 .308 0.773 0 0 0
Brian Power Dirt 15 60 14 29 14 11 2 2 50 2 0 20 4 6 8 1 0 .483 .522 .833 1.356 1 1 64
Nikolai Berge Whoop 15 49 10 12 9 3 0 0 15 12 0 11 5 12 1 0 0 .245 .433 .306 0.739 1 0 0
24 Josh Cummins Pilots 15 39 7 6 6 1 0 0 8 4 0 3 3 13 3 0 1 .154 .277 .205 0.482 1 0 47
2 Daniel Montemayor Pilots 15 39 6 10 9 1 0 0 11 4 0 4 5 8 7 3 0 .256 .396 .282 0.678 0 0 48
James Leaman-Miller Whoop 15 59 21 28 16 11 1 0 41 8 0 19 3 5 1 0 0 .475 .557 .695 1.252 0 0 0
Lars Hager Whoop 15 55 19 19 13 5 1 0 26 9 0 16 1 13 2 0 0 .345 .439 .473 0.912 1 1 0
21 Christopher Cordova Pilots 14 41 4 11 10 1 0 0 12 3 0 4 1 11 5 1 1 .268 .333 .293 0.626 0 0 44
Brian Quarles Dirt 14 41 9 17 10 7 0 0 24 16 0 13 1 7 2 0 1 .415 .586 .585 1.172 0 0 58
Eric Hansen Dirt 13 45 19 25 18 5 2 0 34 7 0 12 5 8 10 0 0 .556 .649 .756 1.405 0 1 58
47 Tyler Fields Pilots 13 43 11 14 10 4 0 0 18 1 0 4 4 7 3 0 0 .326 .396 .419 0.814 0 0 48
Taylor Peters Whoop 12 40 9 6 6 0 0 0 6 1 1 5 3 16 0 0 0 .150 .227 .150 0.377 0 0 0
Kerry Bowlin Dirt 12 34 10 11 9 2 0 0 13 10 0 12 0 10 7 0 0 .324 .447 .382 0.829 3 5 49
Anthony Guzman Dirt 12 34 14 19 15 4 0 0 23 14 0 13 1 2 9 1 0 .559 .694 .676 1.370 0 2 52
32 Matt Nielsen Pilots 11 32 5 10 9 1 0 0 11 6 0 3 0 12 4 0 2 .312 .421 .344 0.765 0 0 38
Dustin Morris Dirt 11 24 3 6 4 2 0 0 8 2 0 4 2 12 11 0 0 .250 .357 .333 0.690 0 1 29
Anthony Wilson Whoop 9 33 12 18 13 3 2 0 25 8 0 14 1 0 3 0 0 .545 .643 .758 1.400 0 0 0
9 Ben Cynova Pilots 9 29 9 6 5 1 0 0 7 7 0 5 3 3 8 1 2 .207 .410 .241 0.652 0 0 38
7 Nicolas Wondolowski Pilots 9 30 5 11 10 1 0 0 12 2 0 2 0 7 1 0 0 .367 .394 .400 0.794 1 0 33
99 Jared Aguilar Pilots 8 20 2 3 2 1 0 0 4 3 0 1 0 15 1 1 0 .150 .261 .200 0.461 0 0 22
Alex Rodriguez Dirt 7 23 2 5 5 0 0 0 5 1 0 3 0 4 0 0 0 .217 .250 .217 0.467 0 0 24
George Taylor Dirt 7 21 4 7 7 0 0 0 7 5 0 0 1 5 0 0 1 .333 .481 .333 0.815 0 0 27

Page 1 of 3

Displaying Results 1 - 30 of 77

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
4 Miguel Nuñez Pilots 13 1 3 1 0 0 42 1/3 27 59 49 10.42 0 51 0 50 0 2 0 11 239 4 86 89 149 .181 1.84
James Leaman-Miller Whoop 11 0 0 0 0 0 28 38 28 20 6.43 0 19 0 22 0 0 0 5 0 0 0 0 135 .281 2.04
18 Andy Kramer Pilots 11 2 7 0 0 0 47 2/3 101 67 53 10.01 2 24 0 33 1 10 1 4 242 1 32 17 246 .411 2.62
Taylor Peters Whoop 9 0 0 0 0 0 41 2/3 35 27 20 4.32 0 19 0 30 0 0 0 3 0 0 0 0 176 .199 1.30
Anthony Guzman Dirt 7 3 1 1 0 0 31 44 24 13 3.77 1 10 0 24 1 4 0 2 413 3 283 130 150 .293 1.74
7 Nicolas Wondolowski Pilots 7 1 1 0 0 0 25 2/3 24 22 19 6.66 1 17 0 32 1 2 0 4 0 0 0 0 99 .242 1.60
Daniel Adams Whoop 5 0 0 0 0 0 9 1/3 9 15 10 9.64 0 13 0 7 0 0 0 3 0 0 0 0 37 .243 2.36
Anthony Wilson Whoop 5 0 0 0 0 0 18 2/3 20 16 11 5.30 0 13 0 15 0 0 0 4 0 0 0 0 79 .253 1.77
32 Matt Nielsen Pilots 4 0 1 0 0 0 10 1/3 16 16 11 9.58 1 14 0 9 0 1 0 2 66 0 31 35 48 .333 2.90
George Taylor Dirt 3 1 0 0 0 0 12 9 6 4 3.00 0 6 0 9 1 1 0 5 152 2 95 57 50 .180 1.25
Lars Hager Whoop 2 0 0 0 0 0 5 6 7 4 7.20 0 4 0 6 0 0 0 2 0 0 0 0 25 .240 2.00
Brian Power Dirt 1 0 0 0 0 0 1 2/3 1 2 1 5.40 0 4 0 1 0 0 0 0 41 5 17 24 10 .100 3.00
Gerad Gilbert Dirt 1 0 0 0 0 0 5 5 0 0 0.00 0 1 0 4 1 1 0 0 75 0 50 25 21 .238 1.20
matt chrisman Dirt 1 0 1 0 0 0 1 2/3 4 3 2 10.80 0 1 0 3 0 0 0 0 45 0 27 18 12 .333 3.00
24 Josh Cummins Pilots 1 0 0 0 0 0 1/3 3 4 4 108.00 0 3 0 0 0 0 0 0 24 0 8 16 4 .750 18.00
33 Jon Meyer Jays 1 0 0 0 0 0 5 7 11 5 9.00 0 8 0 6 0 1 0 0 116 0 59 57 0 .000 3.00
22 Branden Hempelman Jays 1 0 0 0 0 0 0 2 1 1 0.00 0 0 0 0 0 0 0 0 13 0 7 6 0 .000 0.00
5 Doninic Kapustka Jays 1 0 0 0 0 0 0 1 7 7 0.00 0 5 0 0 0 0 0 1 29 0 5 24 0 .000 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
13 David Aguilar Pilots 18 75 54 46 3 5 1 18 .907 2.72
4 Miguel Nuñez Pilots 17 126 69 42 18 10 1 16 .857 3.53
81 Michael Kroll Pilots 16 101 13 10 1 2 0 15 .846 0.69
2 Daniel Montemayor Pilots 15 93 84 77 3 4 0 12 .952 5.33
24 Josh Cummins Pilots 15 108 69 54 7 8 0 13 .884 4.07
21 Christopher Cordova Pilots 14 97 41 24 7 10 0 13 .756 2.21
47 Tyler Fields Pilots 13 102 49 17 28 5 2 12 .900 3.46
18 Andy Kramer Pilots 12 54 13 5 5 3 0 11 .769 0.83
32 Matt Nielsen Pilots 11 76 11 6 5 0 0 11 1.000 1.00
99 Jared Aguilar Pilots 9 46 6 4 0 2 0 7 .667 0.44
9 Ben Cynova Pilots 9 69 32 14 18 2 2 9 .941 3.56
7 Nicolas Wondolowski Pilots 9 66 12 8 3 1 0 9 .917 1.22
5 Angel Valles Pilots 7 36 9 7 2 1 1 3 .900 1.29
97 Steve Varano Pilots 6 47 24 12 5 7 0 6 .708 2.83
3 Cris Valen Pilots 5 13 13 12 0 1 0 3 .923 2.40
98 Noland Pickerell Pilots 4 25 6 4 1 1 0 4 .833 1.25
34 Wyatt Tom Pilots 4 14 13 11 1 1 0 0 .923 3.00
95 Zach Norman Pilots 2 12 3 0 2 1 0 1 .667 1.00
33 Jon Meyer Jays 1 6 4 1 3 0 0 1 1.000 4.00
31 Ryan Castro Jays 1 6 1 1 0 1 0 1 .500 1.00
11 Adam Patton Jays 1 3 0 0 0 1 0 0 .000 0.00
18 Robert Ballard Jays 1 6 7 6 1 2 0 1 .778 7.00
8 Raphael Chavez Jays 1 6 2 2 0 0 0 1 1.000 2.00
3 Gavin Sharp Jays 1 6 0 0 0 0 0 1 .000 0.00
4 Alec Martin Jays 1 3 1 0 1 0 0 1 1.000 1.00
44 Fred Kitzmiller Jays 1 3 0 0 0 0 0 1 .000 0.00
22 Branden Hempelman Jays 1 6 1 0 1 3 0 1 .250 1.00
5 Doninic Kapustka Jays 1 6 5 5 0 1 0 1 .833 5.00
0 Gary Wayne Pilots 1 9 4 4 0 0 0 1 1.000 4.00
17 Derek Hoopingarner Jays 1 3 2 2 0 0 0 0 1.000 2.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
2 Daniel Montemayor Pilots 10 12 0 0.00
Kerry Bowlin Dirt 6 0 2 1.00
3 Cris Valen Pilots 3 4 0 0.00
George Taylor Dirt 1 0 0 0.00
Brian Power Dirt 0 0 0 0.00
Alex Rodriguez Dirt 0 1 0 0.00
Jeremy Lawhon Dirt 0 2 4 0.67
24 Josh Cummins Pilots 0 6 0 0.00
4 Miguel Nuñez Pilots 0 5 1 0.17
33 Jon Meyer Jays 0 0 0 0.00
31 Ryan Castro Jays 0 0 0 0.00
11 Adam Patton Jays 0 0 0 0.00
18 Robert Ballard Jays 0 8 0 0.00
8 Raphael Chavez Jays 0 0 0 0.00
3 Gavin Sharp Jays 0 0 0 0.00
4 Alec Martin Jays 0 0 0 0.00
44 Fred Kitzmiller Jays 0 0 0 0.00
22 Branden Hempelman Jays 0 0 0 0.00
5 Doninic Kapustka Jays 0 0 0 0.00
17 Derek Hoopingarner Jays 0 0 0 0.00