skip navigation

Gary Wayne

0 · P/1B/OF

Daniel Montemayor

2 · C/3B/1B

Cris Valen

3 · C

Miguel Nuñez

4 · P/2B/SS/C/OF

Angel Valles

5 · OF

Nicolas Wondolowski

7 · P/OF

Ben Cynova

9 · SS/P/2B/3B

David Aguilar

13 · 1B/2B/DH/OF

Andy Kramer

18 · P/1B

Christopher Cordova

21 · 2B/OF

Josh Cummins

24 · C/1B/LF

Matt Nielsen

32 · P/OF

Wyatt Tom

34 · 1B

Tyler Fields

47 · 3B/LF

Michael Kroll

81 · OF

Zach Norman

95 · C/3B/RF

Devon Montoya

96 · DH

Steve Varano

97 · SS

Noland Pickerell

98 · LF/CF

Jared Aguilar

99 · OF

Matt Nielsen #32·P/OF Pilots · Spring 2016

Throws Right
Bats Right

Season
Game Log

Batter Stats

Timeline for Spring 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/10/2016 L 1-14 Bombers 1 2 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
04/24/2016 W 12-6 at Denver Jays 1 2 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .000 .000 .000 0.000 0 0 2
05/01/2016 L 6-12 at Whooping Cranes 1 3 1 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .333 .500 .333 0.833 0 0 4
05/15/2016 L 1-20 Nuts 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/22/2016 L 4-13 Skyhawks 1 4 0 2 2 0 0 0 2 1 0 1 0 1 0 0 0 .500 .600 .500 1.100 0 0 5
06/05/2016 L 3-13 at Dirtbags 1 3 1 2 1 1 0 0 3 0 0 2 0 1 0 0 0 .667 .667 1.000 1.667 0 0 3
07/10/2016 W 12-4 Denver Jays 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
07/17/2016 L 8-10 Whooping Cranes 1 5 1 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .200 .200 .200 0.400 0 0 5
07/24/2016 W 9-0 at Devils 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 .000 .000 .000 0.000 0 0 4
07/31/2016 L 0-12 at Nuts 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
08/07/2016 L 2-6 at Skyhawks 1 1 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 .000 .750 .000 0.750 0 0 4
Regular Season Totals 11 32 5 10 9 1 0 0 11 6 0 3 0 12 4 0 2 .312 .421 .344 0.765 0 0 38
Spring 2016 Totals 11 32 5 10 9 1 0 0 11 6 0 3 0 12 4 0 2 .312 .421 .344 0.765 0 0 38

Pitcher Stats

Timeline for Spring 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/10/2016 L 1-14 Bombers 1 0 0 0 0 0 2 3 6 5 22.50 0 7 0 1 0 0 0 0 60 0 25 35 8 .375 5.00
05/15/2016 L 1-20 Nuts 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 1 0 0 0 0 6 0 6 0 2 .000 0.00
05/22/2016 L 4-13 Skyhawks 1 0 1 0 0 0 7 12 10 6 7.71 1 7 0 7 0 1 0 1 0 0 0 0 35 .343 2.71
08/07/2016 L 2-6 at Skyhawks 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 0 3 .333 1.00
Regular Season Totals 4 0 1 0 0 0 10 1/3 16 16 11 9.58 1 14 0 9 0 1 0 2 66 0 31 35 48 .333 2.90
Spring 2016 Totals 4 0 1 0 0 0 10 1/3 16 16 11 9.58 1 14 0 9 0 1 0 2 66 0 31 35 48 .333 2.90

Fielder Stats

Timeline for Spring 2016

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/10/2016 L 1-14 Bombers 1 7 3 1 2 0 0 1 1.000 3.00
04/24/2016 W 12-6 at Denver Jays 1 4 1 1 0 0 0 1 1.000 1.00
05/01/2016 L 6-12 at Whooping Cranes 1 8 1 1 0 0 0 1 1.000 1.00
05/15/2016 L 1-20 Nuts 1 5 0 0 0 0 0 1 .000 0.00
05/22/2016 L 4-13 Skyhawks 1 9 0 0 0 0 0 1 .000 0.00
06/05/2016 L 3-13 at Dirtbags 1 7 0 0 0 0 0 1 .000 0.00
07/10/2016 W 12-4 Denver Jays 1 6 4 1 3 0 0 1 1.000 4.00
07/17/2016 L 8-10 Whooping Cranes 1 9 0 0 0 0 0 1 .000 0.00
07/24/2016 W 9-0 at Devils 1 7 1 1 0 0 0 1 1.000 1.00
07/31/2016 L 0-12 at Nuts 1 6 1 1 0 0 0 1 1.000 1.00
08/07/2016 L 2-6 at Skyhawks 1 8 0 0 0 0 0 1 .000 0.00
Regular Season Totals 11 76 11 6 5 0 0 11 1.000 1.00
Spring 2016 Totals 11 76 11 6 5 0 0 11 1.000 1.00