skip navigation

Gary Wayne

0 · P/1B/OF

Daniel Montemayor

2 · C/3B/1B

Cris Valen

3 · C

Miguel Nuñez

4 · P/2B/SS/C/OF

Angel Valles

5 · OF

Nicolas Wondolowski

7 · P/OF

Ben Cynova

9 · SS/P/2B/3B

David Aguilar

13 · 1B/2B/DH/OF

Andy Kramer

18 · P/1B

Christopher Cordova

21 · 2B/OF

Josh Cummins

24 · C/1B/LF

Matt Nielsen

32 · P/OF

Wyatt Tom

34 · 1B

Tyler Fields

47 · 3B/LF

Michael Kroll

81 · OF

Zach Norman

95 · C/3B/RF

Devon Montoya

96 · DH

Steve Varano

97 · SS

Noland Pickerell

98 · LF/CF

Jared Aguilar

99 · OF

Miguel Nuñez #4·P/2B/SS/C/OF

Season
Game Log

Pitcher Stats

Timeline for Spring 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/10/2016 L 1-14 Bombers 1 0 1 0 0 0 5 5 8 7 12.60 0 7 0 5 0 1 0 0 109 0 57 52 22 .227 2.40
04/17/2016 L 5-16 at Denver Biscuit Club 1 0 0 0 0 0 3 3 9 8 24.00 0 5 0 2 0 0 0 3 0 0 0 0 13 .231 2.67
04/24/2016 W 12-6 at Denver Jays 1 0 0 0 0 0 2 2/3 3 2 1 3.38 0 2 0 6 0 0 0 0 64 0 0 0 13 .231 1.88
05/01/2016 L 6-12 at Whooping Cranes 1 0 0 0 0 0 2 0 0 0 0.00 0 3 0 0 0 0 0 0 0 0 0 0 7 .000 1.50
05/08/2016 W 15-6 Devils 1 1 0 0 0 0 3 0 3 3 9.00 0 7 0 2 0 0 0 0 0 0 0 0 8 .000 2.33
05/15/2016 L 1-20 Nuts 1 0 0 0 0 0 2 1/3 1 8 7 27.00 0 6 0 1 0 0 0 1 66 1 29 37 9 .111 3.00
06/05/2016 L 3-13 at Dirtbags 1 0 0 0 0 0 2 1/3 2 3 1 3.86 0 4 0 3 0 0 0 0 0 3 0 0 11 .182 2.57
06/12/2016 L 2-5 at Storm 1 0 1 0 0 0 6 5 5 4 6.00 0 2 0 7 0 1 0 2 0 0 0 0 24 .208 1.17
06/19/2016 L 1-16 at Bombers 1 0 1 0 0 0 4 0 16 13 29.25 0 4 0 6 0 0 0 4 0 0 0 0 0 .000 1.00
06/26/2016 T 6-6 Denver Biscuit Club 1 0 0 0 0 0 4 2/3 4 2 2 3.86 0 5 0 9 0 0 0 0 0 0 0 0 17 .235 1.93
07/17/2016 L 8-10 Whooping Cranes 1 0 0 0 0 0 4 1/3 1 2 2 4.15 0 5 0 6 0 0 0 0 0 0 0 0 13 .077 1.38
07/31/2016 L 0-12 at Nuts 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 1 0 0 0 0 4 .000 1.00
08/14/2016 W 4-2 Dirtbags 1 0 0 1 0 0 2 3 1 1 4.50 0 0 0 2 0 0 0 0 0 0 0 0 8 .375 1.50
Regular Season Totals 13 1 3 1 0 0 42 1/3 27 59 49 10.42 0 51 0 50 0 2 0 11 239 4 86 89 149 .181 1.84
Spring 2016 Totals 13 1 3 1 0 0 42 1/3 27 59 49 10.42 0 51 0 50 0 2 0 11 239 4 86 89 149 .181 1.84

Batter Stats

Timeline for Spring 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/03/2016 L 2-10 Storm 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
04/10/2016 L 1-14 Bombers 1 3 1 2 1 1 0 0 3 0 0 0 0 0 1 0 0 .667 .667 1.000 1.667 0 0 3
04/17/2016 L 5-16 at Denver Biscuit Club 1 2 1 0 0 0 0 0 0 1 0 0 0 2 1 0 0 .000 .333 .000 0.333 0 0 3
04/24/2016 W 12-6 at Denver Jays 1 5 1 3 2 1 0 0 4 0 0 3 0 0 3 0 1 .600 .600 .800 1.400 0 0 5
05/01/2016 L 6-12 at Whooping Cranes 1 4 1 4 4 0 0 0 4 0 0 0 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 4
05/08/2016 W 15-6 Devils 1 5 1 3 2 1 0 0 4 0 0 4 0 1 0 0 0 .600 .600 .800 1.400 0 0 5
05/15/2016 L 1-20 Nuts 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/22/2016 L 4-13 Skyhawks 1 4 0 3 2 1 0 0 4 1 0 1 0 1 0 0 0 .750 .800 1.000 1.800 0 0 5
06/05/2016 L 3-13 at Dirtbags 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
06/12/2016 L 2-5 at Storm 1 4 0 2 1 1 0 0 3 0 0 1 0 0 1 0 0 .500 .500 .750 1.250 0 0 4
06/19/2016 L 1-16 at Bombers 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
06/26/2016 T 6-6 Denver Biscuit Club 1 5 1 3 1 2 0 0 5 0 0 1 0 0 0 0 0 .600 .600 1.000 1.600 0 0 5
07/10/2016 W 12-4 Denver Jays 1 2 2 1 0 1 0 0 2 0 0 3 1 0 0 0 0 .500 .667 1.000 1.667 0 0 3
07/17/2016 L 8-10 Whooping Cranes 1 2 2 2 1 1 0 0 3 3 0 3 0 0 2 0 0 1.000 1.000 1.500 2.500 0 0 5
07/31/2016 L 0-12 at Nuts 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
08/07/2016 L 2-6 at Skyhawks 1 3 1 3 3 0 0 0 3 1 0 0 0 0 3 0 0 1.000 1.000 1.000 2.000 0 0 4
08/14/2016 W 4-2 Dirtbags 1 2 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 .000 .500 .000 0.500 0 0 4
Regular Season Totals 17 53 12 30 21 9 0 0 39 8 0 18 1 8 14 1 1 .566 .629 .736 1.365 0 0 62
Spring 2016 Totals 17 53 12 30 21 9 0 0 39 8 0 18 1 8 14 1 1 .566 .629 .736 1.365 0 0 62

Fielder Stats

Timeline for Spring 2016

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/03/2016 L 2-10 Storm 1 9 7 6 1 0 0 1 1.000 7.00
04/10/2016 L 1-14 Bombers 1 7 5 3 2 0 0 1 1.000 5.00
04/17/2016 L 5-16 at Denver Biscuit Club 1 6 5 2 2 2 1 1 .667 4.00
04/24/2016 W 12-6 at Denver Jays 1 8 4 1 2 1 0 1 .750 3.00
05/01/2016 L 6-12 at Whooping Cranes 1 8 6 1 4 1 0 1 .833 5.00
05/08/2016 W 15-6 Devils 1 8 4 2 0 2 0 1 .500 2.00
05/15/2016 L 1-20 Nuts 1 5 7 2 1 4 0 1 .429 3.00
05/22/2016 L 4-13 Skyhawks 1 9 12 10 2 0 0 1 1.000 12.00
06/05/2016 L 3-13 at Dirtbags 1 7 5 4 1 0 0 1 1.000 5.00
06/12/2016 L 2-5 at Storm 1 8 3 3 0 0 0 1 1.000 3.00
06/19/2016 L 1-16 at Bombers 1 4 0 0 0 0 0 1 .000 0.00
06/26/2016 T 6-6 Denver Biscuit Club 1 9 2 1 1 0 0 1 1.000 2.00
07/10/2016 W 12-4 Denver Jays 1 6 1 1 0 0 0 1 1.000 1.00
07/17/2016 L 8-10 Whooping Cranes 1 9 0 0 0 0 0 1 .000 0.00
07/31/2016 L 0-12 at Nuts 1 6 2 2 0 0 0 0 1.000 2.00
08/07/2016 L 2-6 at Skyhawks 1 8 4 3 1 0 0 1 1.000 4.00
08/14/2016 W 4-2 Dirtbags 1 9 2 1 1 0 0 1 1.000 2.00
Regular Season Totals 17 126 69 42 18 10 1 16 .857 3.53
Spring 2016 Totals 17 126 69 42 18 10 1 16 .857 3.53

Catcher Stats

Timeline for Spring 2016

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/15/2016 L 1-20 Nuts 0 1 0 0.00
05/22/2016 L 4-13 Skyhawks 0 3 1 0.25
06/05/2016 L 3-13 at Dirtbags 0 1 0 0.00
06/12/2016 L 2-5 at Storm 0 0 0 0.00
Regular Season Totals 0 5 1 0.17
Spring 2016 Totals 0 5 1 0.17