skip navigation

Gary Wayne

0 · P/1B/OF

Daniel Montemayor

2 · C/3B/1B

Cris Valen

3 · C

Miguel Nuñez

4 · P/2B/SS/C/OF

Angel Valles

5 · OF

Nicolas Wondolowski

7 · P/OF

Ben Cynova

9 · SS/P/2B/3B

David Aguilar

13 · 1B/2B/DH/OF

Andy Kramer

18 · P/1B

Christopher Cordova

21 · 2B/OF

Josh Cummins

24 · C/1B/LF

Matt Nielsen

32 · P/OF

Wyatt Tom

34 · 1B

Tyler Fields

47 · 3B/LF

Michael Kroll

81 · OF

Zach Norman

95 · C/3B/RF

Devon Montoya

96 · DH

Steve Varano

97 · SS

Noland Pickerell

98 · LF/CF

Jared Aguilar

99 · OF

David Aguilar #13·1B/2B/DH/OF Pilots · Spring 2016

School La Sierra High School
Hometown Riverside, CA
Other Sports Basketball
Current Team Pilots
Throws Right
Age 32
Height 6'7"
College Committed Riverside Community College
Bats Right

Season
Game Log

Fielder Stats

Timeline for Spring 2016

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/03/2016 L 2-10 Storm 1 9 5 4 0 1 0 1 .800 4.00
04/10/2016 L 1-14 Bombers 1 0 0 0 0 0 0 1 .000 0.00
04/17/2016 L 5-16 at Denver Biscuit Club 1 5 5 3 1 1 1 1 .800 4.00
04/24/2016 W 12-6 at Denver Jays 1 2 1 1 0 0 0 1 1.000 1.00
05/01/2016 L 6-12 at Whooping Cranes 1 3 6 5 0 1 0 1 .833 5.00
05/08/2016 W 15-6 Devils 1 8 9 9 0 0 0 1 1.000 9.00
05/15/2016 L 1-20 Nuts 1 1 0 0 0 0 0 1 .000 0.00
05/22/2016 L 4-13 Skyhawks 1 2 1 0 1 0 0 1 1.000 1.00
06/05/2016 L 3-13 at Dirtbags 1 0 0 0 0 0 0 1 .000 0.00
06/12/2016 L 2-5 at Storm 1 8 6 5 0 1 0 1 .833 5.00
06/19/2016 L 1-16 at Bombers 1 4 2 2 0 0 0 1 1.000 2.00
06/26/2016 T 6-6 Denver Biscuit Club 1 9 7 5 1 1 0 1 .857 6.00
07/10/2016 W 12-4 Denver Jays 1 6 0 0 0 0 0 1 .000 0.00
07/17/2016 L 8-10 Whooping Cranes 1 0 0 0 0 0 0 1 .000 0.00
07/24/2016 W 9-0 at Devils 1 7 4 4 0 0 0 1 1.000 4.00
07/31/2016 L 0-12 at Nuts 1 3 2 2 0 0 0 1 1.000 2.00
08/07/2016 L 2-6 at Skyhawks 1 3 2 2 0 0 0 1 1.000 2.00
08/14/2016 W 4-2 Dirtbags 1 5 4 4 0 0 0 1 1.000 4.00
Regular Season Totals 18 75 54 46 3 5 1 18 .907 2.72
Spring 2016 Totals 18 75 54 46 3 5 1 18 .907 2.72

Batter Stats

Timeline for Spring 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/03/2016 L 2-10 Storm 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
04/10/2016 L 1-14 Bombers 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
04/17/2016 L 5-16 at Denver Biscuit Club 1 2 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
04/24/2016 W 12-6 at Denver Jays 1 5 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
05/01/2016 L 6-12 at Whooping Cranes 1 3 0 1 1 0 0 0 1 0 0 1 1 0 0 0 0 .333 .500 .333 0.833 0 0 4
05/08/2016 W 15-6 Devils 1 3 0 2 2 0 0 0 2 1 0 0 1 1 0 0 0 .667 .800 .667 1.467 0 0 5
05/15/2016 L 1-20 Nuts 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 2
05/22/2016 L 4-13 Skyhawks 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/05/2016 L 3-13 at Dirtbags 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 3
06/12/2016 L 2-5 at Storm 1 3 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 4
06/19/2016 L 1-16 at Bombers 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/26/2016 T 6-6 Denver Biscuit Club 1 3 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 0.250 0 0 4
07/10/2016 W 12-4 Denver Jays 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
07/17/2016 L 8-10 Whooping Cranes 1 1 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 .000 .750 .000 0.750 0 0 4
07/24/2016 W 9-0 at Devils 1 2 0 0 0 0 0 0 0 1 0 0 1 2 0 0 0 .000 .500 .000 0.500 0 0 4
07/31/2016 L 0-12 at Nuts 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 0.333 0 0 3
08/07/2016 L 2-6 at Skyhawks 1 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 4
08/14/2016 W 4-2 Dirtbags 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 .000 .000 .000 0.000 0 0 3
Regular Season Totals 18 49 2 5 5 0 0 0 5 7 0 2 8 24 0 0 3 .102 .312 .102 0.415 0 0 64
Spring 2016 Totals 18 49 2 5 5 0 0 0 5 7 0 2 8 24 0 0 3 .102 .312 .102 0.415 0 0 64
- NO STATS AVAILABLE -