skip navigation

Gary Wayne

0 · P/1B/OF

Daniel Montemayor

2 · C/3B/1B

Cris Valen

3 · C

Miguel Nuñez

4 · P/2B/SS/C/OF

Angel Valles

5 · OF

Nicolas Wondolowski

7 · P/OF

Ben Cynova

9 · SS/P/2B/3B

David Aguilar

13 · 1B/2B/DH/OF

Andy Kramer

18 · P/1B

Christopher Cordova

21 · 2B/OF

Josh Cummins

24 · C/1B/LF

Matt Nielsen

32 · P/OF

Wyatt Tom

34 · 1B

Tyler Fields

47 · 3B/LF

Michael Kroll

81 · OF

Zach Norman

95 · C/3B/RF

Devon Montoya

96 · DH

Steve Varano

97 · SS

Noland Pickerell

98 · LF/CF

Jared Aguilar

99 · OF

Daniel Montemayor #2·C/3B/1B Pilots · Spring 2016

Throws Right
Bats Right

Season
Game Log

Batter Stats

Timeline for Spring 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/10/2016 L 1-14 Bombers 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
04/17/2016 L 5-16 at Denver Biscuit Club 1 3 0 3 2 1 0 0 4 0 0 1 0 0 0 1 0 1.000 1.000 1.333 2.333 0 0 3
04/24/2016 W 12-6 at Denver Jays 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .500 .000 0.500 0 0 2
05/01/2016 L 6-12 at Whooping Cranes 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .200 .000 0.200 0 0 5
05/08/2016 W 15-6 Devils 1 4 3 1 1 0 0 0 1 1 0 0 0 0 2 0 0 .250 .400 .250 0.650 0 0 5
06/05/2016 L 3-13 at Dirtbags 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0 .500 .500 .500 1.000 0 0 2
06/12/2016 L 2-5 at Storm 1 2 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 .000 .500 .000 0.500 0 0 4
06/19/2016 L 1-16 at Bombers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/26/2016 T 6-6 Denver Biscuit Club 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/10/2016 W 12-4 Denver Jays 1 2 1 0 0 0 0 0 0 1 0 1 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
07/17/2016 L 8-10 Whooping Cranes 1 2 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0 .000 .500 .000 0.500 0 0 4
07/24/2016 W 9-0 at Devils 1 4 1 2 2 0 0 0 2 0 0 1 0 0 2 0 0 .500 .500 .500 1.000 0 0 4
07/31/2016 L 0-12 at Nuts 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
08/07/2016 L 2-6 at Skyhawks 1 4 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
08/14/2016 W 4-2 Dirtbags 1 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
Regular Season Totals 15 39 6 10 9 1 0 0 11 4 0 4 5 8 7 3 0 .256 .396 .282 0.678 0 0 48
Spring 2016 Totals 15 39 6 10 9 1 0 0 11 4 0 4 5 8 7 3 0 .256 .396 .282 0.678 0 0 48

Fielder Stats

Timeline for Spring 2016

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/10/2016 L 1-14 Bombers 1 5 2 1 0 1 0 1 .500 1.00
04/17/2016 L 5-16 at Denver Biscuit Club 1 6 1 1 0 0 0 1 1.000 1.00
04/24/2016 W 12-6 at Denver Jays 1 4 10 9 1 0 0 0 1.000 10.00
05/01/2016 L 6-12 at Whooping Cranes 1 3 3 3 0 0 0 1 1.000 3.00
05/08/2016 W 15-6 Devils 1 8 5 5 0 0 0 1 1.000 5.00
06/05/2016 L 3-13 at Dirtbags 1 6 5 3 0 2 0 0 .600 3.00
06/12/2016 L 2-5 at Storm 1 8 8 8 0 0 0 1 1.000 8.00
06/19/2016 L 1-16 at Bombers 1 4 3 3 0 0 0 1 1.000 3.00
06/26/2016 T 6-6 Denver Biscuit Club 1 5 9 9 0 0 0 0 1.000 9.00
07/10/2016 W 12-4 Denver Jays 1 6 10 8 1 1 0 1 .900 9.00
07/17/2016 L 8-10 Whooping Cranes 1 9 12 12 0 0 0 1 1.000 12.00
07/24/2016 W 9-0 at Devils 1 7 4 4 0 0 0 1 1.000 4.00
07/31/2016 L 0-12 at Nuts 1 6 8 8 0 0 0 1 1.000 8.00
08/07/2016 L 2-6 at Skyhawks 1 7 4 3 1 0 0 1 1.000 4.00
08/14/2016 W 4-2 Dirtbags 1 9 0 0 0 0 0 1 .000 0.00
Regular Season Totals 15 93 84 77 3 4 0 12 .952 5.33
Spring 2016 Totals 15 93 84 77 3 4 0 12 .952 5.33

Catcher Stats

Timeline for Spring 2016

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/10/2016 L 1-14 Bombers 7 1 0 0.00
04/17/2016 L 5-16 at Denver Biscuit Club 0 1 0 0.00
04/24/2016 W 12-6 at Denver Jays 0 0 0 0.00
05/01/2016 L 6-12 at Whooping Cranes 0 3 0 0.00
05/08/2016 W 15-6 Devils 0 0 0 0.00
06/05/2016 L 3-13 at Dirtbags 1 0 0 0.00
06/12/2016 L 2-5 at Storm 0 0 0 0.00
07/10/2016 W 12-4 Denver Jays 2 1 0 0.00
07/17/2016 L 8-10 Whooping Cranes 0 2 0 0.00
07/24/2016 W 9-0 at Devils 0 1 0 0.00
07/31/2016 L 0-12 at Nuts 0 1 0 0.00
08/07/2016 L 2-6 at Skyhawks 0 2 0 0.00
Regular Season Totals 10 12 0 0.00
Spring 2016 Totals 10 12 0 0.00