skip navigation

Gary Wayne

0 · P/1B/OF

Daniel Montemayor

2 · C/3B/1B

Cris Valen

3 · C

Miguel Nuñez

4 · P/2B/SS/C/OF

Angel Valles

5 · OF

Nicolas Wondolowski

7 · P/OF

Ben Cynova

9 · SS/P/2B/3B

David Aguilar

13 · 1B/2B/DH/OF

Andy Kramer

18 · P/1B

Christopher Cordova

21 · 2B/OF

Josh Cummins

24 · C/1B/LF

Matt Nielsen

32 · P/OF

Wyatt Tom

34 · 1B

Tyler Fields

47 · 3B/LF

Michael Kroll

81 · OF

Zach Norman

95 · C/3B/RF

Devon Montoya

96 · DH

Steve Varano

97 · SS

Noland Pickerell

98 · LF/CF

Jared Aguilar

99 · OF

Andy Kramer #18·P/1B Pilots · Spring 2016

Throws Left
Bats Left

Season
Game Log

Batter Stats

Timeline for Spring 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/03/2016 L 2-10 Storm 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
04/17/2016 L 5-16 at Denver Biscuit Club 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
04/24/2016 W 12-6 at Denver Jays 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
05/15/2016 L 1-20 Nuts 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/26/2016 T 6-6 Denver Biscuit Club 1 4 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
07/24/2016 W 9-0 at Devils 1 2 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .000 .333 .000 0.333 0 0 3
Regular Season Totals 6 17 2 2 2 0 0 0 2 1 0 2 0 4 2 0 0 .118 .167 .118 0.284 0 0 18
Spring 2016 Totals 6 17 2 2 2 0 0 0 2 1 0 2 0 4 2 0 0 .118 .167 .118 0.284 0 0 18

Pitcher Stats

Timeline for Spring 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/03/2016 L 2-10 Storm 1 0 1 0 0 0 9 22 10 10 10.00 1 0 0 2 0 1 1 1 0 0 0 0 49 .449 2.44
04/17/2016 L 5-16 at Denver Biscuit Club 1 0 1 0 0 0 3 5 7 5 15.00 0 5 0 1 0 1 0 0 0 0 0 0 16 .312 3.33
04/24/2016 W 12-6 at Denver Jays 1 1 0 0 0 0 6 1/3 6 4 2 2.84 0 2 0 7 0 1 0 1 97 0 0 0 26 .231 1.26
05/01/2016 L 6-12 at Whooping Cranes 1 0 1 0 0 0 2 9 7 6 27.00 0 3 0 2 0 1 0 0 0 0 0 0 15 .600 6.00
05/08/2016 W 15-6 Devils 1 0 0 0 0 0 5 8 3 1 1.80 0 1 0 4 0 1 0 0 0 0 0 0 24 .333 1.80
05/15/2016 L 1-20 Nuts 1 0 1 0 0 0 2 7 8 6 27.00 1 2 0 2 0 1 0 0 49 0 32 17 15 .467 4.50
06/26/2016 T 6-6 Denver Biscuit Club 1 0 0 0 0 0 4 1/3 7 4 2 4.15 0 3 0 2 0 0 0 0 0 0 0 0 21 .333 2.31
07/10/2016 W 12-4 Denver Jays 1 1 0 0 0 0 6 9 4 2 3.00 0 0 0 8 1 1 0 0 96 1 0 0 26 .346 1.50
07/17/2016 L 8-10 Whooping Cranes 1 0 1 0 0 0 2 2/3 9 6 6 20.25 0 3 0 2 0 1 0 0 0 0 0 0 15 .600 4.50
07/31/2016 L 0-12 at Nuts 1 0 1 0 0 0 1/3 8 8 8 216.00 0 0 0 0 0 1 0 0 0 0 0 0 9 .889 24.00
08/07/2016 L 2-6 at Skyhawks 1 0 1 0 0 0 7 11 6 5 6.43 0 5 0 3 0 1 0 2 0 0 0 0 30 .367 2.29
Regular Season Totals 11 2 7 0 0 0 47 2/3 101 67 53 10.01 2 24 0 33 1 10 1 4 242 1 32 17 246 .411 2.62
Spring 2016 Totals 11 2 7 0 0 0 47 2/3 101 67 53 10.01 2 24 0 33 1 10 1 4 242 1 32 17 246 .411 2.62

Fielder Stats

Timeline for Spring 2016

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/03/2016 L 2-10 Storm 1 0 0 0 0 0 0 1 .000 0.00
04/17/2016 L 5-16 at Denver Biscuit Club 1 3 1 0 1 0 0 1 1.000 1.00
04/24/2016 W 12-6 at Denver Jays 1 9 3 1 2 0 0 1 1.000 3.00
05/01/2016 L 6-12 at Whooping Cranes 1 0 0 0 0 0 0 0 .000 0.00
05/08/2016 W 15-6 Devils 1 5 1 0 1 0 0 1 1.000 1.00
05/15/2016 L 1-20 Nuts 1 5 5 2 0 3 0 1 .400 2.00
06/26/2016 T 6-6 Denver Biscuit Club 1 9 1 0 1 0 0 1 1.000 1.00
07/10/2016 W 12-4 Denver Jays 1 6 0 0 0 0 0 1 .000 0.00
07/17/2016 L 8-10 Whooping Cranes 1 3 0 0 0 0 0 1 .000 0.00
07/24/2016 W 9-0 at Devils 1 7 1 1 0 0 0 1 1.000 1.00
07/31/2016 L 0-12 at Nuts 1 0 0 0 0 0 0 1 .000 0.00
08/07/2016 L 2-6 at Skyhawks 1 7 1 1 0 0 0 1 1.000 1.00
Regular Season Totals 12 54 13 5 5 3 0 11 .769 0.83
Spring 2016 Totals 12 54 13 5 5 3 0 11 .769 0.83