skip navigation

35W

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
9 Sherman Lodge Aces 16 41 8 16 14 2 0 0 18 2 0 4 0 9 2 0 1 .390 .419 .439 0.858 0 0 43
12 Larry Kokoszka Predat 16 60 18 22 14 7 1 0 31 1 0 9 0 11 14 0 0 .367 .377 .517 0.894 0 0 0
02 Jim Lambert Predat 16 57 18 27 19 7 0 0 33 10 0 11 1 13 5 0 0 .474 .559 .579 1.138 0 0 0
8 keith losey Aces 16 48 11 20 15 5 0 0 25 4 0 12 2 10 18 1 0 .417 .481 .521 1.002 0 0 55
22 Pat Poppen Aces 15 29 0 2 1 1 0 0 3 1 0 0 1 20 3 0 0 .069 .129 .103 0.232 0 0 31
50 Eric Meyer Aces 15 45 5 12 12 0 0 0 12 3 0 6 0 7 3 0 0 .267 .312 .267 0.579 0 0 49
5 Christopher Schneider Aces 15 30 4 8 6 2 0 0 10 3 0 7 0 9 0 0 0 .267 .324 .333 0.657 1 0 34
2 Dennis White Aces 15 44 14 22 18 4 0 0 26 2 0 15 3 4 4 0 1 .500 .540 .591 1.131 1 1 52
36 Kyle Paulson Aces 14 40 18 18 12 5 1 0 25 8 0 2 1 4 14 0 0 .450 .551 .625 1.176 0 0 49
33 Shane Mattox Predat 14 49 9 18 16 2 0 0 20 3 0 14 0 11 0 0 0 .367 .404 .408 0.812 0 1 0
18 Jonas Jaeger Predat 14 47 9 12 10 2 0 0 14 6 0 6 0 6 12 0 0 .255 .340 .298 0.637 0 0 0
09 Mark Williams Predat 14 46 10 11 11 0 0 0 11 4 0 8 0 5 1 0 0 .239 .300 .239 0.539 0 1 0
21 Dan Clemens Aces 14 36 7 13 13 0 0 0 13 3 0 7 0 1 1 0 0 .361 .410 .361 0.771 0 0 40
10 Michael Philemon Aces 13 38 11 16 12 4 0 0 20 4 0 14 1 7 7 0 0 .421 .467 .526 0.993 2 0 45
12 Jason Leue Aces 13 42 8 11 9 1 1 0 14 1 0 7 0 11 3 0 0 .262 .279 .333 0.612 0 0 44
04 Dan Gilmore Predat 13 46 15 16 14 2 0 0 18 4 0 4 1 1 8 0 0 .348 .412 .391 0.803 0 0 0
34 Matthew Johnson Predat 13 44 14 19 10 7 1 1 31 7 1 15 1 7 1 0 0 .432 .519 .705 1.224 0 0 0
3 shane saunders Aces 12 32 7 12 11 1 0 0 13 3 0 5 0 1 3 0 0 .375 .429 .406 0.835 0 0 36
03 Jerry (Allen) Snyder Predat 12 45 17 22 17 5 0 0 27 4 0 14 0 4 9 0 0 .489 .531 .600 1.131 0 1 0
07 Ben Gilmore Predat 12 43 9 17 10 5 2 0 26 3 0 12 0 8 5 0 0 .395 .435 .605 1.039 0 0 0
23 David Kulmann Predat 11 38 17 18 17 1 0 0 19 5 0 8 0 1 11 0 0 .474 .535 .500 1.035 0 0 0
15 Mitch Gross Aces 10 28 1 5 4 1 0 0 6 3 0 4 0 10 0 0 0 .179 .258 .214 0.472 0 0 31
16 Steve Jay Aces 10 34 6 14 8 4 1 0 19 2 0 15 0 5 2 0 0 .412 .444 .559 1.003 0 0 36
10 Michael Fouts Predat 10 31 3 8 8 0 0 0 8 0 0 3 0 4 3 0 0 .258 .258 .258 0.516 0 1 0
33 ric poland Aces 9 24 2 7 6 1 0 0 8 2 0 4 2 4 0 0 0 .292 .393 .333 0.726 0 0 28
13 Jesse Falk Predat 9 25 4 6 3 2 0 0 7 5 0 8 4 4 3 0 0 .240 .441 .280 0.721 0 0 0
6 Craig Olson Aces 8 12 4 2 1 0 1 0 4 2 0 4 1 2 0 0 0 .167 .333 .333 0.667 0 1 16
17 Tony Walsh Aces 8 19 2 7 6 1 0 0 8 1 0 2 0 3 0 0 0 .368 .400 .421 0.821 0 0 20
11 Jeremy Sparks Aces 7 20 5 8 5 3 0 0 11 3 0 6 0 4 1 0 0 .400 .478 .550 1.028 0 0 23
17 Jon Maloney Predat 7 20 5 7 6 1 0 0 8 5 0 2 0 4 4 0 0 .350 .480 .400 0.880 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
21 Dan Clemens Aces 10 6 1 0 0 1 59 2/3 57 21 17 2.56 0 1 0 45 9 9 1 2 0 1 0 0 254 .224 0.97
12 Jason Leue Aces 7 2 1 2 2 0 18 2/3 19 9 5 2.41 0 11 0 26 0 1 0 3 0 0 0 0 89 .213 1.61
34 Matthew Johnson Predat 7 0 3 0 0 0 21 2/3 29 37 15 6.23 0 24 0 11 0 0 0 9 449 0 0 0 0 .000 2.45
16 Steve Jay Aces 6 1 2 2 2 0 26 46 34 13 4.50 0 13 0 19 2 2 0 0 0 0 0 0 142 .324 2.27
07 Ben Gilmore Predat 6 1 2 0 0 0 29 36 21 14 4.34 1 9 0 26 0 0 0 3 382 1 0 0 0 .000 1.55
8 keith losey Aces 4 2 1 1 1 0 23 2/3 29 18 6 2.28 1 5 0 16 2 3 1 1 0 0 0 0 112 .259 1.44
27 Kirt Padilla Predat 4 0 3 0 0 0 27 39 20 18 6.00 0 2 0 17 0 0 0 0 280 0 0 0 0 .000 1.52
18 Jonas Jaeger Predat 3 0 0 0 0 0 2 2/3 3 2 1 3.38 0 4 0 1 0 0 0 1 47 0 0 0 0 .000 2.62
17 Jon Maloney Predat 3 0 1 0 0 0 7 7 8 5 6.43 0 6 0 0 0 0 0 0 65 0 0 0 0 .000 1.86
33 Shane Mattox Predat 2 0 0 0 0 0 2 6 3 2 9.00 0 1 0 1 0 0 0 1 39 0 0 0 0 .000 3.50
10 Michael Philemon Aces 1 0 0 0 0 0 1 1 1 1 9.00 0 0 0 0 0 0 0 1 0 0 0 0 5 .200 1.00
11 Jeremy Sparks Aces 1 0 0 1 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 3 .000 0.00
12 Larry Kokoszka Predat 1 1 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
39 Brian Benis Predat 1 0 1 0 0 0 7 13 11 6 7.71 0 4 0 10 0 0 0 1 139 0 0 0 0 .000 2.43
03 Jerry (Allen) Snyder Predat 1 0 0 0 0 0 1 1/3 2 2 0 0.00 0 2 0 0 0 0 0 1 25 0 0 0 0 .000 3.00
08 Eric Adamson Predat 1 0 1 0 0 0 2 3 1 1 4.50 0 0 0 1 0 0 0 0 32 0 0 0 0 .000 1.50

Catcher

 #  Name  Team  PB  SBA  CS  CSP
15 Mitch Gross Aces 6 15 4 0.21
33 ric poland Aces 1 10 3 0.23