skip navigation

Craig Olson

0 · P/INF/OF

Ed Peterson

00 · INF/OF

Dennis White

2 · 1B/3B/P

Bob Prashaw

3 · C/SS

Christopher Schneider

5 · P/1B/OF

Jeff Brooks

6 · 2B/OF

keith losey

8 · C/P/3B

Sherman Lodge

9 · P/2B/3B

Michael Philemon

10 · SS

Jeremy Sparks

11 · P/1B

Tony Walsh

12 · 3B/OF

Eric Meyer

15 · LF/CF

Bill MacDonald

16 · P/3B

ric poland

21 · C

Michael Frye

22 · P/2B/3B

Pat Poppen

24 · INF/OF

Patrick Cavanaugh

31 · P

Ian Newton

33 · INF/OF

Kyle Paulson

36 · CF

Phillip Cardella

66 · P

Christopher Schneider #5·P/1B/OF Colorado Aces · Spring 2014

Season
Game Log

Pitcher Stats

Timeline for Spring 2014

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/27/2014 L 3-13 at Shockers 1 0 0 0 0 0 1 1/3 4 3 3 20.25 0 1 0 0 0 0 0 1 0 1 0 0 9 .444 3.75
06/01/2014 L 1-11 Cannons 1 0 0 0 0 0 2 1 1 1 4.50 0 3 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
06/08/2014 L 19-24 Mudcats 1 0 0 0 0 0 2 2/3 4 6 6 20.25 0 1 0 1 0 0 0 1 0 0 0 0 8 .500 1.88
07/20/2014 W 15-0 Cricket Wireless 1 0 0 0 1 1 1 0 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 5 .000 2.00
Regular Season Totals 4 0 0 0 1 1 7 9 10 10 12.86 0 7 0 3 0 0 0 2 0 1 0 0 22 .409 2.29
Spring 2014 Totals 4 0 0 0 1 1 7 9 10 10 12.86 0 7 0 3 0 0 0 2 0 1 0 0 22 .409 2.29

Batter Stats

Timeline for Spring 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/06/2014 T 9-9 Yetis 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
04/13/2014 W 19-13 Grizzlies 1 2 1 1 0 0 1 0 3 2 0 1 0 1 0 0 0 .500 .750 1.500 2.250 0 0 4
04/27/2014 L 3-13 at Shockers 1 2 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .333 .000 0.333 0 0 3
05/04/2014 L 8-10 at Predators 35 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
05/18/2014 L 1-11 Cricket Wireless 1 4 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
06/01/2014 L 1-11 Cannons 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
06/08/2014 L 19-24 Mudcats 1 4 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
06/15/2014 W 16-9 Yetis 1 4 1 2 2 0 0 0 2 0 0 1 1 0 0 0 0 .500 .600 .500 1.100 0 0 5
06/22/2014 L 5-6 Grizzlies 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/29/2014 L 6-16 at Shockers 1 4 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
07/13/2014 W 13-3 Predators 35 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
07/20/2014 W 15-0 Cricket Wireless 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
07/27/2014 W 15-6 at Cannons 1 5 0 3 2 1 0 0 4 0 0 5 0 0 1 0 0 .600 .600 .800 1.400 0 0 5
08/03/2014 L 6-10 Mudcats 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 2
08/10/2014 W 24-7 Yetis 1 4 1 1 1 0 0 0 1 2 0 1 1 0 0 0 0 .250 .571 .250 0.821 0 0 7
08/17/2014 L 2-12 Grizzlies 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
08/24/2014 W 20-13 at Shockers 1 5 1 2 2 0 0 0 2 0 0 1 0 3 0 0 0 .400 .400 .400 0.800 0 0 5
Regular Season Totals 17 57 7 17 15 1 1 0 20 10 0 12 2 15 2 0 0 .298 .420 .351 0.771 0 0 68
Spring 2014 Totals 17 57 7 17 15 1 1 0 20 10 0 12 2 15 2 0 0 .298 .420 .351 0.771 0 0 68

Fielder Stats

Timeline for Spring 2014

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/27/2014 L 3-13 at Shockers 1 6 1 1 0 0 0 0 1.000 1.00
Regular Season Totals 1 6 1 1 0 0 0 0 1.000 1.00
Spring 2014 Totals 1 6 1 1 0 0 0 0 1.000 1.00