skip navigation

Craig Olson

0 · P/INF/OF

Ed Peterson

00 · INF/OF

Dennis White

2 · 1B/3B/P

Bob Prashaw

3 · C/SS

Christopher Schneider

5 · P/1B/OF

Jeff Brooks

6 · 2B/OF

keith losey

8 · C/P/3B

Sherman Lodge

9 · P/2B/3B

Michael Philemon

10 · SS

Jeremy Sparks

11 · P/1B

Tony Walsh

12 · 3B/OF

Eric Meyer

15 · LF/CF

Bill MacDonald

16 · P/3B

ric poland

21 · C

Michael Frye

22 · P/2B/3B

Pat Poppen

24 · INF/OF

Patrick Cavanaugh

31 · P

Ian Newton

33 · INF/OF

Kyle Paulson

36 · CF

Phillip Cardella

66 · P

Season
Game Log

Catcher Stats

Timeline for Spring 2014

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/06/2014 T 9-9 Yetis 0 2 1 0.33
04/13/2014 W 19-13 Grizzlies 0 3 1 0.25
06/08/2014 L 19-24 Mudcats 1 1 1 0.50
06/22/2014 L 5-6 Grizzlies 0 2 1 0.33
06/29/2014 L 6-16 at Shockers 1 4 1 0.20
07/13/2014 W 13-3 Predators 35 0 3 1 0.25
07/20/2014 W 15-0 Cricket Wireless 0 4 2 0.33
08/17/2014 L 2-12 Grizzlies 0 2 1 0.33
08/24/2014 W 20-13 at Shockers 1 6 0 0.00
Regular Season Totals 3 27 9 0.25
Spring 2014 Totals 3 27 9 0.25

Batter Stats

Timeline for Spring 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/06/2014 T 9-9 Yetis 1 4 1 2 2 0 0 0 2 1 0 1 0 0 2 0 0 .500 .600 .500 1.100 0 0 5
04/13/2014 W 19-13 Grizzlies 1 4 3 3 3 0 0 0 3 0 0 2 0 0 3 0 0 .750 .750 .750 1.500 0 0 4
05/04/2014 L 8-10 at Predators 35 1 3 1 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .667 .667 .667 1.333 0 0 4
05/18/2014 L 1-11 Cricket Wireless 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .000 .250 .000 0.250 0 0 4
06/01/2014 L 1-11 Cannons 1 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
06/08/2014 L 19-24 Mudcats 1 3 2 3 2 1 0 0 4 1 0 2 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 4
06/15/2014 W 16-9 Yetis 1 5 2 2 2 0 0 0 2 0 0 1 0 3 0 0 0 .400 .400 .400 0.800 0 0 5
06/22/2014 L 5-6 Grizzlies 1 3 0 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .333 .500 .667 1.167 0 0 3
06/29/2014 L 6-16 at Shockers 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
07/13/2014 W 13-3 Predators 35 1 2 2 1 1 0 0 0 1 2 0 0 0 0 1 0 0 .500 .750 .500 1.250 0 0 4
07/20/2014 W 15-0 Cricket Wireless 1 5 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .200 .200 .200 0.400 0 0 5
07/27/2014 W 15-6 at Cannons 1 3 1 0 0 0 0 0 0 2 0 0 0 1 1 0 0 .000 .400 .000 0.400 0 0 5
08/03/2014 L 6-10 Mudcats 1 3 0 2 2 0 0 0 2 0 0 2 0 1 1 0 0 .667 .667 .667 1.333 0 0 3
08/10/2014 W 24-7 Yetis 1 6 4 3 2 1 0 0 4 1 0 2 0 0 1 0 0 .500 .571 .667 1.238 0 0 7
08/17/2014 L 2-12 Grizzlies 1 3 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .333 .333 .333 0.667 0 0 3
08/24/2014 W 20-13 at Shockers 1 3 2 1 1 0 0 0 1 2 0 3 0 2 2 0 0 .333 .600 .333 0.933 0 0 5
Regular Season Totals 16 56 22 23 20 3 0 0 26 13 0 15 0 9 14 0 1 .411 .522 .464 0.986 0 0 69
Spring 2014 Totals 16 56 22 23 20 3 0 0 26 13 0 15 0 9 14 0 1 .411 .522 .464 0.986 0 0 69

Pitcher Stats

Timeline for Spring 2014

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/18/2014 L 1-11 Cricket Wireless 1 0 1 0 0 0 7 4 10 2 2.57 0 1 0 5 1 1 0 1 0 2 0 0 41 .098 0.71
06/01/2014 L 1-11 Cannons 1 0 0 0 0 0 1 2 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
06/15/2014 W 16-9 Yetis 1 0 0 1 0 0 2 3 1 1 4.50 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.50
07/27/2014 W 15-6 at Cannons 1 1 0 0 0 0 9 11 6 4 4.00 0 1 0 5 1 1 1 0 0 0 0 0 39 .282 1.33
08/03/2014 L 6-10 Mudcats 1 0 0 0 0 0 7 8 9 4 5.14 0 3 0 2 1 1 0 1 0 0 0 0 0 .000 1.57
08/10/2014 W 24-7 Yetis 1 1 0 0 0 0 7 7 7 5 6.43 0 2 0 2 1 1 1 1 0 0 0 0 33 .212 1.29
Regular Season Totals 6 2 1 1 0 0 33 35 34 16 4.36 0 7 0 14 4 4 2 3 0 2 0 0 113 .310 1.27
Spring 2014 Totals 6 2 1 1 0 0 33 35 34 16 4.36 0 7 0 14 4 4 2 3 0 2 0 0 113 .310 1.27