skip navigation

Craig Olson

0 · P/INF/OF

Ed Peterson

00 · INF/OF

Dennis White

2 · 1B/3B/P

Bob Prashaw

3 · C/SS

Christopher Schneider

5 · P/1B/OF

Jeff Brooks

6 · 2B/OF

keith losey

8 · C/P/3B

Sherman Lodge

9 · P/2B/3B

Michael Philemon

10 · SS

Jeremy Sparks

11 · P/1B

Tony Walsh

12 · 3B/OF

Eric Meyer

15 · LF/CF

Bill MacDonald

16 · P/3B

ric poland

21 · C

Michael Frye

22 · P/2B/3B

Pat Poppen

24 · INF/OF

Patrick Cavanaugh

31 · P

Ian Newton

33 · INF/OF

Kyle Paulson

36 · CF

Phillip Cardella

66 · P

Bill MacDonald #16·P/3B Colorado Aces · Spring 2014

Season
Game Log

Pitcher Stats

Timeline for Spring 2014

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/06/2014 T 9-9 Yetis 1 0 0 0 0 0 9 11 9 4 4.00 0 3 0 2 1 1 1 2 0 0 0 0 0 .000 1.56
04/13/2014 W 19-13 Grizzlies 1 1 0 0 0 0 5 6 11 5 9.00 0 9 0 1 1 1 0 2 0 0 0 0 0 .000 3.00
04/27/2014 L 3-13 at Shockers 1 0 1 0 0 0 6 9 10 4 6.00 0 3 0 11 0 1 0 3 0 2 0 0 33 .273 2.00
05/04/2014 L 8-10 at Predators 35 1 0 0 0 0 0 7 7 7 7 9.00 0 2 0 4 1 1 0 1 0 0 0 0 34 .206 1.29
06/01/2014 L 1-11 Cannons 1 0 1 0 0 0 6 14 9 5 7.50 0 2 0 2 0 1 0 1 0 0 0 0 0 .000 2.67
06/08/2014 L 19-24 Mudcats 1 0 1 0 0 0 5 1/3 15 17 8 13.50 0 4 0 2 0 1 0 2 0 0 0 0 36 .417 3.56
06/15/2014 W 16-9 Yetis 1 1 0 0 0 0 7 9 8 6 7.71 0 2 0 3 1 1 0 3 0 0 0 0 0 .000 1.57
06/22/2014 L 5-6 Grizzlies 1 0 1 0 0 0 9 11 6 2 2.00 0 1 0 8 1 1 1 1 0 0 0 0 45 .244 1.33
06/29/2014 L 6-16 at Shockers 1 0 1 0 0 0 7 16 16 9 11.57 0 4 0 2 0 1 0 1 0 0 0 0 0 .000 2.86
07/13/2014 W 13-3 Predators 35 1 1 0 0 0 0 6 3 1 1 1.50 0 1 0 3 1 1 0 2 0 0 0 0 21 .143 0.67
07/20/2014 W 15-0 Cricket Wireless 1 1 0 0 0 1 5 2 0 0 0.00 0 2 0 3 1 1 0 2 0 0 0 0 20 .100 0.80
08/17/2014 L 2-12 Grizzlies 1 0 1 0 0 0 6 11 11 6 9.00 0 6 0 2 0 1 0 0 0 0 0 0 32 .344 2.83
08/24/2014 W 20-13 at Shockers 1 1 0 0 0 0 6 11 11 5 7.50 0 2 0 2 1 1 0 0 0 0 0 0 34 .324 2.17
Regular Season Totals 13 5 6 0 0 1 84 1/3 125 116 62 6.62 0 41 0 45 8 13 2 20 0 2 0 0 255 .490 1.97
Spring 2014 Totals 13 5 6 0 0 1 84 1/3 125 116 62 6.62 0 41 0 45 8 13 2 20 0 2 0 0 255 .490 1.97

Batter Stats

Timeline for Spring 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/06/2014 T 9-9 Yetis 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 5
04/13/2014 W 19-13 Grizzlies 1 2 2 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .500 .500 .500 1.000 1 0 4
04/27/2014 L 3-13 at Shockers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/04/2014 L 8-10 at Predators 35 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 0.500 0 0 4
06/01/2014 L 1-11 Cannons 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/08/2014 L 19-24 Mudcats 1 3 1 3 3 0 0 0 3 1 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
06/15/2014 W 16-9 Yetis 1 5 1 3 3 0 0 0 3 0 0 1 0 1 0 0 0 .600 .600 .600 1.200 0 0 5
06/22/2014 L 5-6 Grizzlies 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/29/2014 L 6-16 at Shockers 1 4 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
07/13/2014 W 13-3 Predators 35 1 4 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
07/20/2014 W 15-0 Cricket Wireless 1 4 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
08/03/2014 L 6-10 Mudcats 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
08/17/2014 L 2-12 Grizzlies 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
08/24/2014 W 20-13 at Shockers 1 4 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .400 .500 0.900 1 0 5
Regular Season Totals 14 47 8 17 17 0 0 0 17 3 1 11 0 2 0 0 1 .362 .377 .362 0.739 3 0 56
Spring 2014 Totals 14 47 8 17 17 0 0 0 17 3 1 11 0 2 0 0 1 .362 .377 .362 0.739 3 0 56

Fielder Stats

Timeline for Spring 2014

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/27/2014 L 3-13 at Shockers 1 6 2 1 2 0 0 1 1.000 3.00
Regular Season Totals 1 6 2 1 2 0 0 1 1.000 3.00
Spring 2014 Totals 1 6 2 1 2 0 0 1 1.000 3.00