skip navigation

Dennis White

2 · 1B

Christopher Schneider

5 · P/1B/OF

Jeff Brooks

6 · 2B/OF

keith losey

8 · C/3B

Sherman Lodge

9 · P/2B/INF

Andy Philemon

10 ·

Michael Philemon

10 · P/SS

Jeremy Sparks

11 · P/OF

Tony Walsh

12 · RF/INF/OF

Bob Prashaw

13 · C/INF

Eric Meyer

15 · LF/OF

Eric Meyer

15 ·

Bill MacDonald

16 · P

ric poland

21 · C/OF

Michael Frye

22 · P/2B/3B

Kenny Reiner

23 · P/OF

Patrick Cavanaugh

32 · P

Kyle Paulson

36 · CF

Phillip Cardella

60 · P

Bill MacDonald #16·P Colorado Aces · Spring 2013

Season
Game Log

Pitcher Stats

Timeline for Spring 2013

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/07/2013 W 15-6 Shockers 1 1 0 0 0 0 6 4 1 1 1.50 0 1 0 9 0 1 0 0 0 1 0 0 0 .000 0.83
04/21/2013 W 16-0 at Cannons 1 1 0 0 0 0 5 2 0 0 0.00 0 0 0 6 0 1 0 0 0 0 0 0 0 .000 0.40
04/28/2013 W 18-8 at Shack 1 1 0 0 0 0 5 4 4 3 5.40 0 4 0 5 0 1 0 0 0 1 0 0 0 .000 1.60
05/05/2013 W 10-3 Reds 1 1 0 0 0 0 5 4 3 1 1.80 0 2 0 3 1 1 0 1 0 1 0 0 0 .000 1.20
05/19/2013 L 1-13 Premier 1 0 1 0 0 0 6 11 8 5 7.50 0 4 0 1 0 1 0 0 0 0 0 0 0 .000 2.50
06/16/2013 L 5-6 at Mudcats 1 0 0 0 0 0 6 5 3 2 3.00 0 7 0 4 0 1 0 2 0 0 0 0 0 .000 2.00
06/23/2013 W 20-12 at Shockers 1 1 0 0 0 0 7 14 12 9 11.57 0 8 0 4 0 1 1 1 0 0 0 0 0 .000 3.14
06/30/2013 L 5-15 Bandits 1 0 1 0 0 0 6 16 13 8 12.00 1 6 0 2 0 1 0 1 0 0 0 0 0 .000 3.67
07/21/2013 W 21-1 at Cannons 1 1 0 0 0 0 5 4 1 0 0.00 0 1 0 3 1 0 0 0 0 0 0 0 0 .000 1.00
07/28/2013 W 13-11 at Reds 1 1 0 0 0 0 5 4 6 3 5.40 0 8 0 3 1 0 0 1 0 0 0 0 0 .000 2.40
08/11/2013 L 12-13 at Bears 1 0 1 0 0 0 8 14 13 9 10.12 0 4 0 3 0 0 1 0 0 0 0 0 0 .000 2.25
08/18/2013 W 13-1 Grizzlies 1 1 0 0 0 0 6 3 0 0 0.00 0 2 0 1 1 1 0 0 0 0 0 0 0 .000 0.83
Regular Season Totals 12 8 3 0 0 0 70 85 64 41 5.27 1 47 0 44 4 9 2 6 0 3 0 0 0 .000 1.89
Spring 2013 Totals 12 8 3 0 0 0 70 85 64 41 5.27 1 47 0 44 4 9 2 6 0 3 0 0 0 .000 1.89

Batter Stats

Timeline for Spring 2013

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/07/2013 W 15-6 Shockers 1 1 1 1 0 1 0 0 2 1 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 2
04/21/2013 W 16-0 at Cannons 1 3 0 1 0 0 1 0 3 0 0 2 0 1 0 0 0 .333 .333 1.000 1.333 0 0 3
04/28/2013 W 18-8 at Shack 1 5 1 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .400 .400 .400 0.800 0 0 0
05/05/2013 W 10-3 Reds 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
05/19/2013 L 1-13 Premier 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/02/2013 W 7-2 at Grizzlies 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/16/2013 L 5-6 at Mudcats 1 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
06/23/2013 W 20-12 at Shockers 1 6 2 3 3 0 0 0 3 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 6
06/30/2013 L 5-15 Bandits 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
07/14/2013 W 3-2 at Denver Stars 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
07/21/2013 W 21-1 at Cannons 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
07/28/2013 W 13-11 at Reds 1 2 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
08/04/2013 W 6-5 at Premier 1 3 1 2 1 0 1 0 4 0 0 2 0 0 0 0 1 .667 .667 1.333 2.000 0 0 3
08/11/2013 L 12-13 at Bears 1 4 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
08/18/2013 W 13-1 Grizzlies 1 3 1 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
08/25/2013 W 14-7 Mudcats 1 4 1 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
Regular Season Totals 16 49 10 18 13 3 2 0 25 4 0 15 0 2 0 0 1 .367 .415 .510 0.925 0 0 48
Spring 2013 Totals 16 49 10 18 13 3 2 0 25 4 0 15 0 2 0 0 1 .367 .415 .510 0.925 0 0 48
- NO STATS AVAILABLE -