skip navigation

Dennis White

2 · 1B

Christopher Schneider

5 · P/1B/OF

Jeff Brooks

6 · 2B/OF

keith losey

8 · C/3B

Sherman Lodge

9 · P/2B/INF

Andy Philemon

10 ·

Michael Philemon

10 · P/SS

Jeremy Sparks

11 · P/OF

Tony Walsh

12 · RF/INF/OF

Bob Prashaw

13 · C/INF

Eric Meyer

15 · LF/OF

Eric Meyer

15 ·

Bill MacDonald

16 · P

ric poland

21 · C/OF

Michael Frye

22 · P/2B/3B

Kenny Reiner

23 · P/OF

Patrick Cavanaugh

32 · P

Kyle Paulson

36 · CF

Phillip Cardella

60 · P

Season
Game Log

Pitcher Stats

Timeline for Spring 2013

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/07/2013 W 15-6 Shockers 1 0 0 1 0 0 1 2/3 0 0 0 0.00 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 1.20
04/28/2013 W 18-8 at Shack 1 0 0 1 0 0 2 4 4 2 9.00 0 3 0 2 0 0 0 1 0 0 0 0 0 .000 3.50
05/19/2013 L 1-13 Premier 1 0 0 0 0 0 2 5 5 5 22.50 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 3.50
06/09/2013 L 3-6 at Orioles 1 0 0 0 0 0 1 1/3 1 1 1 6.75 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.50
06/16/2013 L 5-6 at Mudcats 1 0 1 0 0 0 2 3 3 3 13.50 0 2 0 3 0 0 0 2 0 0 0 0 0 .000 2.50
Regular Season Totals 5 0 1 2 0 0 9 13 13 11 11.00 0 10 0 10 0 0 0 3 0 0 0 0 0 .000 2.56
Spring 2013 Totals 5 0 1 2 0 0 9 13 13 11 11.00 0 10 0 10 0 0 0 3 0 0 0 0 0 .000 2.56

Batter Stats

Timeline for Spring 2013

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/07/2013 W 15-6 Shockers 1 4 2 3 1 2 0 0 5 0 0 1 0 0 0 0 0 .750 .750 1.250 2.000 0 0 4
04/21/2013 W 16-0 at Cannons 1 4 3 3 1 0 2 0 7 0 0 3 0 0 0 0 0 .750 .750 1.750 2.500 0 0 4
04/28/2013 W 18-8 at Shack 1 5 3 4 3 1 0 0 5 0 0 4 0 0 1 0 0 .800 .800 1.000 1.800 0 0 0
05/05/2013 W 10-3 Reds 1 4 3 2 1 0 0 1 5 0 0 3 0 0 2 0 0 .500 .500 1.250 1.750 0 0 4
05/19/2013 L 1-13 Premier 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/02/2013 W 7-2 at Grizzlies 1 4 1 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
06/09/2013 L 3-6 at Orioles 1 4 1 1 0 1 0 0 2 0 0 0 0 2 0 0 0 .250 .250 .500 0.750 0 0 4
06/16/2013 L 5-6 at Mudcats 1 3 3 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .333 .500 .667 1.167 0 0 4
06/30/2013 L 5-15 Bandits 1 4 2 2 0 1 0 1 6 0 0 1 0 0 0 0 0 .500 .500 1.500 2.000 0 0 4
07/21/2013 W 21-1 at Cannons 1 5 3 4 1 1 0 2 11 0 0 8 0 0 0 0 0 .800 .800 2.200 3.000 0 0 5
07/28/2013 W 13-11 at Reds 1 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
08/04/2013 W 6-5 at Premier 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
08/18/2013 W 13-1 Grizzlies 1 4 2 3 1 1 0 1 7 0 0 5 0 0 0 0 0 .750 .750 1.750 2.500 0 0 4
08/25/2013 W 14-7 Mudcats 1 4 1 4 3 1 0 0 5 0 0 3 0 0 1 0 0 1.000 1.000 1.250 2.250 0 0 4
Regular Season Totals 14 55 26 31 14 10 2 5 60 1 0 30 0 4 4 0 0 .564 .571 1.091 1.662 0 0 51
Spring 2013 Totals 14 55 26 31 14 10 2 5 60 1 0 30 0 4 4 0 0 .564 .571 1.091 1.662 0 0 51
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -