skip navigation
Colorado Aces
Aces
3 - 6 Final
Oriole
Orioles
1 2 3 4 5 6 7 8 9 R H E
Colorado Aces 0 0 0 0 1 0 2 0 0 3 5 0
Orioles 0 0 0 0 0 0 5 1 0 6 0 0

Colorado Aces Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Dennis White 3 1 1 1 1 0 .333 .500 .333
5 Christopher Schneider 3 0 1 0 0 1 .333 .333 1.000
9 Sherman Lodge 2 0 0 0 1 1 .000 .000 .000
10 Michael Philemon 4 1 1 0 0 2 .250 .250 .500
12 Tony Walsh 3 0 0 0 0 0 .000 .000 .000
15 Eric Meyer 3 0 1 0 1 0 .333 .333 .667
21 ric poland 2 0 0 1 0 1 .000 .333 .000
22 Michael Frye 3 1 0 0 0 1 .000 .250 .000
23 Kenny Reiner 2 0 0 1 0 2 .000 .333 .000
36 Kyle Paulson 3 0 1 1 0 0 .333 .500 .333
60 Phillip Cardella 2 0 0 1 0 0 .000 .333 .000
Totals 30 3 5 5 3 8 .167 .306 .300

Batting

2B - Eric Meyer; Michael Philemon
3B - Christopher Schneider
RBI - Eric Meyer; Sherman Lodge; Dennis White

Baserunning

SB - Kyle Paulson; Kenny Reiner

Orioles Batters

No Data Available

Colorado Aces Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Sherman Lodge (L) 2/3 1 3 2 27.00 1 2 0 0
10 Michael Philemon 1 1/3 1 1 1 6.75 0 1 2 0
23 Kenny Reiner 2 1/3 2 0 0 0.00 0 4 1 0
60 Phillip Cardella 3 2/3 4 2 2 4.91 0 4 7 0
Totals 8 6 5 5.62 1 11 10 0

Orioles Pitchers

No Data Available

Game Details

  • Alexander Dawson
  • No
  • No
  • No
  • No