skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
23 Kenny Reiner 4 11 3 3 1 0 1 1 8 2 0 3 0 5 1 0 0 .273 .385 .727 1.112 0 0 13
32 Patrick Cavanaugh 5 13 3 5 4 1 0 0 6 1 0 1 0 0 0 0 0 .385 .429 .462 0.890 0 0 14
11 Jeremy Sparks 6 17 3 10 7 2 1 0 14 3 0 6 0 2 0 0 0 .588 .650 .824 1.474 0 0 20
60 Phillip Cardella 6 13 2 6 5 0 0 1 9 1 0 3 0 2 0 0 1 .462 .500 .692 1.192 0 0 14
6 Jeff Brooks 6 11 3 3 3 0 0 0 3 2 0 2 0 6 0 0 0 .273 .385 .273 0.657 0 1 14
22 Michael Frye 9 31 10 16 15 1 0 0 17 4 0 11 1 5 5 0 0 .516 .583 .548 1.132 0 0 30
13 Bob Prashaw 9 26 9 12 9 3 0 0 15 3 1 10 1 3 3 0 0 .462 .533 .577 1.110 0 1 27
10 Michael Philemon 14 55 26 31 14 10 2 5 60 1 0 30 0 4 4 0 0 .564 .571 1.091 1.662 0 0 51
9 Sherman Lodge 15 51 7 19 18 0 0 1 22 5 0 14 0 9 3 0 0 .373 .429 .431 0.860 0 2 53
2 Dennis White 15 55 15 28 20 7 1 0 37 5 0 26 2 6 4 0 1 .509 .565 .673 1.237 0 2 59
12 Tony Walsh 15 49 14 20 14 6 0 0 26 5 0 12 0 4 2 1 0 .408 .463 .531 0.994 0 1 55
8 keith losey 16 57 20 23 20 2 1 0 27 6 0 11 3 14 19 0 0 .404 .485 .474 0.959 0 1 60
16 Bill MacDonald 16 49 10 18 13 3 2 0 25 4 0 15 0 2 0 0 1 .367 .415 .510 0.925 0 0 48
21 ric poland 16 47 9 16 15 2 0 0 19 9 0 8 1 5 1 0 0 .340 .456 .404 0.860 0 1 53
36 Kyle Paulson 16 54 24 20 17 3 0 0 23 13 0 4 2 8 19 0 0 .370 .507 .426 0.933 0 0 64
15 Eric Meyer 17 52 17 23 20 3 0 0 26 9 0 22 1 3 3 0 1 .442 .532 .500 1.032 0 2 59
5 Christopher Schneider 17 50 8 16 13 2 1 0 20 0 0 5 1 17 0 0 0 .320 .333 .400 0.733 0 0 48

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
22 Michael Frye 1 0 0 0 0 0 1/3 4 5 3 81.00 0 2 0 0 0 0 0 2 0 1 0 0 0 .000 18.00
2 Dennis White 1 0 0 0 0 0 1 2 2 2 18.00 0 1 0 1 0 0 0 0 0 1 0 0 0 .000 3.00
60 Phillip Cardella 2 0 0 0 0 0 4 2/3 6 6 4 7.71 0 7 0 8 0 0 0 0 0 0 0 0 0 .000 2.79
9 Sherman Lodge 2 0 1 0 0 0 1 2/3 1 3 2 10.80 1 2 0 2 0 0 0 0 0 0 0 0 0 .000 1.80
23 Kenny Reiner 4 1 0 2 0 0 17 1/3 8 2 1 0.52 0 11 0 26 0 2 1 0 0 3 0 0 0 .000 1.10
10 Michael Philemon 5 0 1 2 0 0 9 13 13 11 11.00 0 10 0 10 0 0 0 3 0 0 0 0 0 .000 2.56
32 Patrick Cavanaugh 6 3 0 3 0 0 31 31 16 14 4.06 0 16 0 23 3 2 3 0 0 0 0 0 0 .000 1.52
16 Bill MacDonald 12 8 3 0 0 0 70 85 64 41 5.27 1 47 0 44 4 9 2 6 0 3 0 0 0 .000 1.89

Catcher

# Name PB SBA CS CSP
8 keith losey 2 5 1 0.17
21 ric poland 9 38 14 0.27

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
23 Kenny Reiner 3 9 3 3 1 0 1 1 8 1 0 3 0 3 0 0 0 .333 .400 .889 1.289 0 0 10
11 Jeremy Sparks 4 10 2 6 3 2 1 0 10 2 0 4 0 1 0 0 0 .600 .667 1.000 1.667 0 0 12
60 Phillip Cardella 4 7 1 3 3 0 0 0 3 0 0 2 0 1 0 0 1 .429 .429 .429 0.857 0 0 7
32 Patrick Cavanaugh 4 10 2 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .300 .300 .400 0.700 0 0 10
6 Jeff Brooks 6 11 3 3 3 0 0 0 3 2 0 2 0 6 0 0 0 .273 .385 .273 0.657 0 1 14
22 Michael Frye 7 24 7 13 12 1 0 0 14 3 0 10 0 3 4 0 0 .542 .593 .583 1.176 0 0 27
13 Bob Prashaw 7 19 6 9 8 1 0 0 10 2 1 8 0 2 3 0 0 .474 .524 .526 1.050 0 1 23
9 Sherman Lodge 10 33 5 13 13 0 0 0 13 4 0 9 0 7 2 0 0 .394 .459 .394 0.853 0 1 38
10 Michael Philemon 11 42 20 24 11 7 2 4 47 1 0 25 0 2 3 0 0 .571 .581 1.119 1.700 0 0 43
2 Dennis White 11 38 11 18 13 5 0 0 23 4 0 20 2 5 1 0 1 .474 .545 .605 1.151 0 2 46
12 Tony Walsh 11 34 10 14 9 5 0 0 19 4 0 7 0 3 2 1 0 .412 .474 .559 1.033 0 1 39
15 Eric Meyer 12 32 12 14 12 2 0 0 16 8 0 18 1 3 1 0 1 .438 .561 .500 1.061 0 2 43
8 keith losey 12 41 16 16 15 1 0 0 17 6 0 7 2 11 13 0 0 .390 .490 .415 0.904 0 0 47
5 Christopher Schneider 12 32 8 12 10 2 0 0 14 0 0 4 1 11 0 0 0 .375 .394 .438 0.831 0 0 34
16 Bill MacDonald 12 34 8 12 9 1 2 0 17 4 0 12 0 2 0 0 1 .353 .421 .500 0.921 0 0 38
21 ric poland 12 34 7 13 11 2 0 0 15 7 0 6 1 3 1 0 0 .382 .500 .441 0.941 0 1 42
36 Kyle Paulson 12 39 19 16 13 3 0 0 19 10 0 2 2 6 13 0 0 .410 .549 .487 1.036 0 0 51

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
60 Phillip Cardella 1 0 0 0 0 0 1 2 4 2 18.00 0 3 0 1 0 0 0 0 0 0 0 0 0 .000 5.00
22 Michael Frye 1 0 0 0 0 0 1/3 4 5 3 81.00 0 2 0 0 0 0 0 2 0 1 0 0 0 .000 18.00
10 Michael Philemon 3 0 1 1 0 0 5 2/3 8 8 8 12.71 0 6 0 6 0 0 0 2 0 0 0 0 0 .000 2.47
23 Kenny Reiner 3 1 0 2 0 0 15 6 2 1 0.60 0 7 0 25 0 1 1 0 0 1 0 0 0 .000 0.87
32 Patrick Cavanaugh 5 2 0 3 0 0 24 26 14 13 4.88 0 15 0 18 2 2 2 0 0 0 0 0 0 .000 1.71
16 Bill MacDonald 9 7 1 0 0 0 51 51 34 21 3.71 0 33 0 34 4 7 1 5 0 2 0 0 0 .000 1.65

Catcher

# Name PB SBA CS CSP
21 ric poland 7 29 11 0.28