skip navigation
Denver Blues
Blues
9 - 2 Final
Natnls
Nationals
1 2 3 4 5 6 7 8 9 R H E
Denver Blues 2 0 0 0 5 0 0 2 0 9 8 0
Nationals 0 0 0 2 0 0 0 0 0 2 0 0

Denver Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
Louis Gabel 3 1 1 1 1 1 .333 .500 .333
Joe Collier 4 1 1 0 0 1 .250 .250 .250
Ben Grover 4 1 1 0 2 1 .250 .250 .500
Robert Shaw 4 1 1 0 0 1 .250 .250 .500
Matthew Mora 4 1 2 0 1 1 .500 .500 .500
Alex Dunn 3 1 0 0 0 2 .000 .250 .000
Justin Staudenmayer 2 1 0 0 0 2 .000 .333 .000
Tom Piraino 4 1 1 0 1 2 .250 .250 .250
Eddie Barttels 3 0 1 1 0 2 .333 .500 .333
Brian Smith 3 0 0 1 0 3 .000 .250 .000
Christopher Cordova 3 0 0 1 0 1 .000 .250 .000
Eric VanDyke 1 1 0 3 0 1 .000 .750 .000
Totals 38 9 8 7 5 18 .211 .362 .263

Batting

2B - Robert Shaw; Ben Grover
RBI - Tom Piraino; Louis Gabel; Matthew Mora; Ben Grover 2

Baserunning

SB - Joe Collier 2; Louis Gabel

Nationals Batters

No Data Available

Denver Blues Pitchers

# Name IP H R ER ERA HR BB SO PC
Louis Gabel 1 0 0 0 0.00 0 0 2 0
Eric VanDyke 2 2 0 0 0.00 0 1 1 0
Alex Dunn 2 0 0 0 0.00 0 0 1 0
Ben Grover (W) 4 2 2 0 0.00 0 1 8 0
Totals 4 2 0 0.00 0 2 12 0

Nationals Pitchers

No Data Available

Game Details

  • North HS