skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 335

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Garrett Smith Buffs 16 59 12 27 20 7 0 0 34 2 0 12 1 7 2 0 0 .458 .462 .576 1.038 3 0 65
Richard Daggett Buffs 15 57 9 17 14 3 0 0 20 3 0 4 1 13 3 0 0 .298 .344 .351 0.695 0 0 61
14 Jeremy Wertepny Hops 15 59 13 16 12 4 0 0 20 4 0 9 1 15 1 0 1 .271 .328 .339 0.667 0 0 64
Chad Petersen Buffs 15 54 12 17 8 5 0 4 34 7 0 16 0 26 0 0 0 .315 .393 .630 1.023 0 0 61
34 Tony Mathews Stars 15 36 5 10 10 0 0 0 10 1 0 8 2 10 3 0 0 .278 .333 .278 0.611 0 1 0
5 Kailer Smith Hops 15 60 22 30 17 9 0 4 51 8 0 21 1 6 1 0 5 .500 .557 .850 1.407 1 0 70
8 Glenn Tacke Stars 15 46 9 21 20 1 0 0 22 4 0 10 0 4 2 0 0 .457 .500 .478 0.978 0 1 0
41 Sean McGovern Stars 15 48 12 23 20 3 0 0 26 4 0 18 0 8 1 0 0 .479 .519 .542 1.061 0 0 0
9 Tim McCarthy Stars 14 49 16 18 14 3 1 0 23 3 0 9 0 6 3 0 0 .367 .404 .469 0.873 0 0 0
00 Steve Poland Stars 14 43 13 17 13 4 0 0 21 4 0 5 0 0 14 0 0 .395 .447 .488 0.935 0 0 0
21 Joseph Wertepny Hops 14 48 12 15 9 4 0 2 25 3 0 9 0 16 3 0 0 .312 .353 .521 0.874 0 0 51
Nate Leclerc Buffs 14 56 14 20 14 5 1 0 27 2 0 5 0 2 8 0 0 .357 .379 .482 0.861 0 0 58
Colin Tremblay Buffs 14 53 8 23 18 5 0 0 28 3 0 10 0 4 1 0 0 .434 .464 .528 0.993 0 0 56
99 Jeremy Dilts Hops 13 46 12 11 11 0 0 0 11 7 0 5 3 17 0 0 0 .239 .375 .239 0.614 0 0 56
Richard Evans Buffs 13 49 4 10 10 0 0 0 10 0 0 5 0 17 0 0 0 .204 .200 .204 0.404 1 0 50
20 Nick Besman Cubs 13 46 17 18 10 5 0 0 20 9 0 5 4 11 1 0 0 .391 .525 .435 0.960 0 0 59
3 Elias Gallegos Dodger 12 30 6 9 8 1 0 0 10 2 0 6 1 14 3 0 0 .300 .364 .333 0.697 0 0 32
4 Jorge Lovatos Cubs 12 37 9 18 12 6 0 0 24 2 0 10 0 4 0 0 0 .486 .513 .649 1.161 0 0 42
21 Chris Lamprecht Sloths 12 38 13 12 7 5 0 0 17 7 0 1 0 10 7 0 0 .316 .422 .447 0.870 0 0 46
20 Noel Avison Hops 12 42 14 10 5 4 0 1 17 8 0 8 0 13 3 0 0 .238 .353 .405 0.758 1 0 51
27 Jordan Osborn Sloths 12 41 12 22 15 6 1 0 30 0 0 5 0 7 2 0 0 .537 .537 .732 1.268 0 2 43
9 Henry Ziebarth Hops 12 38 13 15 10 5 0 0 20 4 0 7 5 6 6 0 0 .395 .500 .526 1.026 1 0 48
1 Neal Rosengren Hops 12 21 3 2 2 0 0 0 2 1 0 1 1 10 0 0 0 .095 .174 .095 0.269 0 0 23
21 Justin Williams Cubs 12 46 8 13 8 3 0 2 22 4 0 11 1 10 0 0 0 .283 .353 .478 0.831 0 1 53
27 Christopher Murray Cubs 12 32 7 12 9 3 0 0 15 2 0 6 1 2 0 0 1 .375 .429 .469 0.897 0 0 37
20 Nick Besman Cubs 12 29 16 14 10 3 1 0 19 7 0 7 2 6 0 0 0 .483 .605 .655 1.260 0 0 40
20 Jim Stewart Stars 12 33 3 18 18 0 0 0 18 3 0 12 0 2 9 0 0 .545 .583 .545 1.129 0 0 0
26 Brett Schlueter Sloths 11 38 2 8 7 1 0 0 9 3 0 8 0 15 2 0 0 .211 .268 .237 0.505 0 1 36
32 Ryan Wiseman Sloths 11 34 1 8 8 0 0 0 8 1 0 2 0 10 1 0 1 .235 .257 .235 0.492 0 0 35
Ronnie Fisher Buffs 11 33 3 8 7 1 0 0 9 3 0 3 0 15 0 0 0 .242 .306 .273 0.578 0 0 36

Page 1 of 12

Displaying Results 1 - 30 of 335

Page 1 of 3

Displaying Results 1 - 30 of 85

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Garrett Smith Buffs 13 2 4 0 0 0 57 2/3 89 68 35 5.46 0 12 0 37 0 8 0 5 0 0 0 0 0 .000 1.75
Richard Evans Buffs 13 2 7 2 0 0 43 1/3 66 50 41 8.52 0 25 0 23 0 7 0 17 0 0 0 0 0 .000 2.10
1 Neal Rosengren Hops 13 4 3 0 0 0 60 2/3 92 50 38 5.64 4 13 1 41 2 10 1 2 0 0 0 0 293 .314 1.73
3 Elias Gallegos Dodger 12 5 5 0 0 0 68 1/3 66 64 36 4.74 1 34 2 50 5 11 5 15 1153 0 719 434 325 .203 1.46
23 Tony Pennell Stars 8 4 2 1 0 0 40 1/3 41 28 14 3.12 0 15 0 17 4 5 2 1 0 0 0 0 0 .000 1.39
24 Art Cabrera Stars 8 3 2 0 0 0 23 2/3 32 29 12 4.56 0 13 0 14 2 3 0 0 0 0 0 0 0 .000 1.90
42 Alex Acord Cubs 8 3 0 0 0 0 24 28 24 21 7.88 5 21 0 29 0 0 0 0 347 0 33 24 125 .224 2.04
18 Will Bartos Cubs 7 5 1 0 0 0 36 2/3 32 17 16 3.93 4 11 0 21 5 7 3 4 69 0 55 14 137 .234 1.17
33 Ryan Digiose Hops 7 2 1 0 0 0 22 2/3 37 20 13 5.16 1 3 0 28 0 1 0 0 0 0 0 0 111 .333 1.76
26 Brett Schlueter Sloths 6 1 2 0 0 0 20 1/3 32 31 23 10.18 1 21 0 16 0 3 0 0 410 0 31 15 120 .267 2.61
2 Max Wright Sloths 6 0 2 0 0 0 22 1/3 40 41 30 12.09 1 16 0 11 0 1 1 1 394 2 58 39 129 .310 2.51
24 Aaron Lockwood Sloths 6 0 0 0 0 0 16 20 21 12 6.75 2 12 0 8 1 2 0 2 261 0 21 18 85 .235 2.00
00 Steve Poland Stars 6 0 3 0 0 0 13 1/3 18 16 7 4.72 0 9 0 8 0 2 0 0 0 0 0 0 0 .000 2.02
Ian Dyer BUZZ 6 1 1 0 0 0 20 19 18 6 2.70 0 14 0 33 0 0 0 1 218 0 88 58 39 .487 1.65
10 Dakota Kell Hops 5 1 2 1 0 0 24 1/3 26 27 20 7.40 1 17 0 24 1 3 1 1 0 0 0 0 124 .210 1.77
2 Andrew Clark Cubs 5 2 1 1 0 0 13 1/3 13 12 15 10.12 3 18 0 11 2 5 0 0 181 0 0 0 67 .194 2.32
Spencer Macy BUZZ 5 0 0 0 0 0 12 17 15 11 8.25 1 10 0 9 0 0 0 1 183 0 60 49 24 .708 2.25
Tim O'Connor Buffs 5 0 0 1 0 0 12 13 9 8 6.00 0 12 0 12 0 0 0 2 0 0 0 0 0 .000 2.08
16 Zack Newhuis Cubs 5 2 1 0 0 1 18 8 8 6 3.00 1 9 0 7 1 2 1 0 186 0 0 0 61 .131 0.94
22 JD Heredia Cubs 5 2 0 0 0 0 14 8 4 1 0.64 0 7 0 13 1 2 0 0 177 0 0 0 47 .170 1.07
16 Zack Newhuis Cubs 5 2 1 1 0 0 14 1/3 8 6 6 3.77 0 6 0 15 1 1 1 0 144 0 0 0 47 .170 0.98
Colin Tremblay Buffs 4 0 0 0 0 0 5 1/3 12 10 9 15.19 0 6 0 3 0 0 0 2 0 0 0 0 0 .000 3.38
Andy Sydow BUZZ 4 0 0 0 0 0 6 2/3 11 11 12 16.20 1 8 0 5 0 0 0 0 0 0 0 0 0 .000 2.85
Sam Crotto Jays 4 0 0 0 0 0 11 20 18 17 13.91 1 11 0 10 0 1 1 2 250 2 133 117 65 .308 2.82
Chandler Edwards BUZZ 3 0 1 0 0 0 6 6 2 2 3.00 0 1 0 11 1 1 0 3 80 1 47 35 19 .316 1.17
Daniel Krug BUZZ 3 0 0 0 0 0 6 4 2 2 3.00 0 3 0 13 0 0 0 0 30 0 23 7 9 .444 1.17
Scott Holliday Jays 3 0 0 0 0 0 18 20 10 7 3.50 0 9 0 15 1 2 0 2 292 2 178 114 82 .244 1.61
11 Bryer Mueller Cubs 3 1 0 0 0 0 5 5 1 1 1.80 0 1 0 4 0 2 0 0 29 0 0 0 18 .278 1.20
22 Hank Newman Stars 3 2 0 0 0 0 9 13 9 5 5.00 0 5 0 6 0 1 0 1 0 0 0 0 0 .000 2.00
20 Noel Avison Hops 3 0 0 0 0 0 4 5 2 2 4.50 1 1 0 6 0 0 0 0 0 0 0 0 18 .278 1.50

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 71

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
3 Elias Gallegos Dodger 12 79 24 6 16 2 0 12 .917 1.83
22 Dalton Morris Dodger 11 70 33 20 11 2 2 11 .939 2.82
11 Javier Rodriguez Dodger 10 64 33 11 19 5 1 9 .857 3.00
0 Gregory Slaman Dodger 10 69 32 34 1 0 0 10 1.000 3.50
2 Cody Wagoner Dodger 9 60 31 14 11 6 3 8 .806 2.78
69 Mitch Weber Dodger 9 55 54 44 6 4 0 8 .926 5.56
28 Ricardo Cordero Dodger 8 46 19 8 9 2 2 6 .895 2.12
32 Ryan Wiseman Dodger 8 26 13 2 3 8 0 3 .385 0.62
15 Derik Jepsen Dodger 8 50 7 7 0 0 0 8 1.000 0.88
13 Joey Bratten Dodger 7 47 34 26 4 3 1 7 .909 4.29
9 Jason Mulcahy Dodger 6 40 10 9 0 1 0 5 .900 1.50
24 Matthew Heard Dodger 6 39 8 4 0 3 0 4 .571 0.67
9 Jaron Dorchinez Cubs 4 26 5 2 4 0 1 4 1.000 1.50
Sam Crotto Jays 4 11 4 3 1 1 0 1 .800 1.00
20 Nick Besman Cubs 4 31 8 8 0 0 0 4 1.000 2.00
21 Justin Williams Cubs 4 30 5 5 0 0 0 4 1.000 1.25
5 Adam Bradell Cubs 4 30 24 23 0 1 2 4 .958 5.75
42 Alex Acord Cubs 3 11 1 0 2 0 0 1 1.000 0.67
Scott Holliday Jays 3 18 2 1 1 0 0 2 1.000 0.67
4 Jorge Lovatos Cubs 3 23 11 3 7 2 2 3 .833 3.33
27 Christopher Murray Cubs 3 13 11 9 0 0 0 2 1.000 3.00
20 Nick Besman Cubs 3 19 2 1 0 0 0 3 1.000 0.33
2 Andrew Clark Cubs 3 22 6 2 2 2 1 3 .667 1.33
16 Zack Newhuis Cubs 3 17 8 5 2 1 0 2 .875 2.33
15 Tyler Lewan Cubs 3 20 10 21 1 3 0 3 .880 7.33
4 Jorge Lovatos Cubs 3 19 7 1 4 2 0 3 .714 1.67
18 Will Bartos Cubs 2 9 2 2 0 0 0 2 1.000 1.00
16 Zack Newhuis Cubs 2 9 1 0 1 0 0 1 1.000 0.50
Brett Anderson Jays 2 3 0 0 0 0 0 0 .000 0.00
21 Justin Williams Cubs 2 13 2 2 0 0 0 2 1.000 1.00

Page 1 of 3

Displaying Results 1 - 30 of 71

Catcher

 #  Name  Team  PB  SBA  CS  CSP
0 Gregory Slaman Dodger 13 9 0 0.00
20 Nick Besman Cubs 4 0 0 0.00
15 Tyler Lewan Cubs 4 8 0 0.00
15 Tyler Lewan Cubs 4 3 1 0.25
13 Joey Bratten Dodger 2 1 0 0.00
5 Adam Bradell Cubs 1 3 0 0.00
Jacob Hounsom Green 1 1 0 0.00
5 Adam Bradell Cubs 1 1 0 0.00
42 Alex Acord Cubs 0 0 0 0.00
Vinne Pokornowski Jays 0 0 0 0.00
Brett Anderson Jays 0 0 0 0.00
Sam Crotto Jays 0 0 0 0.00
Scott Holliday Jays 0 0 0 0.00
Ben Reifinger Jays 0 0 0 0.00
Jack Wilson Jays 0 0 0 0.00
Brett Anderson Jays 0 0 0 0.00
Austin Wright Jays 0 0 0 0.00
1 Jordon Lockard Sloths 0 2 0 0.00
13 Zach Rodriguez Sloths 0 0 0 0.00
2 Max Wright Sloths 0 0 0 0.00
42 Damien Gomez Sloths 0 0 0 0.00
11 Hayden Smith Sloths 0 0 0 0.00