skip navigation

Matt Andrade

1 · INF

Andrew Clark

2 · P/INF

Jorge Lovatos

4 · SS

Adam Bradell

5 · C/1B/OF

Jaron Dorchinez

9 · P/2B

Bryer Mueller

11 · DH

Tyler Lewan

15 ·

Zack Newhuis

16 · P/OF

Will Bartos

18 · C/P

Nick Besman

20 · P/OF

Justin Williams

21 · OF

JD Heredia

22 · P

Michael Forlenza

24 · CF

Christopher Murray

27 · OF

Alex Acord

42 · C/P

Matthew McAuliffe

44 · 3B

Christian Myers

·

Season
Game Log

Fielder Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
2022 SPRING REGULAR SEASON (CUBS)
04/03/2022 L 3-7 at Night Train 1 8 4 1 2 1 1 1 .750 3.00
04/10/2022 W 23-8 at Denver Bears 1 6 0 0 0 0 0 1 .000 0.00
05/08/2022 W 17-14 at Kokopellis 1 9 7 2 5 1 1 1 .875 7.00
2022 Spring Regular Season (Cubs) Totals 3 23 11 3 7 2 2 3 .833 3.33
2022 SPRING REGULAR SEASON (CUBS- WEEKNIGHT)
05/18/2022 W 7-6 Roughriders 1 5 2 0 2 0 0 1 1.000 2.00
06/08/2022 L 6-7 at Mile High Dodgers 1 7 2 0 2 0 0 1 1.000 2.00
08/17/2022 W 4-3 Denver Browns 1 7 3 1 0 2 0 1 .333 1.00
2022 Spring Regular Season (Cubs- Weeknight) Totals 3 19 7 1 4 2 0 3 .714 1.67
2022 Spring/Summer Totals 6 42 18 4 11 4 2 6 .789 2.50

Batter Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2022 SPRING REGULAR SEASON (CUBS)
04/03/2022 L 3-7 at Night Train 1 4 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
04/10/2022 W 23-8 at Denver Bears 1 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
04/24/2022 W 14-2 at Redhawks 1 3 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
05/08/2022 W 17-14 at Kokopellis 1 6 4 4 2 1 0 1 8 0 0 2 0 0 0 0 0 .667 .667 1.333 2.000 0 0 6
06/05/2022 L 6-12 Night Train 1 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
06/12/2022 W 9-0 Denver Bears 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
07/24/2022 L 4-10 at Green Elephants 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
07/31/2022 W 14-0 at Denver Bears 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
08/21/2022 W 10-2 Afterburners 1 4 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .250 .400 .250 0.650 0 0 5
08/28/2022 W 13-6 at Green Elephants 1 5 2 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
2022 Spring Regular Season (Cubs) Totals 10 34 14 12 8 3 0 1 18 4 0 2 0 3 1 0 0 .353 .421 .529 0.950 0 0 38
2022 SPRING REGULAR SEASON (CUBS- WEEKNIGHT)
05/18/2022 W 7-6 Roughriders 1 3 0 1 0 1 0 0 2 0 0 1 0 2 0 0 0 .333 .333 .667 1.000 0 0 3
06/08/2022 L 6-7 at Mile High Dodgers 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
06/15/2022 W 8-3 at Colorado Royals 1 4 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
06/29/2022 W 10-4 at Bandits- Weeknight 1 3 0 2 1 1 0 0 3 1 0 0 0 0 0 0 0 .667 .750 1.000 1.750 0 0 4
07/13/2022 W 12-1 Bombers 1 3 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
07/27/2022 L 3-9 Yellowstoners 1 3 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
08/04/2022 W 17-6 Mile High Dodgers 1 4 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
08/10/2022 W 10-2 at Denver Browns 1 4 1 1 0 1 0 0 2 0 0 3 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
08/17/2022 W 4-3 Denver Browns 1 3 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
08/24/2022 W 5-4 Colorado Cutthroats - Weeknight 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
08/31/2022 W 1-0 Colorado Cutthroats - Weeknight 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
09/14/2022 W 10-2 Bombers 1 4 2 3 1 2 0 0 5 0 0 1 0 1 0 0 0 .750 .750 1.250 2.000 0 0 4
2022 Spring Regular Season (Cubs- Weeknight) Totals 12 37 9 18 12 6 0 0 24 2 0 10 0 4 0 0 0 .486 .513 .649 1.161 0 0 42
2022 Spring/Summer Totals 22 71 23 30 20 9 0 1 42 6 0 12 0 7 1 0 0 .423 .468 .592 1.059 0 0 80

Pitcher Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2022 SPRING REGULAR SEASON
08/04/2022 W 17-6 Mile High Dodgers 1 0 0 0 0 0 1 2 2 0 0.00 0 1 0 1 0 0 0 0 23 0 13 10 6 .333 3.00
2022 Spring Regular Season Totals 1 0 0 0 0 0 1 2 2 0 0.00 0 1 0 1 0 0 0 0 23 0 13 10 6 .333 3.00
2022 Spring/Summer Totals 1 0 0 0 0 0 1 2 2 0 0.00 0 1 0 1 0 0 0 0 23 0 13 10 6 .333 3.00