skip navigation

Michael Siegman

1 · OF

Stephen Root

2 · P/OF

Brent ODonnell

3 · 1B

Alex Medford

5 · C/INF

Brandon Wartella

6 · C/1B

Jason Edwards

7 · P/OF

Daniel Jeski

8 · INF

Eddie Gray

11 · INF

chris whitson

15 · OF

George Adair

18 · P/3B/SS

Chadd Morrison

22 · INF

J Escoto

42 · P/INF

Junie Chairez

43 · P/OF

Daniel Sandoval

46 · P/INF

sam escoto

·

Cole Rickers

·

Manuel Saucedo

·

Season
Game Log

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING
04/12/2015 W 16-9 at Zombies 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .500 .667 .000 0.667 0 0 2
04/19/2015 L 7-9 at Denver Dragons Baseball Club 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 4
04/26/2015 W 9-7 Colorado Cutthroats 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 4
05/03/2015 W 4-1 Dirtbags 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
05/17/2015 L 2-5 at Snappers 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/31/2015 W 6-3 Monsoon 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
06/07/2015 L 4-9 at Bad News Bears 1 4 2 3 1 1 1 0 6 0 0 0 0 0 0 0 0 .750 .750 1.500 2.250 0 0 4
06/14/2015 T 9-9 at Bison 1 4 2 3 3 0 0 0 3 0 0 1 0 0 3 0 0 .750 .750 .750 1.500 0 0 4
07/12/2015 L 4-8 Zombies 1 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
07/19/2015 W 7-6 Denver Dragons Baseball Club 1 4 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 5
07/26/2015 W 4-2 at Colorado Cutthroats 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
08/09/2015 L 2-17 at Carlos Gonzalez Sports 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
08/16/2015 L 2-3 at Colorado Cutthroats 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
08/23/2015 L 3-8 at Carlos Gonzalez Sports 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
Spring Totals 14 45 6 14 11 1 1 0 16 1 0 3 0 10 3 0 0 .311 .326 .356 0.682 0 0 49
2015 Totals 14 45 6 14 11 1 1 0 16 1 0 3 0 10 3 0 0 .311 .326 .356 0.682 0 0 49
- NO STATS AVAILABLE -