skip navigation

Michael Siegman

1 · OF

Stephen Root

2 · P/OF

Brent ODonnell

3 · 1B

Alex Medford

5 · C/INF

Brandon Wartella

6 · C/1B

Jason Edwards

7 · P/OF

Daniel Jeski

8 · INF

Eddie Gray

11 · INF

chris whitson

15 · OF

George Adair

18 · P/3B/SS

Chadd Morrison

22 · INF

J Escoto

42 · P/INF

Junie Chairez

43 · P/OF

Daniel Sandoval

46 · P/INF

sam escoto

·

Cole Rickers

·

Manuel Saucedo

·

Season
Game Log

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING
04/12/2015 W 16-9 at Zombies 1 0 0 1 0 0 1 1/3 2 2 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.50
04/19/2015 L 7-9 at Denver Dragons Baseball Club 1 0 1 0 0 0 5 2/3 6 5 4 6.35 0 3 0 4 0 0 0 2 97 0 0 0 27 .222 1.59
04/26/2015 W 9-7 Colorado Cutthroats 1 1 0 0 0 0 9 5 7 4 4.00 0 4 0 5 0 0 0 0 92 0 0 0 38 .132 1.00
05/17/2015 L 2-5 at Snappers 1 0 0 0 0 0 2 2 2 2 9.00 0 1 0 1 0 0 0 2 0 0 0 0 9 .222 1.50
06/07/2015 L 4-9 at Bad News Bears 1 0 1 0 0 0 5 7 9 5 9.00 1 0 0 6 0 0 0 2 0 0 0 0 29 .241 1.40
06/14/2015 T 9-9 at Bison 1 0 0 0 0 0 2 2/3 7 4 0 0.00 1 3 0 2 0 0 0 0 0 0 0 0 0 .000 3.75
07/12/2015 L 4-8 Zombies 1 0 0 0 0 0 2 2 1 1 4.50 0 1 0 1 0 0 0 0 36 0 0 0 6 .333 1.50
07/19/2015 W 7-6 Denver Dragons Baseball Club 1 1 0 0 0 0 8 4 4 3 3.38 0 4 0 2 0 0 0 1 92 0 0 0 27 .148 1.00
08/23/2015 L 3-8 at Carlos Gonzalez Sports 1 0 1 0 0 0 9 11 8 5 5.00 0 3 0 5 0 0 0 0 130 0 0 0 41 .268 1.56
Spring Totals 9 2 3 1 0 0 44 2/3 46 42 24 4.84 2 19 0 27 0 0 0 7 447 0 0 0 177 .260 1.46
2015 Totals 9 2 3 1 0 0 44 2/3 46 42 24 4.84 2 19 0 27 0 0 0 7 447 0 0 0 177 .260 1.46

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING
04/12/2015 W 16-9 at Zombies 1 3 0 3 1 1 1 0 6 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 3
04/19/2015 L 7-9 at Denver Dragons Baseball Club 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
04/26/2015 W 9-7 Colorado Cutthroats 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
05/03/2015 W 4-1 Dirtbags 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 1 0 .250 .250 .250 0.500 0 0 4
05/17/2015 L 2-5 at Snappers 1 2 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500 0 0 2
05/31/2015 W 6-3 Monsoon 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/07/2015 L 4-9 at Bad News Bears 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/14/2015 T 9-9 at Bison 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 1 4
06/21/2015 W 11-1 Colorado Crush 1 3 1 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
06/28/2015 L 1-7 Hops 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
07/12/2015 L 4-8 Zombies 1 3 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/19/2015 W 7-6 Denver Dragons Baseball Club 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
07/26/2015 W 4-2 at Colorado Cutthroats 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 2
08/09/2015 L 2-17 at Carlos Gonzalez Sports 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
08/16/2015 L 2-3 at Colorado Cutthroats 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
08/23/2015 L 3-8 at Carlos Gonzalez Sports 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
Spring Totals 16 49 3 11 8 2 1 0 15 1 0 5 1 14 0 1 0 .224 .255 .306 0.561 0 1 51
2015 Totals 16 49 3 11 8 2 1 0 15 1 0 5 1 14 0 1 0 .224 .255 .306 0.561 0 1 51
- NO STATS AVAILABLE -