skip navigation

Neal Rosengren

1 ·

Alex Clark

2 ·

Hunter Mehring

4 ·

Kailer Smith

5 ·

Adrian Lucero

6 ·

Henry Ziebarth

9 ·

Dakota Kell

10 ·

Jeremy Wertepny

14 ·

Shane Johnson

16 ·

Patrick Denny

18 ·

Noel Avison

20 ·

Joseph Wertepny

21 ·

Nate Wallis

22 ·

Scott Gamble

30 ·

Ryan Digiose

33 ·

Bryan Duhon

35 ·

Jeremy Dilts

99 ·

Nate Wallis #22 Hops · 2022 Spring/Summer

Season
Game Log

Batter Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2022 SPRING REGULAR SEASON
04/10/2022 L 1-10 at South Denver Padres 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
04/24/2022 W 8-5 Denver Wiseguys 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/01/2022 W 11-6 at Denver Red Sox 1 5 3 3 3 0 0 0 3 0 0 1 0 1 0 0 0 .600 .600 .600 1.200 0 0 5
05/08/2022 W 21-8 at Buffaloes 1 6 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .167 .286 .167 0.452 0 0 7
05/15/2022 W 12-0 Dirtbags 1 3 2 1 1 0 0 0 1 0 0 0 1 0 1 0 0 .333 .500 .333 0.833 0 0 4
06/12/2022 L 1-12 at South Denver Padres 1 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
07/10/2022 W 10-2 Buffaloes 1 4 0 1 0 1 0 0 2 0 0 2 0 1 1 0 0 .250 .250 .500 0.750 0 0 4
07/17/2022 L 7-8 Dirtbags 1 5 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
08/06/2022 L 7-11 at Denver Bulls 1 4 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
2022 Spring Regular Season Totals 9 30 7 10 8 2 0 0 12 2 0 4 1 3 3 0 0 .333 .394 .400 0.794 0 0 33
2022 Spring/Summer Totals 9 30 7 10 8 2 0 0 12 2 0 4 1 3 3 0 0 .333 .394 .400 0.794 0 0 33

Pitcher Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2022 SPRING REGULAR SEASON
08/06/2022 L 7-11 at Denver Bulls 1 0 0 0 0 0 2/3 2 1 1 13.50 0 1 0 0 0 0 0 0 0 0 0 0 5 .400 4.50
2022 Spring Regular Season Totals 1 0 0 0 0 0 2/3 2 1 1 13.50 0 1 0 0 0 0 0 0 0 0 0 0 5 .400 4.50
2022 Spring/Summer Totals 1 0 0 0 0 0 2/3 2 1 1 13.50 0 1 0 0 0 0 0 0 0 0 0 0 5 .400 4.50