skip navigation
Buffaloes
Buffs
2 - 10 Final
Hops
Hops
1 2 3 4 5 6 7 8 9 R H E
Buffaloes 0 0 0 0 0 0 0 0 2 2 8 0
Hops 0 0 0 0 0 0 0 0 10 10 13 0

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael Annerino 4 0 2 0 0 1 .500 .500 .750
Richard Daggett 4 0 0 0 0 1 .000 .000 .000
Richard Evans 3 0 0 0 0 1 .000 .000 .000
Ronnie Fisher 3 0 0 0 0 1 .000 .000 .000
Nate Leclerc 4 1 1 0 0 0 .250 .250 .250
Tim O'Connor 3 0 1 0 0 0 .333 .333 .333
Quentin Olson 2 0 1 1 0 0 .500 .667 .500
Chad Petersen 4 1 1 0 1 2 .250 .250 1.000
Colin Tremblay 4 0 1 0 0 0 .250 .250 .250
Garrett Smith 4 0 1 0 1 0 .250 .250 .250
Totals 35 2 8 1 2 6 .229 .250 .343

Batting

2B - Michael Annerino
HR - Chad Petersen
RBI - Garrett Smith; Chad Petersen

Baserunning

SB - Colin Tremblay; Nate Leclerc

Hops Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Hunter Mehring 4 1 2 0 2 0 .500 .500 .500
5 Kailer Smith 4 2 3 0 0 0 .750 .750 .750
9 Henry Ziebarth 3 2 2 1 0 0 .667 .750 1.000
10 Dakota Kell 4 0 0 0 0 1 .000 .000 .000
14 Jeremy Wertepny 4 2 2 0 2 0 .500 .500 .750
18 Patrick Denny 3 1 1 0 0 0 .333 .333 .333
20 Noel Avison 4 1 1 0 2 2 .250 .250 .500
21 Joseph Wertepny 4 0 0 0 0 0 .000 .000 .000
22 Nate Wallis 4 0 1 0 2 1 .250 .250 .500
30 Scott Gamble 2 0 0 0 0 1 .000 .000 .000
99 Jeremy Dilts 2 1 1 2 0 0 .500 .750 .500
Totals 38 10 13 3 8 5 .342 .390 .447

Batting

2B - Nate Wallis; Noel Avison; Jeremy Wertepny; Henry Ziebarth
RBI - Nate Wallis 2; Noel Avison 2; Hunter Mehring 2; Jeremy Wertepny 2

Baserunning

SB - Nate Wallis; Henry Ziebarth

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
Garrett Smith (L) 3 6 6 2 6.00 0 0 1 0
Richard Evans 3 4 4 3 9.00 0 2 2 0
Tim O'Connor 2 1 0 0 0.00 0 1 2 0
Totals 11 10 5 5.62 0 3 5 0

Hops Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Neal Rosengren (W) 7 6 2 2 2.57 1 0 2 0
20 Noel Avison 2 1 0 0 0.00 0 1 4 0
Totals 7 2 2 2.00 1 1 6 0

Game Details

  • Denver Christian School | Preschool - High School, South Teller Street, Lakewood, CO, USA