skip navigation

Andrew Clark

2 · 3B

Kristopher Hernandez

3 ·

Jorge Lovatos

4 · SS

Adam Bradell

5 · C/1B/OF

Jaron Dorchinez

9 · 2B

Juan Esparza

10 · P/OF

Bryer Mueller

11 · DH

Sean Fredrickson

12 · LF/RF

Tyler Lewan

13 · INF

Paul Rumage

14 · 1B

Alex Debell

15 · P

Zack Newhuis

16 · P

Will Bartos

18 ·

Nick Besman

20 · C/P/OF

Justin Williams

21 · LF

Michael Forlenza

24 · OF

Christopher Murray

36 · CF

Alex Acord

42 · P

Evan Kenebrew

45 · 1B/OF

James Hall

·

Jonathan Rodriguez

·

Season
Game Log

Fielder Stats

Timeline for 2021 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
2021 SPRING REGULAR SEASON (CUBS)
04/25/2021 W 13-3 U.S. Military Wardogs 1 8 2 1 2 0 1 1 1.000 3.00
05/02/2021 W 7-4 at Bandidos 1 10 4 2 3 0 2 1 1.000 5.00
05/16/2021 L 4-10 Kokopellis 1 8 5 1 4 0 0 1 1.000 5.00
06/06/2021 L 5-6 Afterburners 1 9 7 4 2 1 0 1 .857 6.00
06/27/2021 W 16-5 Green Elephants 1 7 7 1 5 1 0 1 .857 6.00
07/11/2021 W 6-2 at U.S. Military Wardogs 1 9 4 2 2 0 1 1 1.000 4.00
07/25/2021 W 8-0 at Thunder 1 9 1 0 1 0 0 1 1.000 1.00
08/08/2021 L 5-10 at Redhawks 1 8 4 1 3 0 0 1 1.000 4.00
08/29/2021 W 4-3 Denver Hops 1 9 4 2 2 0 0 1 1.000 4.00
2021 Spring Regular Season (Cubs) Totals 9 77 38 14 24 2 4 9 .950 4.22
2021 SPRING REGULAR SEASON (CUBS- WEEKNIGHT)
05/19/2021 L 2-3 at Mile High Dodgers 1 6 2 2 0 0 0 1 1.000 2.00
06/30/2021 W 7-5 at Bombers 1 5 2 0 0 2 0 1 .000 0.00
07/14/2021 W 7-3 at Bandits- Weeknight 1 7 6 4 1 2 2 1 .714 5.00
07/21/2021 W 10-7 at Roughriders 1 0 4 3 1 0 0 1 1.000 4.00
2021 Spring Regular Season (Cubs- Weeknight) Totals 4 18 14 9 2 4 2 4 .733 2.75
2021 Spring/Summer Totals 13 95 52 23 26 6 6 13 .891 3.77

Batter Stats

Timeline for 2021 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2021 SPRING REGULAR SEASON (CUBS)
04/25/2021 W 13-3 U.S. Military Wardogs 1 5 2 2 1 1 0 0 3 0 0 0 0 0 1 0 0 .400 .400 .600 1.000 0 0 5
05/02/2021 W 7-4 at Bandidos 1 4 3 2 0 2 0 0 4 1 0 1 0 0 0 0 0 .500 .500 1.000 1.500 1 0 5
05/16/2021 L 4-10 Kokopellis 1 4 1 3 2 1 0 0 4 1 0 1 0 0 0 0 0 .750 .800 1.000 1.800 0 0 5
06/06/2021 L 5-6 Afterburners 1 5 1 4 3 1 0 0 5 0 0 0 0 0 0 1 0 .800 .800 1.000 1.800 0 0 5
06/27/2021 W 16-5 Green Elephants 1 5 4 4 2 1 0 1 8 0 0 3 0 0 0 0 0 .800 .800 1.600 2.400 0 0 5
07/11/2021 W 6-2 at U.S. Military Wardogs 1 5 1 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
07/25/2021 W 8-0 at Thunder 1 5 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
08/01/2021 L 5-8 at Kokopellis 1 5 1 3 3 0 0 0 3 0 0 1 0 0 0 0 0 .600 .600 .600 1.200 0 0 5
08/08/2021 L 5-10 at Redhawks 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
08/21/2021 W 13-3 Redhawks 1 3 3 2 1 0 0 1 5 0 1 2 0 0 0 0 1 .667 .667 1.667 2.333 0 0 4
08/29/2021 W 4-3 Denver Hops 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .250 .333 0.583 1 0 4
2021 Spring Regular Season (Cubs) Totals 11 48 18 27 18 7 0 2 40 2 1 11 0 0 1 1 1 .562 .558 .833 1.391 2 0 52
2021 SPRING REGULAR SEASON (CUBS- WEEKNIGHT)
05/19/2021 L 2-3 at Mile High Dodgers 1 2 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 .000 .333 .500 0.833 0 0 3
05/26/2021 W 7-5 Bandits- Weeknight 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/02/2021 W 4-0 Roughriders 1 2 1 2 1 1 0 0 3 0 0 1 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 3
07/07/2021 W 5-0 Mile High Dodgers 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 1
07/14/2021 W 7-3 at Bandits- Weeknight 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
07/21/2021 W 10-7 at Roughriders 1 2 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
07/28/2021 W 7-0 Mighty Ducks 1 2 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
08/18/2021 W 8-3 Bombers 1 4 2 2 1 0 1 0 4 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 4
08/25/2021 W 5-4 Mile High Dodgers 1 3 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
2021 Spring Regular Season (Cubs- Weeknight) Totals 9 23 11 12 11 1 1 0 16 5 0 1 0 0 0 0 0 .522 .607 .696 1.303 0 0 28
2021 Spring/Summer Totals 20 71 29 39 29 8 1 2 56 7 1 12 0 0 1 1 1 .549 .575 .789 1.364 2 0 80
- NO STATS AVAILABLE -