skip navigation

Matt Andrade

1 · INF

Andrew Clark

2 · P/INF

Jorge Lovatos

4 · SS

Adam Bradell

5 · C/1B/OF

Jaron Dorchinez

9 · P/2B

Bryer Mueller

11 · DH

Tyler Lewan

15 ·

Zack Newhuis

16 · P/OF

Will Bartos

18 · C/P

Nick Besman

20 · P/OF

Justin Williams

21 · OF

JD Heredia

22 · P

Michael Forlenza

24 · CF

Christopher Murray

27 · OF

Alex Acord

42 · C/P

Matthew McAuliffe

44 · 3B

Christian Myers

·

Season
Game Log

Batter Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2022 SPRING REGULAR SEASON (CUBS)
04/03/2022 L 3-7 at Night Train 1 3 1 1 0 1 0 0 2 0 0 1 0 2 0 0 0 .333 .333 .667 1.000 0 0 3
04/10/2022 W 23-8 at Denver Bears 1 3 3 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .333 .600 .333 0.933 0 0 5
04/24/2022 W 14-2 at Redhawks 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/15/2022 W 14-9 Raptors 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/05/2022 L 6-12 Night Train 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
07/24/2022 L 4-10 at Green Elephants 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
07/31/2022 W 14-0 at Denver Bears 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
08/07/2022 L 3-4 at Redhawks 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
2022 Spring Regular Season (Cubs) Totals 8 18 5 3 2 1 0 0 4 4 0 1 0 10 0 0 0 .167 .318 .222 0.540 0 0 22
2022 SPRING REGULAR SEASON (CUBS- WEEKNIGHT)
05/18/2022 W 7-6 Roughriders 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/08/2022 L 6-7 at Mile High Dodgers 1 3 1 1 1 0 0 0 1 0 0 2 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
06/29/2022 W 10-4 at Bandits- Weeknight 1 3 2 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .667 .667 .667 1.333 0 0 3
07/13/2022 W 12-1 Bombers 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/27/2022 L 3-9 Yellowstoners 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
08/04/2022 W 17-6 Mile High Dodgers 1 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
08/24/2022 W 5-4 Colorado Cutthroats - Weeknight 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
2022 Spring Regular Season (Cubs- Weeknight) Totals 7 13 6 4 4 0 0 0 4 2 0 3 0 0 2 0 0 .308 .400 .308 0.708 0 0 19
2022 Spring/Summer Totals 15 31 11 7 6 1 0 0 8 6 0 4 0 10 2 0 0 .226 .351 .258 0.609 0 0 41

Pitcher Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2022 SPRING REGULAR SEASON (CUBS)
04/03/2022 L 3-7 at Night Train 1 0 1 0 0 0 3 1 5 3 9.00 0 5 0 0 0 1 0 0 58 0 0 0 15 .067 2.00
06/05/2022 L 6-12 Night Train 1 0 0 0 0 0 2 1 1 1 4.50 1 0 0 0 0 0 0 0 0 0 0 0 7 .143 0.50
07/17/2022 W 15-5 at Raptors 1 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
07/31/2022 W 14-0 at Denver Bears 1 1 0 0 0 1 7 3 0 0 0.00 0 3 0 6 1 1 1 0 90 0 0 0 26 .115 0.86
08/28/2022 W 13-6 at Green Elephants 1 1 0 0 0 0 3 3 2 2 6.00 0 1 0 1 0 0 0 0 38 0 0 0 13 .231 1.33
2022 Spring Regular Season (Cubs) Totals 5 2 1 0 0 1 18 8 8 6 3.00 1 9 0 7 1 2 1 0 186 0 0 0 61 .131 0.94
2022 SPRING REGULAR SEASON (CUBS- WEEKNIGHT)
05/18/2022 W 7-6 Roughriders 1 1 0 0 0 0 1 1/3 0 0 0 0.00 0 3 0 0 0 0 0 0 0 0 0 0 6 .000 2.25
06/08/2022 L 6-7 at Mile High Dodgers 1 0 1 0 0 0 2 0 3 3 13.50 0 1 0 1 0 0 0 0 13 0 0 0 6 .000 0.50
08/17/2022 W 4-3 Denver Browns 1 1 0 0 0 0 7 7 3 3 3.86 0 2 0 12 1 1 1 0 131 0 0 0 32 .219 1.29
08/24/2022 W 5-4 Colorado Cutthroats - Weeknight 1 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
08/31/2022 W 1-0 Colorado Cutthroats - Weeknight 1 0 0 1 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 3 .333 1.00
2022 Spring Regular Season (Cubs- Weeknight) Totals 5 2 1 1 0 0 14 1/3 8 6 6 3.77 0 6 0 15 1 1 1 0 144 0 0 0 47 .170 0.98
2022 Spring/Summer Totals 10 4 2 1 0 1 32 1/3 16 14 12 3.34 1 15 0 22 2 3 2 0 330 0 0 0 108 .148 0.96

Fielder Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
2022 SPRING REGULAR SEASON (CUBS)
04/03/2022 L 3-7 at Night Train 1 8 1 0 1 0 0 1 1.000 1.00
05/15/2022 W 14-9 Raptors 1 1 0 0 0 0 0 0 .000 0.00
2022 Spring Regular Season (Cubs) Totals 2 9 1 0 1 0 0 1 1.000 0.50
2022 SPRING REGULAR SEASON (CUBS- WEEKNIGHT)
05/18/2022 W 7-6 Roughriders 1 2 0 0 0 0 0 0 .000 0.00
06/08/2022 L 6-7 at Mile High Dodgers 1 8 7 5 1 1 0 1 .857 6.00
08/17/2022 W 4-3 Denver Browns 1 7 1 0 1 0 0 1 1.000 1.00
2022 Spring Regular Season (Cubs- Weeknight) Totals 3 17 8 5 2 1 0 2 .875 2.33
2022 Spring/Summer Totals 5 26 9 5 3 1 0 3 .889 1.60