skip navigation

David Weesner

1 · P/OF

Billy Szabo

2 · SS

Dan Cavallari

4 · 1B

Brian DiLoreto

5 · OF

Robert Rivers

6 · C/3B

Bryan Payne

7 · P/3B

Dana Donato

8 · C

Ian Moore

9 · INF

Reif Faulkner

14 · OF

Kenny Billings

15 · OF

richard fritzke

17 · OF

Jonas Jaeger

22 · P/1B/2B/3B

Darren Rucker

27 · CF

Mike Morrison

31 · OF

Joel Barber

·

richard fritzke #17·OF

Season
Game Log

Batter Stats

Timeline for Spring 2013

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/07/2013 L 4-23 at Predators 1 3 1 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
04/14/2013 L 12-13 at Colorado Athletics 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
04/21/2013 L 5-15 Yetis 1 2 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
04/28/2013 L 6-23 Aces 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
05/05/2013 L 3-13 at Fisher-Cats 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 3
05/19/2013 L 17-26 at GhostRunners 1 4 2 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
06/02/2013 L 15-24 at Bison 1 3 2 3 1 1 0 1 7 1 0 3 0 0 0 0 0 1.000 1.000 2.333 3.333 0 0 4
06/09/2013 L 12-19 Crush 1 6 3 3 1 0 1 1 8 0 0 2 0 1 0 0 0 .500 .500 1.333 1.833 0 0 6
06/23/2013 W 6-5 Colorado Athletics 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
08/11/2013 L 8-27 Bison 1 3 1 0 0 0 0 0 0 1 0 1 0 1 2 0 0 .000 .250 .000 0.250 0 0 4
Regular Season Totals 10 35 11 11 4 4 1 2 23 4 0 7 0 10 3 0 0 .314 .385 .657 1.042 0 0 38
Spring 2013 Totals 10 35 11 11 4 4 1 2 23 4 0 7 0 10 3 0 0 .314 .385 .657 1.042 0 0 38

Pitcher Stats

Timeline for Spring 2013

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/14/2013 L 12-13 at Colorado Athletics 1 0 0 0 0 0 1/3 3 4 4 108.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 12.00
Regular Season Totals 1 0 0 0 0 0 1/3 3 4 4 108.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 12.00
Spring 2013 Totals 1 0 0 0 0 0 1/3 3 4 4 108.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 12.00