skip navigation
Denver Chill
Chill
3 - 6 Final
Blues
Denver Blues
1 2 3 4 5 6 7 8 9 R H E
Denver Chill 0 0 0 0 0 0 0 2 1 3 8 0
Denver Blues 1 1 0 0 0 2 0 0 2 6 9 0

Denver Chill Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 Matthew Hiddle 4 0 2 0 1 1 .500 .500 .500
11 Josef Tobin 4 0 1 0 1 2 .250 .250 .250
0 Dusty Bertorello 4 0 0 0 0 1 .000 .000 .000
15 James Hiddle 4 1 2 0 0 0 .500 .500 .500
42 matthew taylor 3 0 0 1 0 2 .000 .250 .000
48 Erick Aguirre 4 0 1 0 0 1 .250 .250 .250
5 aaron Heinen 4 0 1 0 1 1 .250 .250 .250
12 Gabriel Rodriguez 2 1 0 1 0 2 .000 .333 .000
3 Nathan Rosa 1 0 0 0 0 1 .000 .000 .000
17 richard grewe 3 1 1 0 0 1 .333 .333 .333
Totals 33 3 8 2 3 12 .242 .286 .242

Batting

RBI - Matthew Hiddle; aaron Heinen; Josef Tobin

Baserunning

SB - Matthew Hiddle

Denver Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
Christopher Cordova 3 0 0 0 0 2 .000 .000 .000
Justin Staudenmayer 3 0 0 0 0 2 .000 .000 .000
Eddie Barttels 4 0 0 0 0 2 .000 .000 .000
Matthew Mora 4 0 0 0 1 0 .000 .000 .000
Ben Grover 4 0 1 0 1 0 .250 .250 .250
Eric VanDyke 3 0 0 0 0 0 .000 .000 .000
Louis Gabel 4 2 1 0 0 0 .250 .250 .500
Robert Shaw 3 2 2 0 1 1 .667 .750 1.333
Alex Dunn 4 2 3 0 1 1 .750 .750 .750
Tom Piraino 4 0 2 0 1 2 .500 .500 .750
Totals 36 6 9 0 5 10 .250 .270 .361

Batting

2B - Tom Piraino; Robert Shaw 2; Louis Gabel
RBI - Alex Dunn; Tom Piraino; Ben Grover; Robert Shaw; Matthew Mora

Baserunning

SB - Alex Dunn; Tom Piraino; Robert Shaw; Louis Gabel; Matthew Mora
CS - Ben Grover

Denver Chill Pitchers

# Name IP H R ER ERA HR BB SO PC
15 James Hiddle (L) 8 8 4 3 3.38 0 1 9 95
42 matthew taylor 1 2 2 1 9.00 0 0 2 1
Totals 10 6 4 4.00 0 1 11 96

Denver Blues Pitchers

# Name IP H R ER ERA HR BB SO PC
Eric VanDyke 3 2 3 1 3.00 0 2 3 0
Ben Grover (W) 6 5 0 0 0.00 0 0 8 0
Totals 7 3 1 1.00 0 2 11 0

Game Details

  • North HS