skip navigation
Denver Chill
Chill
4 - 5 Final
Blues
Denver Blues
1 2 3 4 5 6 7 8 9 R H E
Denver Chill 0 0 0 0 4 0 0 0 0 4 10 0
Denver Blues 1 0 0 2 2 0 0 0 0 5 11 0

Denver Chill Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 Matthew Hiddle 5 1 3 0 1 1 .600 .600 1.000
11 Josef Tobin 5 1 3 0 1 1 .600 .600 .600
15 James Hiddle 3 1 0 1 0 1 .000 .250 .000
19 Matt Keeling 3 0 0 0 0 3 .000 .000 .000
34 Matt Jensen 3 0 0 1 0 0 .000 .250 .000
0 Dusty Bertorello 4 0 1 0 0 1 .250 .250 .250
10 Gregory Agho 3 0 1 1 0 2 .333 .500 .333
42 matthew taylor 3 1 1 1 0 2 .333 .500 .333
5 aaron Heinen 3 0 0 0 0 2 .000 .000 .000
12 Gabriel Rodriguez 1 0 0 0 0 0 .000 .000 .000
1 Tucker Hinchliffe 4 0 1 0 0 0 .250 .250 .250
17 richard grewe 1 0 0 0 0 1 .000 .000 .000
Totals 38 4 10 4 2 14 .263 .333 .316

Batting

3B - Matthew Hiddle
RBI - Josef Tobin; Matthew Hiddle

Baserunning

SB - Tucker Hinchliffe 2; Josef Tobin; Matthew Hiddle; Dusty Bertorello

Denver Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
Louis Gabel 4 1 2 0 1 0 .500 .600 .750
Tom Piraino 3 0 0 1 1 2 .000 .200 .000
Ben Grover 5 0 2 0 0 0 .400 .400 .400
Robert Shaw 4 1 4 0 0 0 1.000 1.000 1.000
Matthew Mora 4 1 1 1 0 2 .250 .400 .250
Alex Dunn 4 1 1 1 2 2 .250 .400 .250
Justin Staudenmayer 3 1 0 1 0 3 .000 .250 .000
Christopher Cordova 2 0 1 0 0 1 .500 .500 .500
Brian Smith 2 0 0 2 0 0 .000 .500 .000
Eric VanDyke 1 0 0 0 0 0 .000 .000 .000
Totals 32 5 11 6 4 10 .344 .463 .375

Batting

2B - Louis Gabel
RBI - Tom Piraino; Alex Dunn 2; Louis Gabel
SF - Tom Piraino

Baserunning

SB - Robert Shaw 3; Matthew Mora; Louis Gabel

Denver Chill Pitchers

# Name IP H R ER ERA HR BB SO PC
15 James Hiddle (L) 5 8 5 5 9.00 0 6 4 89
34 Matt Jensen 1 1 0 0 0.00 0 0 2 15
42 matthew taylor 2 1 0 0 0.00 0 1 4 30
Totals 10 5 5 5.62 0 7 10 134

Denver Blues Pitchers

# Name IP H R ER ERA HR BB SO PC
Alex Dunn (W) 1 4 4 3 27.00 0 1 1 0
Ben Grover 4 4 0 0 0.00 0 1 8 0
Eric VanDyke 4 3 0 0 0.00 0 1 5 0
Totals 11 4 3 3.00 0 3 14 0

Game Details

  • Brighton JV