skip navigation
Predators 35
Predat
5 - 6 Final
Aces
Colorado Aces
1 2 3 4 5 6 7 8 9 R H E
Predators 35 1 0 0 1 0 0 1 2 0 5 12 0
Colorado Aces 1 0 0 2 0 1 0 1 1 6 11 0

Predators 35 Batters

# Name AB R H BB RBI SO AVG OBP SLG
02 Jim Lambert 4 0 1 0 0 0 .250 .250 .250
03 Jerry (Allen) Snyder 4 0 1 0 1 1 .250 .250 .250
04 Dan Gilmore 4 3 3 0 1 0 .750 .750 1.000
07 Ben Gilmore 4 1 3 0 0 0 .750 .750 .750
08 Eric Adamson 3 0 1 0 0 2 .333 .333 .333
09 Mark Williams 3 0 0 0 0 0 .000 .000 .000
10 Michael Fouts 3 0 0 0 0 1 .000 .000 .000
12 Larry Kokoszka 4 1 1 0 0 0 .250 .250 .500
17 Jon Maloney 3 0 2 0 0 0 .667 .667 .667
18 Jonas Jaeger 3 0 0 0 0 0 .000 .000 .000
33 Shane Mattox 4 0 0 0 1 3 .000 .000 .000
Totals 39 5 12 0 3 7 .308 .308 .359

Batting

2B - Dan Gilmore; Larry Kokoszka
RBI - Shane Mattox; Dan Gilmore; Jerry (Allen) Snyder

Baserunning

SB - Dan Gilmore; Jim Lambert

Colorado Aces Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Dennis White 3 1 2 1 2 0 .667 .750 1.000
3 shane saunders 3 2 2 1 0 0 .667 .750 .667
5 Christopher Schneider 2 0 0 0 0 2 .000 .000 .000
6 Craig Olson 2 0 0 0 0 0 .000 .000 .000
8 keith losey 3 1 0 0 0 0 .000 .250 .000
9 Sherman Lodge 0 1 0 1 0 0 .000 1.000 .000
10 Michael Philemon 3 0 1 0 0 0 .333 .333 .333
11 Jeremy Sparks 3 0 0 0 0 1 .000 .000 .000
12 Jason Leue 3 1 1 0 0 1 .333 .333 .333
15 Mitch Gross 3 0 0 0 0 2 .000 .000 .000
16 Steve Jay 3 0 2 0 3 0 .667 .667 .667
17 Tony Walsh 1 0 0 0 0 1 .000 .000 .000
21 Dan Clemens 1 0 1 0 0 0 1.000 1.000 1.000
22 Pat Poppen 0 0 0 0 0 0 .000 .000 .000
23 Zach Cook 3 0 1 0 0 1 .333 .333 .333
50 Eric Meyer 2 0 1 0 1 0 .500 .500 .500
Totals 35 6 11 3 6 8 .314 .385 .343

Batting

2B - Dennis White
RBI - Steve Jay 3; Dennis White 2; Eric Meyer

Baserunning

SB - keith losey 2; Steve Jay; Dennis White; Jason Leue; shane saunders

Predators 35 Pitchers

# Name IP H R ER ERA HR BB SO PC
07 Ben Gilmore 6 5 4 1 1.50 0 2 7 89
08 Eric Adamson (L) 2 3 1 1 4.50 0 0 1 32
Totals 8 5 2 2.25 0 2 8 121

Colorado Aces Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Jason Leue (W) 1 2/3 1 0 0 0.00 0 0 0 0
21 Dan Clemens 7 1/3 11 5 4 4.91 0 0 7 0
Totals 12 5 4 4.00 0 0 7 0

Game Details

  • Englewood HS