skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Austin Trinidad 2 7 3 5 4 1 0 0 6 0 0 0 1 1 0 0 0 .714 .750 .857 1.607 0 0 0
Brad Engle 2 5 2 4 3 0 0 0 3 1 0 1 0 1 0 0 0 .800 .833 .600 1.433 0 0 0
Cody Nuzzo 2 5 2 3 3 0 0 0 3 1 0 0 0 0 0 0 0 .600 .667 .600 1.267 0 0 0
Kelvin Bowser 2 5 5 3 3 0 0 0 3 3 0 0 0 1 5 0 0 .600 .750 .600 1.350 0 0 0
Jason Taylor 2 9 3 4 4 0 0 0 4 1 0 2 0 1 0 0 0 .444 .500 .444 0.944 0 0 0
Quattarius Harris 2 4 1 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .200 .000 0.200 0 0 0
Derek Ream 3 11 3 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .091 .231 .091 0.322 0 0 0
Justin Goodenow 3 11 4 5 4 1 0 0 6 2 0 1 0 1 0 0 0 .455 .538 .545 1.084 0 0 0
Niko Zivanovich 3 10 6 6 5 1 0 0 7 3 0 0 1 1 0 0 0 .600 .714 .700 1.414 0 0 0
Nick Walsh 3 14 3 5 4 0 1 0 7 0 0 0 0 5 0 0 0 .357 .357 .500 0.857 0 0 0
Joseph Jaramillo 3 14 4 7 6 1 0 0 8 0 0 2 0 0 0 0 0 .500 .500 .571 1.071 0 0 0
David Webb 3 13 3 6 4 2 0 0 8 0 0 0 0 1 0 0 0 .462 .462 .615 1.077 0 0 0
Eric Sims 3 11 2 3 3 0 0 0 3 3 0 0 0 1 0 0 0 .273 .429 .273 0.701 0 0 0
Jay Mansfield 3 5 1 2 2 0 0 0 2 1 0 0 0 2 0 0 0 .400 .500 .400 0.900 0 1 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Derek Ream 1 0 0 0 0 0 2 2 0 0 0.00 0 1 0 2 0 0 0 1 0 0 0 0 0 .000 1.50
Jay Mansfield 1 1 0 0 0 0 7 8 5 1 1.29 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 1.43
David Webb 2 1 0 0 0 0 7 4 0 0 0.00 0 2 0 10 0 0 0 1 0 0 0 0 0 .000 0.86

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Austin Trinidad 2 7 3 5 4 1 0 0 6 0 0 0 1 1 0 0 0 .714 .750 .857 1.607 0 0 0
Brad Engle 2 5 2 4 3 0 0 0 3 1 0 1 0 1 0 0 0 .800 .833 .600 1.433 0 0 0
Cody Nuzzo 2 5 2 3 3 0 0 0 3 1 0 0 0 0 0 0 0 .600 .667 .600 1.267 0 0 0
Kelvin Bowser 2 5 5 3 3 0 0 0 3 3 0 0 0 1 5 0 0 .600 .750 .600 1.350 0 0 0
Jason Taylor 2 9 3 4 4 0 0 0 4 1 0 2 0 1 0 0 0 .444 .500 .444 0.944 0 0 0
Quattarius Harris 2 4 1 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .200 .000 0.200 0 0 0
Derek Ream 3 11 3 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .091 .231 .091 0.322 0 0 0
Justin Goodenow 3 11 4 5 4 1 0 0 6 2 0 1 0 1 0 0 0 .455 .538 .545 1.084 0 0 0
Niko Zivanovich 3 10 6 6 5 1 0 0 7 3 0 0 1 1 0 0 0 .600 .714 .700 1.414 0 0 0
Nick Walsh 3 14 3 5 4 0 1 0 7 0 0 0 0 5 0 0 0 .357 .357 .500 0.857 0 0 0
Joseph Jaramillo 3 14 4 7 6 1 0 0 8 0 0 2 0 0 0 0 0 .500 .500 .571 1.071 0 0 0
David Webb 3 13 3 6 4 2 0 0 8 0 0 0 0 1 0 0 0 .462 .462 .615 1.077 0 0 0
Eric Sims 3 11 2 3 3 0 0 0 3 3 0 0 0 1 0 0 0 .273 .429 .273 0.701 0 0 0
Jay Mansfield 3 5 1 2 2 0 0 0 2 1 0 0 0 2 0 0 0 .400 .500 .400 0.900 0 1 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Derek Ream 1 0 0 0 0 0 2 2 0 0 0.00 0 1 0 2 0 0 0 1 0 0 0 0 0 .000 1.50
Jay Mansfield 1 1 0 0 0 0 7 8 5 1 1.29 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 1.43
David Webb 2 1 0 0 0 0 7 4 0 0 0.00 0 2 0 10 0 0 0 1 0 0 0 0 0 .000 0.86