skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Brian Smith 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Brooks Robinson 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Dave Westmeyer 1 5 1 3 3 0 0 0 3 0 0 3 0 0 0 0 0 .600 .600 .600 1.200 0 0 5
Joseph Dirnberger 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
Alex Dunn 1 3 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
Jordan Jereb 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Sean Fisher 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
Austin Schmitt 2 7 1 2 1 0 1 0 4 2 0 1 0 2 0 0 0 .286 .444 .571 1.016 0 0 9
Jake Spinder 2 8 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 8
Trevor Stewart 2 3 1 2 0 2 0 0 4 1 0 1 0 1 0 0 0 .667 .750 1.333 2.083 0 0 4
Scott Holstein 2 5 0 2 0 0 0 0 0 0 0 0 1 2 0 0 0 .400 .500 .000 0.500 0 0 6
Jon Reid 2 8 1 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .125 .300 .125 0.425 0 0 10
Louis Gabel 3 13 1 2 2 0 0 0 2 0 0 0 0 6 0 0 0 .154 .154 .154 0.308 0 0 13
Caleb Smith 3 9 2 2 1 1 0 0 3 2 0 0 1 1 0 1 0 .222 .417 .333 0.750 0 0 12
josh wobeter 3 10 0 1 1 0 0 0 1 0 0 0 0 4 0 0 0 .100 .100 .100 0.200 0 0 10
Nate Cabrera 3 12 1 1 1 0 0 0 1 0 0 2 0 5 0 0 2 .083 .083 .083 0.167 0 0 12

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Alex Dunn 1 0 1 0 0 0 5 4 3 3 5.40 3 0 0 5 0 1 0 0 0 0 0 0 0 .000 0.80
Jon Reid 1 0 0 0 0 0 2 5 4 3 13.50 0 1 0 0 0 0 0 0 40 0 0 0 13 .385 3.00
Jordan Jereb 1 0 0 0 0 0 6 4 1 1 1.50 0 1 1 4 0 1 0 1 60 0 0 0 25 .160 0.83
Caleb Smith 2 1 1 0 0 0 10 15 10 9 8.10 1 1 0 7 0 1 1 0 130 0 0 0 46 .326 1.60

Catcher

# Name PB SBA CS CSP
Brian Smith 0 3 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Brian Smith 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Brooks Robinson 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Dave Westmeyer 1 5 1 3 3 0 0 0 3 0 0 3 0 0 0 0 0 .600 .600 .600 1.200 0 0 5
Joseph Dirnberger 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
Alex Dunn 1 3 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
Jordan Jereb 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Sean Fisher 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
Austin Schmitt 2 7 1 2 1 0 1 0 4 2 0 1 0 2 0 0 0 .286 .444 .571 1.016 0 0 9
Jake Spinder 2 8 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 8
Trevor Stewart 2 3 1 2 0 2 0 0 4 1 0 1 0 1 0 0 0 .667 .750 1.333 2.083 0 0 4
Scott Holstein 2 5 0 2 0 0 0 0 0 0 0 0 1 2 0 0 0 .400 .500 .000 0.500 0 0 6
Jon Reid 2 8 1 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .125 .300 .125 0.425 0 0 10
Louis Gabel 3 13 1 2 2 0 0 0 2 0 0 0 0 6 0 0 0 .154 .154 .154 0.308 0 0 13
Caleb Smith 3 9 2 2 1 1 0 0 3 2 0 0 1 1 0 1 0 .222 .417 .333 0.750 0 0 12
josh wobeter 3 10 0 1 1 0 0 0 1 0 0 0 0 4 0 0 0 .100 .100 .100 0.200 0 0 10
Nate Cabrera 3 12 1 1 1 0 0 0 1 0 0 2 0 5 0 0 2 .083 .083 .083 0.167 0 0 12

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Alex Dunn 1 0 1 0 0 0 5 4 3 3 5.40 3 0 0 5 0 1 0 0 0 0 0 0 0 .000 0.80
Jon Reid 1 0 0 0 0 0 2 5 4 3 13.50 0 1 0 0 0 0 0 0 40 0 0 0 13 .385 3.00
Jordan Jereb 1 0 0 0 0 0 6 4 1 1 1.50 0 1 1 4 0 1 0 1 60 0 0 0 25 .160 0.83
Caleb Smith 2 1 1 0 0 0 10 15 10 9 8.10 1 1 0 7 0 1 1 0 130 0 0 0 46 .326 1.60

Catcher

# Name PB SBA CS CSP
Brian Smith 0 3 0 0.00