skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 397

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
9 Timothy McCarthy Stars 18 49 15 22 18 4 0 0 26 8 0 19 0 2 6 0 0 .449 .526 .531 1.057 0 0 0
37 Hal Friskey Stars 17 52 16 21 18 3 0 0 24 7 0 10 1 7 0 0 0 .404 .483 .462 0.945 0 0 0
haakon stepperud Yetis 16 43 5 10 8 2 0 0 12 0 0 5 2 3 0 0 0 .233 .267 .279 0.546 0 1 49
3 Elias Gallegos Dodger 16 48 11 18 17 1 0 0 19 5 0 15 3 8 13 1 1 .375 .464 .396 0.860 0 0 57
26 R Scott Anderson Stars 16 38 13 17 16 1 0 0 18 4 0 7 5 8 5 0 0 .447 .553 .474 1.027 0 0 0
10 Paul Krisanda Dodger 16 45 14 16 12 3 1 0 21 8 0 15 4 8 0 1 0 .356 .491 .467 0.958 0 0 57
17 Greg Rubald Stars 16 39 10 14 14 0 0 0 14 7 0 8 2 2 13 0 0 .359 .479 .359 0.838 0 0 0
41 Sean McGovern Stars 16 43 15 19 15 4 0 0 23 12 0 20 0 8 6 1 0 .442 .564 .535 1.099 0 2 0
13 Mike Danner Stars 16 40 14 13 13 0 0 0 13 10 0 7 0 11 6 0 0 .325 .460 .325 0.785 0 0 0
11 Bryer Mueller Cubs 16 53 14 21 11 5 0 5 41 7 0 26 1 8 1 0 0 .396 .468 .774 1.241 1 1 59
4 Jorge Lovatos Cubs 15 54 16 25 17 7 0 1 35 4 0 14 0 4 2 0 0 .463 .500 .648 1.148 0 0 54
7 Michael Czarnecki Stars 15 50 19 23 19 4 0 0 27 4 0 12 2 4 14 0 0 .460 .518 .540 1.058 0 1 0
5 Adam Bradell Cubs 15 49 13 18 16 0 0 2 24 6 0 7 1 15 5 1 0 .367 .431 .490 0.921 2 0 58
Garrett Smith Buffs 15 60 30 37 23 14 0 0 51 7 0 20 2 1 6 0 0 .617 .667 .850 1.517 0 0 69
20 Nick Besman Cubs 15 37 11 9 5 3 0 1 15 5 0 6 2 13 2 0 1 .243 .356 .405 0.761 1 0 42
14 Jeremy Wertepny Hops 15 51 13 18 13 3 0 2 27 9 1 15 0 14 3 2 0 .353 .450 .529 0.979 0 0 61
29 Cole Golightly Cubs 15 46 12 13 10 3 0 0 16 4 0 6 0 10 2 0 0 .283 .340 .348 0.688 0 0 47
21 Justin Williams Cubs 15 47 12 11 7 3 0 1 17 2 0 5 4 14 2 0 0 .234 .321 .362 0.682 0 0 51
Reif Faulkner Yetis 15 44 9 16 16 0 0 0 16 7 0 6 1 6 0 0 0 .364 .462 .364 0.825 0 0 53
14 Paul Rumage Cubs 15 47 9 18 11 5 0 2 29 3 0 14 0 11 0 0 0 .383 .404 .617 1.021 2 0 49
Christopher Hackett Yetis 15 33 11 11 8 3 0 0 14 6 0 6 9 6 0 0 0 .333 .542 .424 0.966 0 0 49
85 Winston Ives Dodger 15 47 21 27 16 7 1 3 45 6 0 19 1 9 1 0 0 .574 .618 .957 1.576 1 0 50
7 Cory Bendel Dodger 15 48 12 15 13 1 0 1 19 4 0 11 1 5 0 0 0 .312 .377 .396 0.773 0 0 51
11 Javier Rodriguez Dodger 15 46 21 21 15 3 3 0 30 7 0 18 2 2 5 1 1 .457 .545 .652 1.198 0 0 56
36 Christopher Murray Cubs 14 42 4 12 9 2 1 0 16 6 0 4 0 4 1 0 0 .286 .367 .381 0.748 1 0 46
20 Nick Besman Cubs 14 26 8 7 6 1 0 0 8 9 0 6 0 6 2 0 0 .269 .457 .308 0.765 0 0 32
21 Justin Williams Cubs 14 35 7 12 8 1 0 3 22 4 0 13 0 9 1 0 1 .343 .400 .629 1.029 1 1 41
16 Zack Newhuis Cubs 14 27 9 11 10 0 1 0 13 6 0 4 0 6 3 1 0 .407 .515 .481 0.997 0 0 32
2 Andrew Clark Cubs 14 53 19 24 16 4 0 2 32 6 0 10 1 9 6 0 1 .453 .517 .604 1.120 0 0 57
7 Landen DeLozier Hops 14 42 6 9 6 2 0 1 14 6 0 7 0 8 0 0 1 .214 .306 .333 0.639 1 0 49

Page 1 of 14

Displaying Results 1 - 30 of 397

Page 1 of 4

Displaying Results 1 - 30 of 107

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
22 JD Heredia Cubs 15 11 2 0 0 0 77 2/3 64 32 25 2.90 0 31 0 73 7 12 3 7 1087 3 364 224 328 .195 1.22
Patrick OHayre Yetis 12 1 0 0 0 0 61 109 112 71 10.48 1 21 0 37 0 0 0 4 0 0 0 0 357 .305 2.13
37 Hal Friskey Stars 12 5 3 1 0 0 44 2/3 67 54 31 6.25 0 11 0 33 4 6 5 1 0 1 0 0 0 .000 1.75
Garrett Smith Buffs 12 10 1 0 0 0 56 1/3 65 39 27 4.31 0 7 0 63 0 11 1 3 0 0 0 0 0 .000 1.28
3 Elias Gallegos Dodger 11 3 2 1 1 0 45 1/3 42 31 26 5.16 2 14 1 40 3 4 3 9 681 0 0 0 222 .189 1.24
18 Will Bartos Cubs 9 5 0 0 0 1 33 2/3 19 12 10 2.67 1 8 0 45 3 6 2 4 361 0 118 69 138 .138 0.80
3 Mark Hanifin Sloth 9 3 0 0 0 0 40 1/3 46 24 14 3.12 0 8 0 59 2 5 1 2 619 1 415 204 183 .251 1.34
16 Zack Newhuis Cubs 8 1 1 1 0 0 29 2/3 29 24 21 6.37 1 20 0 26 1 5 1 2 496 2 153 124 144 .201 1.65
23 Keith Jackson Stars 8 2 3 0 0 0 28 37 37 21 6.75 0 27 0 31 4 6 2 4 0 0 0 0 0 .000 2.29
2 AD Rivera Hops 8 2 1 0 0 0 37 1/3 38 33 24 5.79 3 26 0 27 1 3 0 13 119 0 0 0 187 .203 1.71
45 Jordan Smith Sloth 7 1 2 0 0 0 15 24 21 17 10.20 0 12 0 14 1 2 0 4 277 3 163 114 81 .296 2.40
1 Neal Rosengren Hops 7 3 3 0 0 0 35 27 18 7 1.80 1 7 0 22 3 6 5 2 0 0 0 0 146 .185 0.97
20 Nick Besman Cubs 7 4 0 0 0 0 16 1/3 18 8 7 3.86 0 6 0 14 0 2 0 0 210 1 134 76 76 .237 1.47
7 Cory Bendel Dodger 7 4 1 0 0 1 29 38 23 23 7.14 1 16 0 16 4 6 2 4 504 0 0 0 150 .253 1.86
16 Zack Newhuis Cubs 6 2 0 1 0 0 9 2/3 16 14 14 13.03 0 13 0 11 0 4 0 1 214 1 120 94 61 .262 3.00
22 Hank Newman Stars 6 1 1 0 0 0 10 13 10 4 3.60 0 11 0 9 1 2 0 3 0 2 0 0 0 .000 2.40
Nick Murray Buffs 6 0 0 1 0 0 9 8 7 7 7.00 0 6 1 14 0 1 0 0 0 0 0 0 0 .000 1.56
Christopher Hackett Yetis 6 0 0 0 0 0 13 1/3 32 35 22 14.85 2 9 0 11 0 0 0 2 0 0 0 0 85 .376 3.08
40 Skyler Gilstrap Hops 6 2 1 0 0 0 19 26 25 17 8.05 1 16 0 19 0 5 0 4 49 0 0 0 107 .243 2.21
Chad Petersen Buffs 6 2 1 0 0 0 17 29 19 14 7.41 0 13 0 18 0 2 0 0 0 0 0 0 0 .000 2.47
30 Alexander Mott Dodger 6 1 1 0 0 0 17 1/3 25 29 21 10.90 1 14 0 18 0 2 0 0 317 0 0 0 103 .243 2.25
24 Art Cabrera Stars 5 2 0 0 0 0 20 24 16 9 4.05 0 13 0 18 2 2 0 1 0 0 0 0 0 .000 1.85
28 Max Frashier Sloth 5 2 2 0 0 0 15 13 8 6 3.60 0 10 0 22 3 1 1 2 268 0 162 106 71 .183 1.53
33 Ryan DiGiose Hops 5 3 1 0 0 0 32 42 24 17 4.78 0 15 0 19 2 5 2 4 0 0 0 0 154 .273 1.78
33 Ryan DiGiose Hops 5 1 1 0 0 0 15 1/3 25 21 17 9.98 3 8 0 10 0 2 1 2 0 0 0 0 86 .291 2.15
10 Dakota Kell Hops 4 3 0 0 0 0 19 22 7 7 3.32 1 10 0 15 2 3 2 0 0 0 0 0 88 .250 1.68
20 David Miller Sloth 4 0 2 0 0 0 8 14 13 11 12.38 0 7 0 4 0 0 0 2 143 0 81 62 43 .326 2.62
Clint Cook CUTT 4 0 1 0 0 0 12 22 20 17 12.75 1 11 0 11 0 2 0 0 193 0 0 0 48 .458 2.75
Tim Koons CUTT 4 1 2 0 0 0 9 13 13 12 12.00 0 4 3 11 0 2 0 0 43 0 0 0 32 .406 1.89
2 Andrew Clark Cubs 4 0 1 0 0 0 13 1/3 16 6 6 4.05 0 1 0 13 1 2 0 3 194 1 123 71 59 .271 1.28

Page 1 of 4

Displaying Results 1 - 30 of 107

Page 1 of 3

Displaying Results 1 - 30 of 73

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
3 Elias Gallegos Dodger 16 102 55 25 23 7 5 16 .873 3.00
10 Paul Krisanda Dodger 16 96 25 21 2 2 0 14 .920 1.44
7 Cory Bendel Dodger 15 95 20 5 11 4 0 15 .800 1.07
11 Javier Rodriguez Dodger 15 89 49 16 26 7 3 14 .857 2.80
85 Winston Ives Dodger 15 96 24 21 3 0 1 15 1.000 1.60
2 Cody Wagoner Dodger 14 82 18 9 6 3 2 14 .833 1.07
4 Addison Scully Dodger 14 74 47 30 16 1 3 10 .979 3.29
8 Jonathan Long Dodger 13 62 55 52 1 2 0 13 .964 4.08
1 Dave Swatlowski Sloth 13 82 102 90 10 2 1 12 .980 7.69
30 Alexander Mott Dodger 13 56 7 6 1 0 0 9 1.000 0.54
21 Chris Lamprecht Sloth 12 80 12 11 1 0 0 12 1.000 1.00
9 Maxim Semeniouk Sloth 12 45 5 5 1 1 0 7 .857 0.50
26 Brett Schlueter Sloth 12 79 18 16 1 1 0 12 .944 1.42
24 Aaron Lockwood Sloth 12 77 53 46 6 1 0 12 .981 4.33
12 David Wick Dodger 12 73 64 60 2 2 0 12 .969 5.17
20 David Miller Sloth 11 70 39 25 8 6 0 11 .846 3.00
45 Jordan Smith Sloth 11 71 19 6 10 3 0 10 .842 1.45
5 Peter Hendrick Sloth 11 44 6 5 1 0 0 8 1.000 0.55
5 Adam Bradell Cubs 10 54 29 48 0 2 2 5 .960 4.80
28 Max Frashier Sloth 10 61 44 33 8 3 0 10 .932 4.10
25 Matt Lemmo Dodger 10 30 27 27 0 0 0 3 1.000 2.70
3 Mark Hanifin Sloth 9 60 11 3 6 2 0 9 .818 1.00
5 Adam Bradell Cubs 8 47 38 47 2 3 2 6 .942 6.12
2 Andrew Clark Cubs 8 45 20 11 6 1 1 4 .944 2.12
21 Alec Hickerson Dodger 8 31 16 5 6 5 2 3 .688 1.38
4 Jorge Lovatos Cubs 7 37 15 5 13 1 2 4 .947 2.57
11 Bryer Mueller Cubs 7 31 8 4 4 1 2 6 .889 1.14
4 Jorge Lovatos Cubs 7 50 22 14 16 0 4 6 1.000 4.29
36 Christopher Murray Cubs 7 42 6 6 0 1 0 6 .857 0.86
8 Aaron Wisniewski Sloth 7 45 25 6 18 1 0 7 .960 3.43

Page 1 of 3

Displaying Results 1 - 30 of 73

Catcher

 #  Name  Team  PB  SBA  CS  CSP
12 David Wick Dodger 12 8 0 0.00
5 Adam Bradell Cubs 6 11 2 0.15
18 Will Bartos Cubs 5 3 1 0.25
8 Todd Nester Cubs 5 1 0 0.00
3 Elias Gallegos Dodger 4 5 1 0.17
10 Brenden Gentry ABs 2 1 0 0.00
1 Dave Swatlowski Sloth 2 14 0 0.00
20 Nick Besman Cubs 1 0 0 0.00
Joey Raubenheimer Green 1 0 0 0.00
5 Adam Bradell Cubs 1 4 1 0.20
18 Will Bartos Cubs 1 1 2 0.67
Patrick Davis Redhwk 0 1 0 0.00
Tyler Stacks Jays 0 0 0 0.00
Brad Foertsch Jays 0 0 0 0.00
Ben Reifinger Jays 0 0 0 0.00
Vinne Pokornowski Jays 0 0 0 0.00
28 Max Frashier Sloth 0 8 1 0.11
Seth Dumph Reds 0 0 0 0.00
Benjamin Koeneker Reds 0 0 0 0.00
20 Nick Besman Cubs 0 0 0 0.00
Eric Berglund CUTT 0 5 0 0.00
Wyatt Wilkinson CUTT 0 2 0 0.00
Matthew Mora Bandit 0 5 0 0.00
Joshua Ortega Rough 0 0 0 0.00
Brian Smith Koko 0 3 0 0.00
30 Alexander Mott Dodger 0 0 0 0.00
10 Paul Krisanda Dodger 0 1 0 0.00