skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Derek Johnson 1 5 1 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
Justin Baum 1 4 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
Danny Qiu 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
Adam Bies 1 5 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 0.400 0 0 5
Derek Rodrigues 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 0.000 0 0 4
sam makovsky 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
Chuck Gillem 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
Josh Weyker 1 5 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 0.400 0 0 0
Kyle Jark 2 6 1 1 1 0 0 0 1 2 0 0 1 1 3 0 0 .167 .444 .167 0.611 0 0 9
Kenneth Weber 2 5 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .286 .000 0.286 0 1 8
Patrick Davis 2 7 0 1 1 0 0 0 1 1 0 1 1 2 0 0 0 .143 .333 .143 0.476 0 0 9
Dylan Smith 2 8 1 3 2 0 0 0 2 1 0 0 0 1 1 0 0 .375 .444 .250 0.694 0 0 9
Casey Hill 2 6 1 2 2 0 0 0 2 2 0 0 1 0 0 0 0 .333 .556 .333 0.889 0 0 9

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Josh Weyker 1 0 0 0 0 0 3 2/3 8 4 4 9.82 0 3 0 8 0 0 0 0 74 0 0 0 22 .364 3.00
Dylan Smith 2 0 2 0 0 0 11 20 10 10 8.18 2 3 0 11 0 2 0 0 168 0 66 33 54 .370 2.09
Paul Willis 2 0 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 3 0 0 0 0 16 0 9 3 4 .000 0.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
Patrick Davis 1 8 2 12 0 1 0 1 .923 12.00

Catcher

# Name PB SBA CS CSP
Patrick Davis 0 1 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Derek Johnson 1 5 1 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
Justin Baum 1 4 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
Danny Qiu 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
Adam Bies 1 5 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 0.400 0 0 5
Derek Rodrigues 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 0.000 0 0 4
sam makovsky 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
Chuck Gillem 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
Josh Weyker 1 5 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 0.400 0 0 0
Kyle Jark 2 6 1 1 1 0 0 0 1 2 0 0 1 1 3 0 0 .167 .444 .167 0.611 0 0 9
Kenneth Weber 2 5 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .286 .000 0.286 0 1 8
Patrick Davis 2 7 0 1 1 0 0 0 1 1 0 1 1 2 0 0 0 .143 .333 .143 0.476 0 0 9
Dylan Smith 2 8 1 3 2 0 0 0 2 1 0 0 0 1 1 0 0 .375 .444 .250 0.694 0 0 9
Casey Hill 2 6 1 2 2 0 0 0 2 2 0 0 1 0 0 0 0 .333 .556 .333 0.889 0 0 9

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Josh Weyker 1 0 0 0 0 0 3 2/3 8 4 4 9.82 0 3 0 8 0 0 0 0 74 0 0 0 22 .364 3.00
Dylan Smith 2 0 2 0 0 0 11 20 10 10 8.18 2 3 0 11 0 2 0 0 168 0 66 33 54 .370 2.09
Paul Willis 2 0 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 3 0 0 0 0 16 0 9 3 4 .000 0.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
Patrick Davis 1 8 2 12 0 1 0 1 .923 12.00

Catcher

# Name PB SBA CS CSP
Patrick Davis 0 1 0 0.00