skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
30 Scott Gamble 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Jeremy Wertepny 1 2 2 1 1 0 0 0 1 2 0 0 0 1 1 1 0 .500 .750 .500 1.250 0 0 4
15 Patrick Honahan 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
8 Michael Lorenzen 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
57 Cullen Morris 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
45 Blake Ogburn 3 4 0 2 1 1 0 0 3 0 0 0 0 2 0 0 0 .500 .500 .750 1.250 0 0 4
2 Jacob Dotson 4 7 2 3 3 0 0 0 3 4 0 1 0 1 0 1 0 .429 .636 .429 1.065 0 0 11
2 AD Rivera 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
40 Skyler Gilstrap 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
10 Dakota Kell 8 19 6 6 5 0 0 1 9 2 0 5 5 7 0 2 0 .316 .481 .474 0.955 1 0 27
21 Loic Guegan 8 24 7 10 8 1 0 1 14 3 0 7 0 6 5 1 0 .417 .481 .583 1.065 0 0 27
11 Montana Guegan 9 28 5 8 3 4 0 1 15 7 0 4 0 5 2 1 0 .286 .429 .536 0.964 0 0 35
7 Landen DeLozier 11 32 11 10 7 2 0 1 15 6 0 7 1 6 0 0 0 .312 .425 .469 0.894 1 0 40
99 Jimmy Coady 11 37 9 13 10 2 0 1 18 5 1 10 1 5 3 0 1 .351 .442 .486 0.928 0 0 44
23 Jeremy Dilts 12 37 11 14 12 2 0 0 16 4 0 5 2 6 0 0 1 .378 .465 .432 0.898 0 0 43
24 Richard Grady 12 42 13 17 12 3 0 2 26 3 1 9 1 5 0 0 2 .405 .457 .619 1.076 0 0 47
18 Patrick Denny 12 26 3 8 7 1 0 0 9 2 0 6 0 7 2 0 0 .308 .345 .346 0.691 1 0 29
33 Ryan DiGiose 12 32 7 7 4 1 0 2 14 5 0 10 0 13 0 0 0 .219 .324 .438 0.762 0 0 37
9 Henry Ziebarth 12 17 4 4 4 0 0 0 4 6 0 2 3 2 0 0 0 .235 .500 .235 0.735 0 0 26
22 Kailer Smith 13 46 11 18 11 5 0 2 29 7 0 13 1 2 0 0 1 .391 .481 .630 1.112 0 0 54

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
57 Cullen Morris 1 0 0 0 0 0 2 1/3 2 5 1 3.86 0 4 0 4 0 0 0 0 0 0 0 0 15 .133 2.57
10 Dakota Kell 1 1 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 1 0 0 0 0 5 .200 2.00
15 Patrick Honahan 2 0 1 0 0 0 4 2/3 5 10 8 15.43 1 10 0 4 0 2 0 0 0 0 0 0 28 .179 3.21
7 Landen DeLozier 3 0 1 1 1 0 8 1/3 12 10 8 8.64 1 6 0 11 0 1 0 1 0 0 0 0 46 .261 2.16
33 Ryan DiGiose 5 1 1 0 0 0 15 1/3 25 21 17 9.98 3 8 0 10 0 2 1 2 0 0 0 0 86 .291 2.15
40 Skyler Gilstrap 6 2 1 0 0 0 19 26 25 17 8.05 1 16 0 19 0 5 0 4 49 0 0 0 107 .243 2.21
2 AD Rivera 8 2 1 0 0 0 37 1/3 38 33 24 5.79 3 26 0 27 1 3 0 13 119 0 0 0 187 .203 1.71

Fielder

# Name GP IP TC PO A E DP GS FP RF
24 Richard Grady 1 6 0 0 0 1 0 1 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
30 Scott Gamble 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Jeremy Wertepny 1 2 2 1 1 0 0 0 1 2 0 0 0 1 1 1 0 .500 .750 .500 1.250 0 0 4
15 Patrick Honahan 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
8 Michael Lorenzen 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
57 Cullen Morris 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
45 Blake Ogburn 3 4 0 2 1 1 0 0 3 0 0 0 0 2 0 0 0 .500 .500 .750 1.250 0 0 4
2 Jacob Dotson 4 7 2 3 3 0 0 0 3 4 0 1 0 1 0 1 0 .429 .636 .429 1.065 0 0 11
2 AD Rivera 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
40 Skyler Gilstrap 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
10 Dakota Kell 8 19 6 6 5 0 0 1 9 2 0 5 5 7 0 2 0 .316 .481 .474 0.955 1 0 27
21 Loic Guegan 8 24 7 10 8 1 0 1 14 3 0 7 0 6 5 1 0 .417 .481 .583 1.065 0 0 27
11 Montana Guegan 9 28 5 8 3 4 0 1 15 7 0 4 0 5 2 1 0 .286 .429 .536 0.964 0 0 35
7 Landen DeLozier 11 32 11 10 7 2 0 1 15 6 0 7 1 6 0 0 0 .312 .425 .469 0.894 1 0 40
99 Jimmy Coady 11 37 9 13 10 2 0 1 18 5 1 10 1 5 3 0 1 .351 .442 .486 0.928 0 0 44
23 Jeremy Dilts 12 37 11 14 12 2 0 0 16 4 0 5 2 6 0 0 1 .378 .465 .432 0.898 0 0 43
24 Richard Grady 12 42 13 17 12 3 0 2 26 3 1 9 1 5 0 0 2 .405 .457 .619 1.076 0 0 47
18 Patrick Denny 12 26 3 8 7 1 0 0 9 2 0 6 0 7 2 0 0 .308 .345 .346 0.691 1 0 29
33 Ryan DiGiose 12 32 7 7 4 1 0 2 14 5 0 10 0 13 0 0 0 .219 .324 .438 0.762 0 0 37
9 Henry Ziebarth 12 17 4 4 4 0 0 0 4 6 0 2 3 2 0 0 0 .235 .500 .235 0.735 0 0 26
22 Kailer Smith 13 46 11 18 11 5 0 2 29 7 0 13 1 2 0 0 1 .391 .481 .630 1.112 0 0 54

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
57 Cullen Morris 1 0 0 0 0 0 2 1/3 2 5 1 3.86 0 4 0 4 0 0 0 0 0 0 0 0 15 .133 2.57
10 Dakota Kell 1 1 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 1 0 0 0 0 5 .200 2.00
15 Patrick Honahan 2 0 1 0 0 0 4 2/3 5 10 8 15.43 1 10 0 4 0 2 0 0 0 0 0 0 28 .179 3.21
7 Landen DeLozier 3 0 1 1 1 0 8 1/3 12 10 8 8.64 1 6 0 11 0 1 0 1 0 0 0 0 46 .261 2.16
33 Ryan DiGiose 5 1 1 0 0 0 15 1/3 25 21 17 9.98 3 8 0 10 0 2 1 2 0 0 0 0 86 .291 2.15
40 Skyler Gilstrap 6 2 1 0 0 0 19 26 25 17 8.05 1 16 0 19 0 5 0 4 49 0 0 0 107 .243 2.21
2 AD Rivera 8 2 1 0 0 0 37 1/3 38 33 24 5.79 3 26 0 27 1 3 0 13 119 0 0 0 187 .203 1.71

Fielder

# Name GP IP TC PO A E DP GS FP RF
24 Richard Grady 1 6 0 0 0 1 0 1 .000 0.00