skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
7 Nick Hooker 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
20 Todd Nieuwenhuis 1 2 1 2 0 2 0 0 4 1 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 3
11 Devan Birch 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
21 Will Chase 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
13 Peter Nelson 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
17 Matthew Stauffer 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Geoffrey LeClaire 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
15 Justin Rutherford 2 6 0 0 0 0 0 0 0 0 0 1 0 2 0 0 1 .000 .000 .000 0.000 0 0 6
29 Nick Carlson 2 5 0 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .400 .500 .400 0.900 0 0 6
10 Brenden Gentry 2 5 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .200 .333 .200 0.533 0 0 6
99 Rob Vrba 2 5 1 3 2 0 0 1 6 1 0 2 0 1 0 0 0 .600 .667 1.200 1.867 0 0 6
19 Malcolm Jones 2 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
5 Rob Smith 2 7 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .000 .000 0.000 0 0 7

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
41 Alexander Hangland 1 0 1 0 0 0 6 13 11 8 12.00 1 3 0 2 0 1 0 1 0 0 0 0 36 .361 2.67
25 Trevor Lundgrin 1 0 0 0 0 0 2/3 3 2 2 27.00 0 0 0 1 0 0 0 0 14 0 0 0 5 .600 4.50

Fielder

# Name GP IP TC PO A E DP GS FP RF
15 Justin Rutherford 1 7 6 6 0 0 1 1 1.000 6.00
29 Nick Carlson 1 7 2 2 0 0 0 1 1.000 2.00
7 Nick Hooker 1 0 0 0 0 0 0 1 .000 0.00
21 Will Chase 1 7 5 5 0 0 0 1 1.000 5.00
10 Brenden Gentry 1 7 5 3 0 2 0 1 .600 3.00
19 Malcolm Jones 1 0 0 0 0 0 0 0 .000 0.00
5 Rob Smith 1 7 4 1 2 1 0 1 .750 3.00

Catcher

# Name PB SBA CS CSP
10 Brenden Gentry 2 1 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
7 Nick Hooker 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
20 Todd Nieuwenhuis 1 2 1 2 0 2 0 0 4 1 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 3
11 Devan Birch 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
21 Will Chase 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
13 Peter Nelson 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
17 Matthew Stauffer 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Geoffrey LeClaire 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
15 Justin Rutherford 2 6 0 0 0 0 0 0 0 0 0 1 0 2 0 0 1 .000 .000 .000 0.000 0 0 6
29 Nick Carlson 2 5 0 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .400 .500 .400 0.900 0 0 6
10 Brenden Gentry 2 5 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .200 .333 .200 0.533 0 0 6
99 Rob Vrba 2 5 1 3 2 0 0 1 6 1 0 2 0 1 0 0 0 .600 .667 1.200 1.867 0 0 6
19 Malcolm Jones 2 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
5 Rob Smith 2 7 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .000 .000 0.000 0 0 7

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
41 Alexander Hangland 1 0 1 0 0 0 6 13 11 8 12.00 1 3 0 2 0 1 0 1 0 0 0 0 36 .361 2.67
25 Trevor Lundgrin 1 0 0 0 0 0 2/3 3 2 2 27.00 0 0 0 1 0 0 0 0 14 0 0 0 5 .600 4.50

Fielder

# Name GP IP TC PO A E DP GS FP RF
15 Justin Rutherford 1 7 6 6 0 0 1 1 1.000 6.00
29 Nick Carlson 1 7 2 2 0 0 0 1 1.000 2.00
7 Nick Hooker 1 0 0 0 0 0 0 1 .000 0.00
21 Will Chase 1 7 5 5 0 0 0 1 1.000 5.00
10 Brenden Gentry 1 7 5 3 0 2 0 1 .600 3.00
19 Malcolm Jones 1 0 0 0 0 0 0 0 .000 0.00
5 Rob Smith 1 7 4 1 2 1 0 1 .750 3.00

Catcher

# Name PB SBA CS CSP
10 Brenden Gentry 2 1 0 0.00