skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 John Tointigh 1 3 1 1 0 1 0 0 2 0 0 1 1 0 0 0 0 .333 .500 .667 1.167 0 0 4
24 Nate Barnes 1 4 0 2 2 0 0 0 2 0 0 1 0 0 0 0 1 .500 .500 .500 1.000 0 0 4
44 Nick Hooker 1 4 1 3 2 1 0 0 4 0 0 3 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
21 Michael Onisko 2 4 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .200 .000 0.200 0 0 5
25 Jeff Blitstein 2 3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 1 4
1 Geoffrey LeClaire 2 8 0 1 1 0 0 0 1 0 0 0 0 5 0 1 0 .125 .125 .125 0.250 0 0 8
4 Jordan Serena 2 9 2 4 3 0 0 1 7 1 0 2 0 0 0 0 0 .444 .500 .778 1.278 0 0 10
17 Jason Livernois 3 10 4 4 4 0 0 0 4 2 0 4 0 1 1 0 0 .400 .500 .400 0.900 0 0 12
28 Taylor Bigandt 3 7 0 1 1 0 0 0 1 1 0 1 0 3 0 0 0 .143 .222 .143 0.365 1 0 9
14 Lee Busto 4 7 1 1 0 0 1 0 3 1 0 2 1 5 0 0 0 .143 .333 .429 0.762 0 0 8
45 Kestrel Dickerson 5 17 4 6 5 0 0 1 9 1 0 5 1 1 1 0 1 .353 .421 .529 0.950 0 0 19
57 Michael Frank 8 29 10 12 4 3 0 5 30 3 0 12 2 4 0 0 0 .414 .500 1.034 1.534 0 0 34
26 Jeremiah Clark 8 27 12 8 6 1 0 1 12 5 0 8 0 5 0 0 0 .296 .406 .444 0.851 0 0 32
3 Connor Messinger 9 34 7 11 8 2 1 0 15 4 0 8 2 2 3 1 1 .324 .425 .441 0.866 0 0 40
34 Steven Reilly 10 34 8 10 8 1 0 0 10 7 0 5 0 4 0 0 0 .294 .415 .294 0.709 0 0 41
23 Matt Huggins 11 45 8 15 7 6 0 2 27 4 0 16 1 8 4 1 0 .333 .392 .600 0.992 1 0 51
20 Jason Fobes 13 56 14 19 14 2 0 3 30 5 0 13 0 7 1 0 1 .339 .393 .536 0.929 0 0 61
9 Chris Dennis 15 59 29 30 21 6 2 1 43 8 0 14 4 3 8 0 1 .508 .583 .729 1.312 1 0 72
10 Matthew Barker 15 51 11 13 10 2 0 0 14 8 0 8 0 14 0 0 0 .255 .350 .275 0.625 1 0 60
35 Daniel Neumann 17 65 27 30 18 10 0 2 46 9 0 20 3 12 0 0 1 .462 .545 .708 1.253 0 0 78
22 Jordan Bruns 18 75 32 34 22 7 1 4 55 13 0 31 1 5 3 1 1 .453 .527 .733 1.261 2 0 91
13 PJ Sparks 19 69 16 18 15 2 0 0 19 5 0 8 0 20 1 0 2 .261 .307 .275 0.582 1 2 77
5 Trent Kutler 19 74 18 21 16 4 0 1 28 19 0 16 0 5 2 0 2 .284 .426 .378 0.804 1 1 95
19 Matthew Jerebker 19 82 21 31 21 7 0 3 47 11 0 29 1 9 1 0 1 .378 .457 .573 1.031 0 0 94

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Connor Messinger 1 0 0 0 0 0 3 1 0 0 0.00 0 0 0 4 0 1 0 0 39 0 0 0 0 .000 0.33
57 Michael Frank 1 1 0 0 0 0 4 3 1 1 2.25 0 0 0 6 0 0 0 0 51 0 0 0 0 .000 0.75
10 Matthew Barker 2 1 0 0 0 0 8 1/3 4 1 1 1.08 0 2 0 11 1 1 0 1 90 0 0 0 0 .000 0.72
28 Taylor Bigandt 2 1 0 1 1 0 12 1/3 8 3 2 1.46 0 6 0 11 1 1 1 0 169 0 0 0 0 .000 1.14
34 Steven Reilly 6 5 1 0 0 0 31 1/3 43 20 17 4.88 0 5 0 18 2 6 0 0 405 0 0 0 0 .000 1.53
14 Lee Busto 13 2 0 2 0 0 18 10 5 4 2.00 0 6 0 17 0 0 0 2 276 0 0 0 0 .000 0.89
25 Jeff Blitstein 15 10 0 0 0 0 98 94 45 32 2.94 7 21 0 100 9 12 3 4 1349 0 0 0 0 .000 1.17

Fielder

# Name GP IP TC PO A E DP GS FP RF
4 John Tointigh 1 8 12 4 3 5 1 1 .583 7.00
24 Nate Barnes 1 9 10 10 0 0 0 1 1.000 10.00
44 Nick Hooker 1 7 3 2 1 0 0 1 1.000 3.00
1 Geoffrey LeClaire 2 17 7 6 1 0 1 2 1.000 3.50
4 Jordan Serena 2 16 14 14 0 0 1 2 1.000 7.00
17 Jason Livernois 3 23 3 3 0 0 0 3 1.000 1.00
28 Taylor Bigandt 3 22 21 3 18 0 0 2 1.000 7.00
45 Kestrel Dickerson 5 29 33 32 1 0 4 3 1.000 6.60
26 Jeremiah Clark 6 42 25 18 4 3 2 5 .880 3.67
20 Jason Fobes 8 61 6 5 2 0 1 7 1.000 0.88
57 Michael Frank 8 58 19 13 6 0 0 6 1.000 2.38
3 Connor Messinger 9 68 68 47 21 0 5 9 1.000 7.56
34 Steven Reilly 10 70 62 35 27 0 4 10 1.000 6.20
23 Matt Huggins 11 86 9 9 0 0 0 9 1.000 0.82
14 Lee Busto 13 18 25 2 23 0 0 0 1.000 1.92
9 Chris Dennis 15 109 48 45 3 0 0 15 1.000 3.20
25 Jeff Blitstein 15 99 125 4 113 2 2 12 .983 7.80
10 Matthew Barker 16 120 44 18 24 3 3 15 .933 2.62
5 Trent Kutler 16 130 89 36 39 8 8 15 .904 4.69
35 Daniel Neumann 17 142 148 144 4 0 1 17 1.000 8.71
13 PJ Sparks 18 130 22 18 3 1 1 17 .955 1.17
22 Jordan Bruns 18 149 81 26 53 6 7 18 .929 4.39
19 Matthew Jerebker 19 161 72 31 38 3 2 19 .958 3.63

Catcher

# Name PB SBA CS CSP
9 Chris Dennis 0 0 0 0.00
13 PJ Sparks 0 3 1 0.25
26 Jeremiah Clark 1 0 0 0.00
35 Daniel Neumann 3 18 1 0.05

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 John Tointigh 1 3 1 1 0 1 0 0 2 0 0 1 1 0 0 0 0 .333 .500 .667 1.167 0 0 4
44 Nick Hooker 1 4 1 3 2 1 0 0 4 0 0 3 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
21 Michael Onisko 2 4 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .200 .000 0.200 0 0 5
25 Jeff Blitstein 2 3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 1 4
1 Geoffrey LeClaire 2 8 0 1 1 0 0 0 1 0 0 0 0 5 0 1 0 .125 .125 .125 0.250 0 0 8
4 Jordan Serena 2 9 2 4 3 0 0 1 7 1 0 2 0 0 0 0 0 .444 .500 .778 1.278 0 0 10
17 Jason Livernois 3 10 4 4 4 0 0 0 4 2 0 4 0 1 1 0 0 .400 .500 .400 0.900 0 0 12
28 Taylor Bigandt 3 7 0 1 1 0 0 0 1 1 0 1 0 3 0 0 0 .143 .222 .143 0.365 1 0 9
14 Lee Busto 4 7 1 1 0 0 1 0 3 1 0 2 1 5 0 0 0 .143 .333 .429 0.762 0 0 8
45 Kestrel Dickerson 4 15 4 6 5 0 0 1 9 1 0 5 1 0 1 0 1 .400 .471 .600 1.071 0 0 17
57 Michael Frank 5 18 8 8 2 2 0 4 22 3 0 10 2 2 0 0 0 .444 .565 1.222 1.787 0 0 23
26 Jeremiah Clark 5 18 7 3 1 1 0 1 7 4 0 7 0 3 0 0 0 .167 .318 .389 0.707 0 0 22
3 Connor Messinger 6 25 6 9 7 1 1 0 12 2 0 6 2 2 3 0 1 .360 .448 .480 0.928 0 0 29
23 Matt Huggins 8 35 7 12 4 6 0 2 24 4 0 12 0 8 3 0 0 .343 .400 .686 1.086 1 0 40
34 Steven Reilly 9 33 8 10 8 1 0 0 10 7 0 5 0 4 0 0 0 .303 .425 .303 0.728 0 0 40
9 Chris Dennis 12 49 24 26 18 6 1 1 37 7 0 9 3 3 5 0 1 .531 .610 .755 1.365 0 0 59
20 Jason Fobes 12 53 13 18 13 2 0 3 29 5 0 13 0 7 1 0 1 .340 .397 .547 0.944 0 0 58
10 Matthew Barker 13 48 11 11 8 2 0 0 12 8 0 7 0 14 0 0 0 .229 .333 .250 0.583 1 0 57
35 Daniel Neumann 14 57 26 28 16 10 0 2 44 7 0 20 2 11 0 0 0 .491 .561 .772 1.333 0 0 67
13 PJ Sparks 16 65 15 17 14 2 0 0 18 5 0 8 0 18 1 0 2 .262 .310 .277 0.587 1 1 72
5 Trent Kutler 16 63 14 17 12 4 0 1 24 17 0 16 0 5 2 0 2 .270 .420 .381 0.801 1 1 82
22 Jordan Bruns 16 69 29 33 22 6 1 4 53 12 0 29 1 5 3 1 1 .478 .554 .768 1.322 1 0 83
19 Matthew Jerebker 16 70 20 26 17 6 0 3 41 10 0 23 1 9 1 0 0 .371 .457 .586 1.043 0 0 81

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Matthew Barker 1 1 0 0 0 0 8 4 1 1 1.12 0 2 0 10 1 1 0 1 84 0 0 0 0 .000 0.75
3 Connor Messinger 1 0 0 0 0 0 3 1 0 0 0.00 0 0 0 4 0 1 0 0 39 0 0 0 0 .000 0.33
57 Michael Frank 1 1 0 0 0 0 4 3 1 1 2.25 0 0 0 6 0 0 0 0 51 0 0 0 0 .000 0.75
28 Taylor Bigandt 2 1 0 1 1 0 12 1/3 8 3 2 1.46 0 6 0 11 1 1 1 0 169 0 0 0 0 .000 1.14
34 Steven Reilly 6 5 1 0 0 0 31 1/3 43 20 17 4.88 0 5 0 18 2 6 0 0 405 0 0 0 0 .000 1.53
14 Lee Busto 11 1 0 2 0 0 15 9 5 4 2.40 0 6 0 16 0 0 0 2 235 0 0 0 0 .000 1.00
25 Jeff Blitstein 12 8 0 0 0 0 74 1/3 72 33 24 2.91 5 15 0 79 7 9 2 2 1004 0 0 0 0 .000 1.17

Fielder

# Name GP IP TC PO A E DP GS FP RF
4 John Tointigh 1 8 12 4 3 5 1 1 .583 7.00
44 Nick Hooker 1 7 3 2 1 0 0 1 1.000 3.00
1 Geoffrey LeClaire 2 17 7 6 1 0 1 2 1.000 3.50
4 Jordan Serena 2 16 14 14 0 0 1 2 1.000 7.00
17 Jason Livernois 3 23 3 3 0 0 0 3 1.000 1.00
28 Taylor Bigandt 3 22 21 3 18 0 0 2 1.000 7.00
45 Kestrel Dickerson 4 26 31 30 1 0 4 3 1.000 7.75
57 Michael Frank 5 41 15 9 6 0 0 5 1.000 3.00
26 Jeremiah Clark 5 40 24 17 4 3 2 5 .875 4.20
3 Connor Messinger 6 44 44 29 15 0 4 6 1.000 7.33
20 Jason Fobes 8 61 6 5 2 0 1 7 1.000 0.88
23 Matt Huggins 8 68 8 8 0 0 0 8 1.000 1.00
34 Steven Reilly 10 70 62 35 27 0 4 10 1.000 6.20
14 Lee Busto 11 15 23 2 21 0 0 0 1.000 2.09
9 Chris Dennis 12 87 43 40 3 0 0 12 1.000 3.58
25 Jeff Blitstein 12 75 100 4 90 0 2 9 1.000 7.83
10 Matthew Barker 13 107 43 17 23 3 3 13 .930 3.08
5 Trent Kutler 13 103 73 32 28 7 7 12 .896 4.62
35 Daniel Neumann 14 115 122 120 2 0 1 14 1.000 8.71
13 PJ Sparks 16 124 21 17 3 1 1 15 .952 1.25
22 Jordan Bruns 16 131 65 19 46 4 6 16 .942 4.06
19 Matthew Jerebker 16 134 58 28 28 2 2 16 .966 3.50

Catcher

# Name PB SBA CS CSP
9 Chris Dennis 0 0 0 0.00
13 PJ Sparks 0 3 1 0.25
26 Jeremiah Clark 1 0 0 0.00
35 Daniel Neumann 2 14 1 0.07