skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 324

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
19 Matthew Jerebker Padres 19 82 21 31 21 7 0 3 47 11 0 29 1 9 1 0 1 .378 .457 .573 1.031 0 0 94
5 Trent Kutler Padres 19 74 18 21 16 4 0 1 28 19 0 16 0 5 2 0 2 .284 .426 .378 0.804 1 1 95
13 PJ Sparks Padres 19 69 16 18 15 2 0 0 19 5 0 8 0 20 1 0 2 .261 .307 .275 0.582 1 2 77
25 Matt Silvia DBacks 18 64 17 24 19 4 2 0 33 2 0 14 0 9 12 3 1 .375 .388 .516 0.904 1 1 68
22 Jordan Bruns Padres 18 75 32 34 22 7 1 4 55 13 0 31 1 5 3 1 1 .453 .527 .733 1.261 2 0 91
1 Josh Harper DBacks 17 55 12 19 15 2 1 0 22 5 0 5 3 4 4 0 0 .345 .422 .400 0.822 1 1 65
1 Jeremy Thomas Expos 17 65 20 24 20 4 0 0 28 2 0 9 7 5 10 0 0 .369 .440 .431 0.871 1 0 75
35 Daniel Neumann Padres 17 65 27 30 18 10 0 2 46 9 0 20 3 12 0 0 1 .462 .545 .708 1.253 0 0 78
8 Josh Burgess Expos 17 58 11 14 12 2 0 0 16 6 0 9 0 18 3 0 1 .241 .312 .276 0.588 0 0 64
11 Jeffrey Wertepny Expos 17 61 23 19 12 5 1 1 29 6 0 25 4 6 1 0 1 .311 .403 .475 0.878 1 1 74
44 Chad Williams Expos 17 64 16 20 18 2 0 0 22 7 0 10 1 5 0 0 1 .312 .384 .344 0.727 1 0 74
22 Scott Anderson DBacks 17 53 14 24 17 6 1 0 32 8 0 11 4 3 3 0 1 .453 .545 .604 1.149 1 0 66
40 Christofer Peterson DBacks 17 56 9 13 6 3 0 1 16 2 0 4 0 16 1 0 0 .232 .259 .286 0.544 0 0 58
3 David Aguilar DBacks 17 41 1 10 10 0 0 0 10 7 0 9 12 10 1 0 1 .244 .483 .244 0.727 0 0 60
24 Bill Leahy Expos 17 53 11 19 15 2 2 0 25 5 0 16 10 9 12 0 0 .358 .493 .472 0.964 1 0 71
2 Evan Joyner DBacks 17 47 14 10 7 3 0 0 13 12 0 8 1 15 9 2 0 .213 .383 .277 0.660 0 0 60
5 Garrett Burns Expos 16 39 9 7 3 3 1 0 12 6 0 5 3 20 1 1 0 .179 .333 .308 0.641 0 1 49
NORMAN CARTER Blues 16 55 13 23 19 2 0 0 23 7 0 20 0 5 1 0 0 .418 .469 .418 0.887 2 0 0
2 Michael Groninga Yetis 16 49 4 13 12 1 0 0 14 4 0 5 1 4 0 0 0 .265 .333 .286 0.619 0 0 56
22 Mike Reyna Sparty 16 62 20 28 23 4 1 0 34 9 0 7 2 11 4 0 0 .452 .534 .548 1.083 0 0 0
35 Ismael Reyna Sparty 16 54 10 16 10 3 2 0 22 3 0 9 2 27 0 0 0 .296 .356 .407 0.763 0 0 0
4 Danny Grodman Sparty 16 41 19 13 12 1 0 0 14 20 0 4 4 16 6 0 0 .317 .569 .341 0.911 0 0 0
12 Jeremy Wertepny Expos 15 43 16 14 9 3 1 1 22 10 0 9 2 8 7 2 1 .326 .473 .512 0.984 0 0 55
Bruce Brue Blues 15 50 7 21 15 4 0 0 23 3 0 13 6 7 0 0 0 .420 .500 .460 0.960 1 0 0
42 Matthew Nilmeyer Expos 15 54 19 26 16 4 4 2 44 5 0 18 3 7 9 0 2 .481 .540 .815 1.354 1 0 63
27 Scott Hatfield Expos 15 23 2 4 4 0 0 0 4 3 0 3 2 3 0 0 0 .174 .321 .174 0.495 0 0 28
9 Chris Dennis Padres 15 59 29 30 21 6 2 1 43 8 0 14 4 3 8 0 1 .508 .583 .729 1.312 1 0 72
2 Joseph Wertepny Expos 15 40 10 11 8 1 1 1 17 7 0 8 3 8 3 0 0 .275 .420 .425 0.845 0 1 51
27 Matthew Hiddle Chill 15 57 14 15 11 3 0 1 21 11 0 8 0 5 4 1 0 .263 .371 .368 0.740 2 0 70
19 Henry Ziebarth Hops 15 16 2 4 4 0 0 0 4 1 0 3 2 3 0 0 0 .250 .368 .250 0.618 0 0 19

Page 1 of 11

Displaying Results 1 - 30 of 324

Page 1 of 4

Displaying Results 1 - 30 of 108

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
25 Jeff Blitstein Padres 15 10 0 0 0 0 98 94 45 32 2.94 7 21 0 100 9 12 3 4 1349 0 0 0 0 .000 1.17
14 Lee Busto Padres 13 2 0 2 0 0 18 10 5 4 2.00 0 6 0 17 0 0 0 2 276 0 0 0 0 .000 0.89
27 Scott Hatfield Expos 12 2 4 2 0 0 44 63 58 45 9.20 10 23 0 32 2 3 0 17 0 4 0 0 242 .260 1.95
19 Joseph Hanisko Stars 12 2 2 1 0 0 36 2/3 48 36 19 4.66 0 13 0 11 2 3 0 1 0 0 0 0 0 .000 1.66
23 Keith Jackson Stars 12 2 6 0 0 0 65 84 84 47 6.51 1 53 1 43 8 10 0 5 0 1 0 0 0 .000 2.11
Richard Evans Buffs 12 6 3 0 0 0 61 1/3 84 62 43 6.31 5 26 0 43 0 10 2 8 0 0 0 0 0 .000 1.79
Garrett Smith Buffs 11 1 1 1 0 0 23 34 26 17 6.65 4 8 0 16 0 2 0 0 0 0 0 0 0 .000 1.83
28 Scott Gamble Hops 11 2 2 0 1 0 60 66 42 33 4.95 2 32 3 29 3 5 2 9 0 0 0 0 297 .222 1.63
22 Austin Mitchell Expos 11 7 1 0 0 0 61 57 39 30 4.43 0 40 0 69 5 10 0 13 0 10 0 0 294 .194 1.59
14 Phillip Underwood Sparty 11 3 5 1 0 0 54 2/3 22 41 19 3.13 1 8 0 80 1 0 0 2 0 0 0 0 0 .000 0.55
29 Damien Augustine Chill 10 3 4 0 0 0 54 2/3 84 55 35 5.76 3 17 0 39 4 6 1 0 863 0 0 0 250 .336 1.85
15 James Hiddle Chill 10 3 3 0 0 0 42 68 59 34 7.29 4 30 0 45 4 7 0 0 799 0 0 0 207 .329 2.33
Niko Stevens Ducks 9 1 3 0 0 0 49 35 44 31 5.69 1 32 2 62 4 5 4 6 0 0 0 0 0 .000 1.37
Kirk Johnson Blues 8 2 1 0 0 0 20 29 24 18 8.10 0 13 0 15 0 0 0 1 0 0 0 0 0 .000 2.10
Dan Cornejo Blues 8 3 1 1 0 0 46 58 42 29 5.67 0 14 0 33 0 0 0 3 0 0 0 0 0 .000 1.57
8 Josh Burgess Expos 8 0 0 0 0 0 16 25 19 17 9.56 2 7 0 11 0 1 0 3 0 1 0 0 83 .301 2.00
19 Matt Keeling Chill 8 0 1 4 0 0 24 1/3 31 21 17 6.29 3 16 0 13 1 2 0 0 390 0 0 0 98 .316 1.93
19 Aaron Hilsinger Sparty 7 3 0 1 0 0 14 8 11 10 6.43 0 18 0 22 3 5 0 0 0 0 0 0 0 .000 1.86
25 Matt Silvia DBacks 7 2 0 0 0 0 21 13 3 3 1.29 0 12 0 14 1 5 0 4 163 0 64 51 85 .153 1.19
John Leill Ducks 6 0 2 0 1 0 21 41 45 25 10.71 1 18 0 19 1 2 1 8 0 0 0 0 0 .000 2.81
Jeff Martinez Blues 6 4 1 1 0 0 37 35 19 12 2.92 0 14 0 27 0 0 0 0 0 0 0 0 0 .000 1.32
28 Michael Gordon Sparty 6 0 0 2 2 0 11 0 0 0 0.00 0 9 0 30 0 0 0 0 0 0 0 0 0 .000 0.82
34 Steven Reilly Padres 6 5 1 0 0 0 31 1/3 43 20 17 4.88 0 5 0 18 2 6 0 0 405 0 0 0 0 .000 1.53
Anthony Heitman Ducks 6 2 4 0 1 0 26 41 43 36 12.46 0 15 0 33 2 5 0 6 0 0 0 0 0 .000 2.15
23 Lucas Gordon Sparty 6 1 0 0 0 0 13 2 1 0 0.00 0 12 0 26 1 1 0 1 0 0 0 0 0 .000 1.08
Chad Petersen Buffs 6 0 0 0 0 0 8 1/3 13 9 8 8.64 0 8 0 11 0 0 0 1 0 0 0 0 0 .000 2.52
Nate Leclerc Buffs 5 2 1 0 0 0 11 12 10 5 4.09 0 6 0 10 0 2 0 0 0 0 0 0 0 .000 1.64
3 Dylan Despain Hops 5 0 2 0 0 0 18 35 33 26 13.00 2 12 0 8 1 4 0 1 0 0 0 0 108 .324 2.61
13 Spencer Gil Hops 5 1 0 1 1 0 11 4 1 1 0.82 0 6 2 8 0 1 0 1 0 0 0 0 47 .085 0.91
12 Jeremy Wertepny Expos 5 0 1 0 0 0 6 1 18 15 22.50 0 27 0 2 0 3 0 3 0 1 0 0 39 .026 4.67

Page 1 of 4

Displaying Results 1 - 30 of 108

Page 1 of 3

Displaying Results 1 - 30 of 75

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
19 Matthew Jerebker Padres 19 161 72 31 38 3 2 19 .958 3.63
13 PJ Sparks Padres 18 130 22 18 3 1 1 17 .955 1.17
22 Jordan Bruns Padres 18 149 81 26 53 6 7 18 .929 4.39
24 Bill Leahy Expos 17 0 0 0 0 5 0 15 .000 0.00
44 Chad Williams Expos 17 0 0 0 0 3 0 9 .000 0.00
1 Jeremy Thomas Expos 17 0 0 0 0 7 0 16 .000 0.00
11 Jeffrey Wertepny Expos 17 0 0 0 0 2 0 16 .000 0.00
35 Daniel Neumann Padres 17 142 148 144 4 0 1 17 1.000 8.71
8 Josh Burgess Expos 17 0 0 0 0 1 0 16 .000 0.00
27 Scott Hatfield Expos 16 0 0 0 0 1 0 3 .000 0.00
10 Matthew Barker Padres 16 120 44 18 24 3 3 15 .933 2.62
5 Trent Kutler Padres 16 130 89 36 39 8 8 15 .904 4.69
5 Garrett Burns Expos 16 0 0 0 0 7 0 3 .000 0.00
2 Joseph Wertepny Expos 15 0 0 0 0 7 0 12 .000 0.00
42 Matthew Nilmeyer Expos 15 0 0 0 0 1 0 13 .000 0.00
12 Jeremy Wertepny Expos 15 0 0 0 0 4 0 11 .000 0.00
25 Jeff Blitstein Padres 15 99 125 4 113 2 2 12 .983 7.80
9 Chris Dennis Padres 15 109 48 45 3 0 0 15 1.000 3.20
14 Lee Busto Padres 13 18 25 2 23 0 0 0 1.000 1.92
22 Austin Mitchell Expos 12 0 0 0 0 2 0 10 .000 0.00
13 Sean Settle Expos 11 0 0 0 0 1 0 4 .000 0.00
23 Matt Huggins Padres 11 86 9 9 0 0 0 9 1.000 0.82
7 Alex Gavern Expos 10 0 0 0 0 0 0 9 .000 0.00
34 Steven Reilly Padres 10 70 62 35 27 0 4 10 1.000 6.20
3 Connor Messinger Padres 9 68 68 47 21 0 5 9 1.000 7.56
20 Jason Fobes Padres 8 61 6 5 2 0 1 7 1.000 0.88
57 Michael Frank Padres 8 58 19 13 6 0 0 6 1.000 2.38
40 Christofer Peterson DBacks 7 56 2 1 1 0 0 7 1.000 0.29
21 Seth Bouton DBacks 7 39 26 17 5 4 3 2 .846 3.14
25 Matt Silvia DBacks 7 58 29 17 10 2 2 7 .931 3.86

Page 1 of 3

Displaying Results 1 - 30 of 75

Catcher

 #  Name  Team  PB  SBA  CS  CSP
11 Jeffrey Wertepny Expos 4 15 9 0.38
35 Daniel Neumann Padres 3 18 1 0.05
26 Jeremiah Clark Padres 1 0 0 0.00
7 Alex Gavern Expos 1 0 0 0.00
13 Kendall Posey Predat 1 0 0 0.00
1 Josh Harper DBacks 1 6 2 0.25
9 Chris Dennis Padres 0 0 0 0.00
13 PJ Sparks Padres 0 3 1 0.25
Ed McKenna Ducks 0 0 0 0.00
Austin Velasque Ducks 0 0 0 0.00
27 Matthew Hiddle Chill 0 0 3 1.00
14 Phillip Underwood Sparty 0 0 2 1.00