skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
7 Jason Edwards 1 5 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
42 J Escoto 10 34 5 12 7 2 1 0 14 1 0 4 1 7 1 0 0 .353 .389 .412 0.801 0 0 34
15 chris whitson 10 33 9 12 10 3 0 0 16 3 0 5 0 7 3 0 0 .364 .417 .485 0.902 0 0 36
8 Daniel Jeski 11 29 4 5 4 1 0 0 6 2 0 4 0 6 0 1 0 .172 .226 .207 0.433 0 0 31
22 Chadd Morrison 12 29 3 6 2 1 0 0 4 0 0 1 0 12 0 0 0 .207 .207 .138 0.345 0 2 30
1 Michael Siegman 13 50 10 14 12 2 0 0 16 2 0 2 0 7 7 2 0 .280 .308 .320 0.628 0 0 53
6 Brandon Wartella 14 51 12 19 15 4 0 0 23 2 0 10 3 6 3 0 0 .373 .429 .451 0.880 0 0 55
11 Eddie Gray 14 45 6 14 11 1 1 0 16 1 0 3 0 10 3 0 0 .311 .326 .356 0.682 0 0 49
18 George Adair 15 51 14 22 14 8 0 0 30 3 0 9 1 9 6 0 0 .431 .473 .588 1.061 0 1 57
3 Brent ODonnell 15 39 4 10 6 2 1 0 13 2 0 3 0 13 1 1 0 .256 .293 .333 0.626 0 0 42
2 Stephen Root 15 55 9 24 17 4 3 0 34 0 0 7 0 5 2 0 0 .436 .436 .618 1.055 0 0 57
43 Junie Chairez 15 43 4 14 11 3 0 0 17 4 0 6 1 10 1 0 0 .326 .396 .395 0.791 0 0 41
5 Alex Medford 16 55 8 20 19 1 0 0 21 4 0 4 0 2 5 1 0 .364 .407 .382 0.789 0 0 60
46 Daniel Sandoval 16 49 3 11 8 2 1 0 15 1 0 5 1 14 0 1 0 .224 .255 .306 0.561 0 1 51

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 Jason Edwards 1 1 0 0 0 0 7 4 5 3 3.86 0 3 0 4 1 0 0 0 97 0 0 0 0 .000 1.00
42 J Escoto 4 2 0 0 0 0 18 2/3 17 8 5 2.41 0 4 0 22 1 1 1 0 252 0 0 0 81 .210 1.12
18 George Adair 7 1 0 0 0 0 25 1/3 18 24 14 4.97 1 16 0 18 0 0 0 4 337 0 0 0 105 .171 1.34
46 Daniel Sandoval 9 2 3 1 0 0 44 2/3 46 42 24 4.84 2 19 0 27 0 0 0 7 447 0 0 0 177 .260 1.46
43 Junie Chairez 10 1 4 1 0 0 42 36 21 16 3.43 1 12 0 36 1 0 0 0 436 0 0 0 164 .220 1.14

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
7 Jason Edwards 1 5 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
42 J Escoto 4 13 2 4 2 1 1 0 7 1 0 2 1 1 0 0 0 .308 .400 .538 0.938 0 0 13
15 chris whitson 5 17 5 10 8 2 0 0 12 0 0 3 0 3 2 0 0 .588 .588 .706 1.294 0 0 17
8 Daniel Jeski 7 22 4 5 4 1 0 0 6 1 0 3 0 5 0 1 0 .227 .261 .273 0.534 0 0 23
6 Brandon Wartella 8 32 6 11 9 2 0 0 13 0 0 8 1 6 1 0 0 .344 .364 .406 0.770 0 0 32
1 Michael Siegman 8 31 8 9 8 1 0 0 10 1 0 1 0 4 4 1 0 .290 .312 .323 0.635 0 0 32
22 Chadd Morrison 8 19 3 3 0 0 0 0 0 0 0 0 0 7 0 0 0 .158 .158 .000 0.158 0 2 20
43 Junie Chairez 9 28 3 11 8 3 0 0 14 0 0 5 0 5 1 0 0 .393 .393 .500 0.893 0 0 25
18 George Adair 10 32 10 14 9 5 0 0 19 2 0 6 1 4 4 0 0 .438 .486 .594 1.079 0 1 37
3 Brent ODonnell 10 26 3 8 5 1 1 0 10 2 0 2 0 7 0 1 0 .308 .357 .385 0.742 0 0 29
2 Stephen Root 10 36 6 16 10 3 3 0 25 0 0 4 0 2 0 0 0 .444 .444 .694 1.139 0 0 37
5 Alex Medford 10 33 5 11 10 1 0 0 12 4 0 2 0 1 3 1 0 .333 .405 .364 0.769 0 0 37
46 Daniel Sandoval 10 31 1 7 5 1 1 0 10 0 0 3 1 10 0 1 0 .226 .250 .323 0.573 0 0 31
11 Eddie Gray 10 31 2 7 6 0 0 0 6 1 0 2 0 9 0 0 0 .226 .250 .194 0.444 0 0 35

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 Jason Edwards 1 1 0 0 0 0 7 4 5 3 3.86 0 3 0 4 1 0 0 0 97 0 0 0 0 .000 1.00
42 J Escoto 2 1 0 0 0 0 12 15 5 4 3.00 0 3 0 14 1 1 1 0 196 0 0 0 54 .278 1.50
18 George Adair 4 0 0 0 0 0 7 2/3 6 13 6 7.04 1 8 0 6 0 0 0 3 112 0 0 0 37 .162 1.83
43 Junie Chairez 5 1 2 0 0 0 24 20 11 8 3.00 1 4 0 17 1 0 0 0 311 0 0 0 93 .215 1.00
46 Daniel Sandoval 6 2 2 1 0 0 35 30 27 17 4.37 0 15 0 18 0 0 0 3 447 0 0 0 139 .216 1.29