skip navigation

35W

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Aces 16 577 116 198 157 36 4 0 241 47 0 116 11 115 61 1 2 .343 .400 .418 0.818 5 2 647
Cannons 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Cricket Wireless 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Yetis 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mudcats 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Shockers 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Predators 35 16 594 153 216 165 42 4 2 269 59 1 121 7 88 77 0 0 .364 .427 .453 0.880 0 6 0
Buffaloes 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Blacksox 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Aces 16 1 152 83 42 2.91 1 30 0 108 13 7 0 1 605 .251 1.40
Cannons 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Cricket Wireless 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Yetis 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mudcats 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Shockers 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Predators 35 16 0 138 105 62 5.44 1 52 0 67 0 16 1458 1 0 .000 1.85
Buffaloes 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Blacksox 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Aces 16 0 0 0 0 0 0 .000 0.00
Cannons 16 0 0 0 0 0 0 .000 0.00
Cricket Wireless 16 0 0 0 0 0 0 .000 0.00
Yetis 16 0 0 0 0 0 0 .000 0.00
Mudcats 16 0 0 0 0 0 0 .000 0.00
Shockers 16 0 0 0 0 0 0 .000 0.00
Predators 35 16 0 0 0 0 0 0 .000 0.00
Buffaloes 16 0 0 0 0 0 0 .000 0.00
Blacksox 16 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Aces 7 25 7 0.22
Cannons 0 0 0 0.00
Cricket Wireless 0 0 0 0.00
Yetis 0 0 0 0.00
Mudcats 0 0 0 0.00
Shockers 0 0 0 0.00
Predators 35 0 0 0 0.00
Buffaloes 0 0 0 0.00
Blacksox 0 0 0 0.00