skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
4 Jorge Lovatos Cubs 12 37 9 18 12 6 0 0 24 2 0 10 0 4 0 0 0 .486 .513 .649 1.161 0 0 42
3 Elias Gallegos Dodger 12 30 6 9 8 1 0 0 10 2 0 6 1 14 3 0 0 .300 .364 .333 0.697 0 0 32
20 Nick Besman Cubs 12 29 16 14 10 3 1 0 19 7 0 7 2 6 0 0 0 .483 .605 .655 1.260 0 0 40
27 Christopher Murray Cubs 12 32 7 12 9 3 0 0 15 2 0 6 1 2 0 0 1 .375 .429 .469 0.897 0 0 37
22 Dalton Morris Dodger 11 30 3 9 6 3 0 0 12 2 0 8 4 4 0 0 0 .300 .417 .400 0.817 0 0 35
11 Bryer Mueller Cubs 11 27 4 9 6 3 0 0 12 6 0 5 1 4 0 0 1 .333 .471 .444 0.915 0 0 37
0 Gregory Slaman Dodger 10 19 6 4 3 1 0 0 5 3 0 3 0 8 0 0 0 .211 .318 .263 0.581 0 0 26
69 Mitch Weber Dodger 10 29 4 11 4 4 0 2 20 2 0 8 1 4 1 0 0 .379 .438 .690 1.127 0 1 33
15 Tyler Lewan Cubs 10 23 6 7 5 2 0 0 9 6 0 5 1 6 1 0 0 .304 .467 .391 0.858 0 0 32
11 Javier Rodriguez Dodger 10 29 5 8 8 0 0 0 8 3 0 3 0 1 3 1 0 .276 .344 .276 0.620 0 0 34
2 Cody Wagoner Dodger 9 22 14 10 7 3 0 0 13 7 0 3 3 3 6 0 0 .455 .625 .591 1.216 0 0 33
5 Adam Bradell Cubs 9 26 5 12 10 2 0 0 14 2 0 2 0 6 3 1 0 .462 .500 .538 1.038 0 0 28
21 Justin Williams Cubs 9 19 5 3 3 0 0 0 3 2 0 1 1 4 0 0 0 .158 .261 .158 0.419 1 0 25
44 Matthew McAuliffe Cubs 9 21 2 5 4 1 0 0 6 2 0 2 0 9 0 0 0 .238 .304 .286 0.590 0 0 25
15 Derik Jepsen Dodger 8 17 1 2 2 0 0 0 2 4 0 0 0 10 0 0 0 .118 .286 .118 0.403 0 0 21
18 Will Bartos Cubs 8 14 4 4 3 1 0 0 5 3 0 7 2 5 1 0 0 .286 .474 .357 0.831 0 0 22
28 Ricardo Cordero Dodger 8 22 1 1 0 0 0 1 4 0 0 2 0 7 0 0 0 .045 .045 .182 0.227 0 0 22
9 Jason Mulcahy Dodger 7 21 6 11 7 4 0 0 15 0 0 3 0 1 3 1 0 .524 .524 .714 1.238 0 0 21
13 Joey Bratten Dodger 7 23 3 5 4 1 0 0 6 1 0 3 0 6 0 0 0 .217 .250 .261 0.511 0 0 24
24 Matthew Heard Dodger 7 17 2 1 1 0 0 0 1 2 0 0 0 9 0 0 0 .059 .158 .059 0.217 0 0 19
16 Zack Newhuis Cubs 7 13 6 4 4 0 0 0 4 2 0 3 0 0 2 0 0 .308 .400 .308 0.708 0 0 19
12 Sean Fredrickson Cubs 7 16 3 2 2 0 0 0 2 1 0 1 0 3 0 0 0 .125 .176 .125 0.301 0 0 19
32 Ryan Wiseman Dodger 7 18 1 2 2 0 0 0 2 2 0 1 0 4 0 0 0 .111 .200 .111 0.311 0 0 17
9 Jaron Dorchinez Cubs 4 5 3 2 2 0 0 0 2 4 0 1 0 0 0 0 0 .400 .667 .400 1.067 0 1 10
24 Michael Forlenza Cubs 3 4 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .200 .000 0.200 0 0 7
Chris Dennis Browns 2 6 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .167 .167 .167 0.333 0 0 6
Parker Bullard Browns 2 6 1 1 0 1 0 0 2 1 0 0 0 4 0 0 0 .167 .286 .333 0.619 0 0 7

Page 1 of 3

Displaying Results 1 - 30 of 64

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Elias Gallegos Dodger 12 5 5 0 0 0 68 1/3 66 64 36 4.74 1 34 2 50 5 11 5 15 1153 0 719 434 325 .203 1.46
18 Will Bartos Cubs 7 5 1 0 0 0 36 2/3 32 17 16 3.93 4 11 0 21 5 7 3 4 69 0 55 14 137 .234 1.17
16 Zack Newhuis Cubs 5 2 1 1 0 0 14 1/3 8 6 6 3.77 0 6 0 15 1 1 1 0 144 0 0 0 47 .170 0.98
11 Bryer Mueller Cubs 3 1 0 0 0 0 5 5 1 1 1.80 0 1 0 4 0 2 0 0 29 0 0 0 18 .278 1.20
27 Christopher Murray Cubs 2 1 0 0 0 0 8 9 8 8 9.00 0 7 0 7 0 0 0 0 77 0 0 0 36 .250 2.00
11 Javier Rodriguez Dodger 2 0 0 0 0 0 1 2/3 3 6 4 21.60 0 6 0 0 0 0 0 0 36 0 15 21 8 .375 5.40
24 Matthew Heard Dodger 2 0 0 0 0 0 3 2 1 1 3.00 0 0 0 0 0 0 0 0 39 0 23 16 12 .167 0.67
9 Jason Mulcahy Dodger 2 0 0 0 0 0 2 0 2 2 9.00 0 3 0 1 0 0 0 1 38 0 7 6 10 .000 1.50
Joe Borrego Browns 2 0 2 0 0 0 7 16 13 11 14.14 0 2 1 11 1 1 1 0 145 0 27 12 42 .381 2.57
luke Davis Bomber 1 0 1 0 0 0 4 0 9 7 15.75 0 2 0 3 0 1 0 0 0 0 0 0 0 .000 0.50
20 Nick Besman Cubs 1 0 0 0 0 0 3 5 4 4 12.00 0 0 0 1 0 0 0 0 0 0 0 0 16 .312 1.67
9 Jaron Dorchinez Cubs 1 0 0 1 0 0 1 1/3 1 1 1 6.75 0 0 0 3 0 0 0 0 0 0 0 0 6 .167 0.75
4 Jorge Lovatos Cubs 1 0 0 0 0 0 1 2 2 0 0.00 0 1 0 1 0 0 0 0 23 0 13 10 6 .333 3.00
15 Tyler Lewan Cubs 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 3 1 1 0 0 0 0 0 0 4 .000 1.00
Tim Koons CUTT 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 1 0 0 0 0 12 0 0 0 4 .000 0.00
Clint Cook CUTT 1 0 0 0 0 0 1 2/3 2 0 0 0.00 0 2 0 3 0 0 0 0 34 0 0 0 9 .222 2.40
ross macdonald Browns 1 0 0 0 0 0 6 4 1 1 1.50 0 6 0 3 1 1 0 0 90 0 48 42 27 .148 1.67

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
3 Elias Gallegos Dodger 12 79 24 6 16 2 0 12 .917 1.83
22 Dalton Morris Dodger 11 70 33 20 11 2 2 11 .939 2.82
11 Javier Rodriguez Dodger 10 64 33 11 19 5 1 9 .857 3.00
0 Gregory Slaman Dodger 10 69 32 34 1 0 0 10 1.000 3.50
69 Mitch Weber Dodger 9 55 54 44 6 4 0 8 .926 5.56
2 Cody Wagoner Dodger 9 60 31 14 11 6 3 8 .806 2.78
32 Ryan Wiseman Dodger 8 26 13 2 3 8 0 3 .385 0.62
15 Derik Jepsen Dodger 8 50 7 7 0 0 0 8 1.000 0.88
28 Ricardo Cordero Dodger 8 46 19 8 9 2 2 6 .895 2.12
13 Joey Bratten Dodger 7 47 34 26 4 3 1 7 .909 4.29
24 Matthew Heard Dodger 6 39 8 4 0 3 0 4 .571 0.67
9 Jason Mulcahy Dodger 6 40 10 9 0 1 0 5 .900 1.50
20 Nick Besman Cubs 3 19 2 1 0 0 0 3 1.000 0.33
27 Christopher Murray Cubs 3 13 11 9 0 0 0 2 1.000 3.00
4 Jorge Lovatos Cubs 3 19 7 1 4 2 0 3 .714 1.67
15 Tyler Lewan Cubs 3 20 10 21 1 3 0 3 .880 7.33
16 Zack Newhuis Cubs 3 17 8 5 2 1 0 2 .875 2.33
5 Adam Bradell Cubs 2 12 7 6 1 0 0 2 1.000 3.50
12 Sean Fredrickson Cubs 2 15 0 0 0 0 0 2 .000 0.00
44 Matthew McAuliffe Cubs 2 15 2 0 2 0 0 2 1.000 1.00
21 Justin Williams Cubs 2 13 2 2 0 0 0 2 1.000 1.00
18 Will Bartos Cubs 2 9 2 2 0 0 0 2 1.000 1.00
9 Jaron Dorchinez Cubs 1 5 5 4 1 0 1 1 1.000 5.00
2 Andrew Clark Cubs 1 4 0 0 0 0 0 0 .000 0.00
11 Bryer Mueller Cubs 1 6 0 0 0 0 0 1 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
0 Gregory Slaman Dodger 13 9 0 0.00
15 Tyler Lewan Cubs 4 3 1 0.25
13 Joey Bratten Dodger 2 1 0 0.00
5 Adam Bradell Cubs 1 1 0 0.00