skip navigation

53W

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
41 Sean McGovern Stars 15 48 12 23 20 3 0 0 26 4 0 18 0 8 1 0 0 .479 .519 .542 1.061 0 0 0
34 Tony Mathews Stars 15 36 5 10 10 0 0 0 10 1 0 8 2 10 3 0 0 .278 .333 .278 0.611 0 1 0
8 Glenn Tacke Stars 15 46 9 21 20 1 0 0 22 4 0 10 0 4 2 0 0 .457 .500 .478 0.978 0 1 0
00 Steve Poland Stars 14 43 13 17 13 4 0 0 21 4 0 5 0 0 14 0 0 .395 .447 .488 0.935 0 0 0
9 Tim McCarthy Stars 14 49 16 18 14 3 1 0 23 3 0 9 0 6 3 0 0 .367 .404 .469 0.873 0 0 0
20 Jim Stewart Stars 12 33 3 18 18 0 0 0 18 3 0 12 0 2 9 0 0 .545 .583 .545 1.129 0 0 0
17 Greg Rubald Stars 11 31 4 9 8 1 0 0 10 0 0 8 1 5 5 0 0 .290 .312 .323 0.635 0 0 0
26 R Scott Anderson Stars 11 30 8 14 13 1 0 0 15 2 0 9 1 5 1 1 0 .467 .515 .500 1.015 0 2 0
24 Art Cabrera Stars 10 33 8 14 10 2 2 0 20 2 0 14 0 1 3 0 0 .424 .457 .606 1.063 0 1 0
23 Tony Pennell Stars 10 32 7 16 14 2 0 0 18 3 0 9 1 1 3 0 0 .500 .556 .562 1.118 0 0 0
7 Michael Czarnecki Stars 10 34 11 16 13 2 1 0 20 0 1 7 1 0 11 0 0 .471 .486 .588 1.074 0 0 0
13 Mike Danner Stars 9 24 6 7 6 1 0 0 8 5 0 4 0 3 2 0 0 .292 .414 .333 0.747 0 0 0
22 Hank Newman Stars 8 24 8 13 12 1 0 0 14 7 0 10 0 2 0 0 0 .542 .645 .583 1.228 0 0 0
30 Rick Lane Stars 8 27 6 8 6 1 1 0 11 3 0 5 0 1 1 0 0 .296 .367 .407 0.774 0 0 0
44 Donald Merrill Stars 7 14 1 5 5 0 0 0 5 0 0 4 0 1 0 0 0 .357 .357 .357 0.714 0 1 0
3 Marc Stout Stars 4 13 4 6 6 0 0 0 6 0 0 4 0 0 1 0 0 .462 .462 .462 0.923 0 1 0
25 Jeff Long Stars 2 8 2 3 2 0 0 1 6 1 0 5 0 2 0 0 0 .375 .444 .750 1.194 0 0 0
21 Eric Alexander Stars 2 6 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 0.333 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
24 Art Cabrera Stars 8 3 2 0 0 0 23 2/3 32 29 12 4.56 0 13 0 14 2 3 0 0 0 0 0 0 0 .000 1.90
23 Tony Pennell Stars 8 4 2 1 0 0 40 1/3 41 28 14 3.12 0 15 0 17 4 5 2 1 0 0 0 0 0 .000 1.39
00 Steve Poland Stars 6 0 3 0 0 0 13 1/3 18 16 7 4.72 0 9 0 8 0 2 0 0 0 0 0 0 0 .000 2.02
22 Hank Newman Stars 3 2 0 0 0 0 9 13 9 5 5.00 0 5 0 6 0 1 0 1 0 0 0 0 0 .000 2.00
41 Sean McGovern Stars 2 0 0 0 0 0 5 7 9 3 5.40 0 4 0 2 0 0 0 1 0 0 0 0 0 .000 2.20
13 Mike Danner Stars 1 0 0 0 0 0 1 2 1 1 9.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
25 Jeff Long Stars 1 0 0 0 0 0 1 2/3 0 4 4 21.60 0 7 0 0 0 1 0 0 0 0 0 0 0 .000 4.20
7 Michael Czarnecki Stars 1 0 0 1 0 0 2 2 1 1 4.50 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 2.50