skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Buffaloes 16 494 72 151 111 35 1 4 200 40 0 65 5 131 16 0 0 .306 .360 .405 0.765 5 1 544
Padres 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Denver Bulls 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hops 16 550 139 179 123 39 2 15 267 46 0 120 19 141 26 1 9 .325 .395 .485 0.880 3 0 620
Dirtbags 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rangers 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Red Sox 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wiseguys 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Buffaloes 16 0 180 137 93 7.07 0 55 0 75 0 26 0 0 0 .000 1.99
Padres 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Denver Bulls 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hops 16 0 174 110 82 5.95 7 42 1 107 3 4 0 0 607 .287 1.74
Dirtbags 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rangers 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Red Sox 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wiseguys 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Buffaloes 16 0 0 0 0 0 0 .000 0.00
Padres 16 0 0 0 0 0 0 .000 0.00
Denver Bulls 16 0 0 0 0 0 0 .000 0.00
Hops 16 0 0 0 0 0 0 .000 0.00
Dirtbags 16 0 0 0 0 0 0 .000 0.00
Rangers 16 0 0 0 0 0 0 .000 0.00
Red Sox 16 0 0 0 0 0 0 .000 0.00
Wiseguys 16 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Buffaloes 0 0 0 0.00
Padres 0 0 0 0.00
Denver Bulls 0 0 0 0.00
Hops 0 0 0 0.00
Dirtbags 0 0 0 0.00
Rangers 0 0 0 0.00
Red Sox 0 0 0 0.00
Wiseguys 0 0 0 0.00