skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Cubs 18 426 125 147 97 34 1 12 216 54 3 95 8 94 5 0 1 .345 .427 .507 0.934 1 5 494
Afterburners 17 33 2 8 3 4 0 1 15 2 0 2 0 8 0 0 3 .242 .286 .455 0.740 0 0 35
Green Elephants 17 33 5 9 5 4 0 0 13 4 0 5 0 9 3 0 0 .273 .351 .394 0.745 0 1 38
Bears 16 35 7 8 5 2 0 1 13 6 0 2 0 11 1 1 0 .229 .341 .371 0.713 0 0 41
Raptors 16 34 9 9 7 0 0 2 15 10 0 6 0 9 1 0 0 .265 .432 .441 0.873 0 0 44
Kokopellis 16 24 9 8 3 3 0 2 17 7 0 8 1 3 0 0 0 .333 .485 .708 1.193 1 0 33
Night Train 16 65 19 13 7 3 0 3 25 23 0 11 0 20 6 0 0 .200 .409 .385 0.794 0 0 86
Redhawks 16 27 2 5 4 0 0 1 8 4 0 1 0 5 0 0 0 .185 .290 .296 0.587 0 0 31

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Cubs 18 1 74 58 52 5.64 11 62 0 73 5 1 1054 0 365 .203 1.64
Afterburners 17 0 12 10 6 6.75 0 5 1 6 1 0 138 0 45 .267 2.12
Green Elephants 17 0 16 13 12 13.50 1 3 1 9 0 0 173 0 44 .364 2.38
Bears 16 0 0 23 22 28.29 0 9 0 4 0 1 0 0 48 .000 1.29
Raptors 16 0 14 14 14 14.54 2 5 0 6 0 0 0 0 44 .318 2.19
Kokopellis 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 1 .000 0.00
Night Train 16 0 16 9 9 4.42 1 4 0 24 0 2 0 0 74 .216 1.09
Redhawks 16 0 14 14 12 15.43 0 5 0 6 0 0 159 0 21 .667 2.71

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Cubs 18 221 85 63 19 6 7 .932 4.56
Afterburners 17 0 0 0 0 0 0 .000 0.00
Green Elephants 17 0 0 0 0 0 0 .000 0.00
Bears 16 0 0 0 0 0 0 .000 0.00
Raptors 16 0 0 0 0 0 0 .000 0.00
Kokopellis 16 0 0 0 0 0 0 .000 0.00
Night Train 16 0 0 0 0 0 0 .000 0.00
Redhawks 16 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Cubs 9 11 0 0.00
Green Elephants 1 1 0 0.00
Bears 0 0 0 0.00
Raptors 0 0 0 0.00
Afterburners 0 0 0 0.00
Kokopellis 0 0 0 0.00
Night Train 0 0 0 0.00
Redhawks 0 0 0 0.00