skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
haakon stepperud Yetis 16 43 5 10 8 2 0 0 12 0 0 5 2 3 0 0 0 .233 .267 .279 0.546 0 1 49
Christopher Hackett Yetis 15 33 11 11 8 3 0 0 14 6 0 6 9 6 0 0 0 .333 .542 .424 0.966 0 0 49
Reif Faulkner Yetis 15 44 9 16 16 0 0 0 16 7 0 6 1 6 0 0 0 .364 .462 .364 0.825 0 0 53
Martin Stanton Yetis 12 33 3 6 6 0 0 0 6 1 0 4 1 5 1 0 0 .182 .229 .182 0.410 0 0 36
Jacob Greulich Yetis 12 31 6 7 5 2 0 0 9 7 0 6 0 10 0 0 0 .226 .368 .290 0.659 0 0 40
Kevin Keil Yetis 12 29 2 6 6 0 0 0 6 8 0 1 1 5 0 0 0 .207 .395 .207 0.602 0 0 37
Patrick OHayre Yetis 12 31 5 15 14 1 0 0 16 4 0 8 1 1 2 0 0 .484 .556 .516 1.072 0 0 38
Brendan White Reds 11 30 7 10 8 1 0 0 10 4 0 9 1 7 5 0 0 .333 .429 .333 0.762 0 0 0
Benjamin Koeneker Reds 10 24 2 7 5 0 0 0 5 3 0 4 0 8 0 0 0 .292 .370 .208 0.579 0 0 0
Jun Shiono Reds 10 28 11 9 8 1 0 0 10 5 0 6 0 4 5 1 0 .321 .424 .357 0.781 0 0 0
bentley m white jr Reds 10 21 6 4 3 1 0 0 5 8 0 3 1 10 0 0 0 .190 .433 .238 0.671 0 0 0
Zachary Lovato Yetis 10 25 1 4 3 1 0 0 5 2 1 5 2 11 0 0 0 .160 .276 .200 0.476 0 0 25
Seth Dumph Reds 9 20 2 5 5 0 0 0 5 1 0 3 1 8 1 0 0 .250 .318 .250 0.568 0 0 0
Darren Geary Reds 9 24 3 10 9 0 0 0 9 1 0 5 1 0 0 0 0 .417 .462 .375 0.837 0 0 0
Jeffrey King Reds 8 19 15 13 11 2 0 0 15 8 0 6 0 0 3 0 0 .684 .778 .789 1.567 0 0 0
Michael Groninga Yetis 8 22 4 8 7 1 0 0 9 2 0 3 2 3 0 0 0 .364 .462 .409 0.871 0 0 27
Scott Legg Reds 8 20 5 7 6 0 0 0 6 1 0 5 0 4 0 0 0 .350 .381 .300 0.681 0 0 0
Bobby Mangiameli Reds 8 24 11 16 9 6 1 0 24 1 0 8 0 0 2 0 0 .667 .680 1.000 1.680 0 0 0
Michael Verro Reds 7 15 1 8 4 2 0 0 8 1 0 3 0 1 0 0 0 .533 .562 .533 1.096 0 0 0
Brian Shelley Reds 7 19 9 7 4 1 4 0 18 6 0 5 0 3 2 0 0 .368 .520 .947 1.467 0 0 0
Craig Gibbs Reds 7 13 4 1 0 0 0 0 0 5 0 0 0 8 0 0 0 .077 .333 .000 0.333 0 0 0
John Lowrie Yetis 6 11 2 3 3 0 0 0 3 3 1 1 0 1 0 0 0 .273 .429 .273 0.701 0 0 15
Mike Andres Reds 6 17 3 3 2 1 0 0 4 0 0 1 0 5 0 0 0 .176 .176 .235 0.412 0 0 0
Brian Kieffer Yetis 5 12 1 3 3 0 0 0 3 2 0 1 0 2 0 0 0 .250 .357 .250 0.607 0 0 14
Chris Ryan Reds 5 13 5 3 1 4 0 0 9 0 0 3 0 3 0 0 0 .231 .231 .692 0.923 0 1 0
James Beffel Yetis 5 16 5 6 6 0 0 0 6 1 0 2 0 2 0 0 0 .375 .412 .375 0.787 0 0 18
Aaron Oakes Yetis 3 8 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .125 .125 .125 0.250 0 0 8
Brian Simpson Yetis 3 5 2 2 2 0 0 0 2 2 0 1 0 1 0 0 0 .400 .571 .400 0.971 0 0 8
Jeff Quinn Reds 2 6 4 5 1 2 0 0 5 0 0 6 0 1 0 0 0 .833 .833 .833 1.667 0 0 0
Dai Kato Yetis 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .250 .333 0.583 1 0 4

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Patrick OHayre Yetis 12 1 0 0 0 0 61 109 112 71 10.48 1 21 0 37 0 0 0 4 0 0 0 0 357 .305 2.13
Christopher Hackett Yetis 6 0 0 0 0 0 13 1/3 32 35 22 14.85 2 9 0 11 0 0 0 2 0 0 0 0 85 .376 3.08
Bobby Mangiameli Reds 3 1 0 0 0 0 18 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Aaron Oakes Yetis 3 0 0 0 0 0 8 2/3 16 25 16 16.62 0 11 0 5 0 0 0 1 0 0 0 0 57 .281 3.12
haakon stepperud Yetis 2 0 0 0 0 0 2/3 3 6 6 81.00 0 4 0 1 0 0 0 1 0 0 0 0 6 .500 10.50
Brian Shelley Reds 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Martin Stanton Yetis 1 0 0 0 0 0 2 1 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 8 .125 1.00
Jacob Greulich Yetis 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Seth Dumph Reds 0 0 0 0.00
Benjamin Koeneker Reds 0 0 0 0.00