skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Cubs- Weeknight 14 350 102 116 93 16 4 3 149 69 1 80 2 81 26 2 3 .331 .439 .426 0.865 5 3 416
Bandits-Weeknight 13 110 17 25 21 3 1 0 30 7 0 12 4 34 3 1 2 .227 .295 .273 0.568 1 0 121
Roughriders 13 122 17 28 19 5 2 1 39 16 0 9 3 46 5 1 1 .230 .329 .320 0.648 2 0 136
Cutthroats - Weeknight 12 99 13 29 21 3 0 0 27 12 0 8 2 18 0 1 1 .293 .381 .273 0.653 0 0 103

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Cubs- Weeknight 14 1 78 48 44 4.68 1 36 0 103 4 10 1119 5 392 .199 1.35
Bandits-Weeknight 13 0 19 16 13 9.75 1 10 0 8 0 0 228 1 68 .279 2.42
Roughriders 13 0 23 25 21 11.12 1 18 0 18 0 0 117 0 99 .232 2.41
Cutthroats - Weeknight 12 0 46 45 43 12.90 1 28 3 29 0 0 317 0 113 .407 2.47

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Cubs- Weeknight 14 394 133 117 32 9 13 .943 10.64
Bandits-Weeknight 13 0 0 0 0 0 0 .000 0.00
Roughriders 13 6 0 0 0 2 0 .000 0.00
Cutthroats - Weeknight 12 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Cubs- Weeknight 2 5 3 0.38
Roughriders 2 1 0 0.00
Cutthroats - Weeknight 0 7 0 0.00
Bandits-Weeknight 0 5 1 0.17